Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 300775 E74-LIKE FACTOR 4| ELF4
omimentry | * 300776 ALG13, S. CEREVISIAE, HOMOLOG OF| ALG13
omimentry | * 300777 EPSILON-TRIMETHYLLYSINE HYDROXYLASE| TMLHE
omimentry | * 300780 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A1| CT47A1
omimentry | * 300781 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A2| CT47A2
omimentry | * 300782 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A3| CT47A3
omimentry | * 300783 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A4| CT47A4
omimentry | * 300784 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A5| CT47A5
omimentry | * 300785 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A6| CT47A6
omimentry | * 300786 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A7| CT47A7
omimentry | * 300787 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A8| CT47A8
omimentry | * 300788 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A9| CT47A9
omimentry | * 300789 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER A10| CT47A10
omimentry | * 300790 CANCER/TESTIS ANTIGEN FAMILY 47, MEMBER B1| CT47B1
omimentry | * 300791 NIK-RELATED KINASE| NRK
omimentry | * 300792 MICRO RNA 106A| MIR106A
omimentry | * 300793 CANCER/TESTIS ANTIGEN FAMILY 45, MEMBER A2| CT45A2
omimentry | * 300794 CANCER/TESTIS ANTIGEN FAMILY 45, MEMBER A3| CT45A3
omimentry | * 300795 CANCER/TESTIS ANTIGEN FAMILY 45, MEMBER A4| CT45A4
omimentry | * 300796 CANCER/TESTIS ANTIGEN FAMILY 45, MEMBER A5| CT45A5
omimentry | * 300797 CANCER/TESTIS ANTIGEN FAMILY 45, MEMBER A6| CT45A6
omimentry | * 300805 FMR1 ANTISENSE RNA 1| FMR1AS1
omimentry | * 300806 AF4/FMR2 FAMILY, MEMBER 2| AFF2
omimentry | * 300808 G PROTEIN-COUPLED RECEPTOR 143| GPR143
omimentry | * 300810 MICRO RNA 98| MIR98
omimentry | * 300811 MICRO RNA 105-1| MIR105-1
omimentry | * 300812 MICRO RNA 105-2| MIR105-2
omimentry | * 300817 EF-HAND DOMAIN (C-TERMINAL)-CONTAINING PROTEIN 2| EFHC2
omimentry | * 300819 ZINC FINGER PROTEIN 630| ZNF630
omimentry | * 300820 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 15| MAP3K15
omimentry | * 300822 OPSIN 1, LONG-WAVE-SENSITIVE| OPN1LW
omimentry | * 300823 IDURONATE 2-SULFATASE| IDS
omimentry | * 300824 OPN1LW AND OPN1MW GENES, CONTROLLER OF
omimentry | * 300825 RETINOBLASTOMA-BINDING PROTEIN 7| RBBP7
omimentry | * 300826 STROMAL ANTIGEN 2| STAG2
omimentry | * 300827 FIBROBLAST GROWTH FACTOR 16| FGF16
omimentry | * 300828 PATCHED DOMAIN-CONTAINING PROTEIN 1| PTCHD1
omimentry | * 300832 JUST PROXIMAL TO XIST| JPX
omimentry | * 300836 KAL1 GENE| KAL1
omimentry | * 300837 DIACYLGLYCEROL KINASE, KAPPA, 142-KD| DGKK
omimentry | * 300838 FERM AND PDZ DOMAINS-CONTAINING PROTEIN 4| FRMPD4
omimentry | * 300839 RETINOSCHISIN| RS1
omimentry | * 300840 PRA1 DOMAIN FAMILY, MEMBER 2| PRAF2
omimentry | * 300841 COAGULATION FACTOR VIII| F8
omimentry | * 300846 CD99 ANTIGEN-LIKE 2| CD99L2
omimentry | * 300859 COILED-COIL DOMAIN-CONTAINING PROTEIN 22| CCDC22
omimentry | * 300862 ACYL-CoA THIOESTERASE 9| ACOT9
omimentry | * 300865 MICRO RNA 503| MIR503
omimentry | * 300866 MICRO RNA 510| MIR510
omimentry | * 300871 FUN14 DOMAIN-CONTAINING PROTEIN 1| FUNDC1
omimentry | * 300873 GUANINE NUCLEOTIDE-BINDING PROTEIN-LIKE 3-LIKE PROTEIN| GNL3L
omimentry | * 300874 MICRO RNA 508| MIR508
omimentry | * 300875 MICRO RNA 509-1| MIR509-1
omimentry | * 300876 MICRO RNA 509-3| MIR509-3
omimentry | * 300877 MICRO RNA 506| MIR506
omimentry | * 300878 DOUBLESEX- AND MAB3-RELATED TRANSCRIPTION FACTOR C1| DMRTC1
omimentry | * 300879 XG GLYCOPROTEIN| XG
omimentry | * 300880 PROTEASOME 26S SUBUNIT, NON-ATPase, 10| PSMD10
omimentry | * 300883 SORTING NEXIN 12| SNX12
omimentry | * 300885 CYTOCHROME c OXIDASE, SUBUNIT VIIb| COX7B
omimentry | * 300889 ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 12B| ZC3H12B
omimentry | * 300890 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 9| ASB9
omimentry | * 300891 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 12| ASB12
omimentry | * 300892 LONG INTERGENIC NONCODING RNA 850| LINC00850
omimentry | * 300893 MICRO RNA 502| MIR502
omimentry | * 300897 ZINC FINGER C4H2 DOMAIN-CONTAINING PROTEIN| ZC4H2
omimentry | * 300898 CIRCULAR RNA SPONGE FOR MIR7
omimentry | * 300899 RIBOSOMAL PROTEIN L39| RPL39
omimentry | * 300901 ACTIVE X CHROMOSOME-COATING TRANSCRIPT, NONCODING
omimentry | * 300902 RIBOSOMAL PROTEIN L36A| RPL36A
omimentry | * 300903 G PROTEIN-COUPLED RECEPTOR 174| GPR174
omimentry | * 300904 INSULIN RECEPTOR SUBSTRATE 4| IRS4
omimentry | * 300906 PYRUVATE DEHYDROGENASE KINASE, ISOENZYME 3| PDK3
omimentry | * 300907 CLEAVAGE STIMULATION FACTOR, 3-PRIME PRE-RNA, SUBUNIT 2, 64-KD| CSTF2
omimentry | * 300913 VMA21, S. CEREVISIAE, HOMOLOG OF| VMA21
omimentry | * 300916 PARANEOPLASTIC MA ANTIGEN FAMILY, MEMBER 5| PNMA5
omimentry | * 300917 PARANEOPLASTIC MA ANTIGEN FAMILY, MEMBER 6A| PNMA6A
omimentry | * 300920 ATAXIN 3-LIKE| ATXN3L
omimentry | * 300921 BASIC HELIX-LOOP-HELIX DOMAIN-CONTAINING PROTEIN, CLASS B, 9| BHLHB9
omimentry | * 300922 CYSTEINE-RICH HYDROPHOBIC DOMAIN PROTEIN 1| CHIC1
omimentry | * 300924 ACYL-CoA WAX ALCOHOL ACYLTRANSFERASE 1| AWAT1
omimentry | * 300925 ACYL-CoA WAX ALCOHOL ACYLTRANSFERASE 2| AWAT2
omimentry | * 300926 DIACYLGLYCEROL O-ACYLTRANSFERASE 2-LIKE 6| DGAT2L6
omimentry | * 300927 PEROXIREDOXIN 4| PRDX4
omimentry | * 301300 DELTA-AMINOLEVULINATE SYNTHASE 2| ALAS2
omimentry | * 301770 ARRESTIN 3, RETINAL| ARR3
omimentry | * 301780 ARYLSULFATASE C, ISOZYME F| ARSC2
omimentry | * 301870 BIGLYCAN| BGN
omimentry | * 302020 CALBINDIN 3| CALB3
omimentry | * 302650 CEREBELLAR DEGENERATION-RELATED AUTOANTIGEN 1| CDR1
omimentry | * 302910 CHLORIDE CHANNEL 4| CLCN4
omimentry | * 303630 COLLAGEN, TYPE IV, ALPHA-5| COL4A5
omimentry | * 303631 COLLAGEN, TYPE IV, ALPHA-6| COL4A6
omimentry | * 304040 GAP JUNCTION PROTEIN, BETA-1| GJB1
omimentry | * 305360 MEMBRANE PROTEIN, PALMITOYLATED 1| MPP1
omimentry | * 305370 TISSUE INHIBITOR OF METALLOPROTEINASE 1| TIMP1
omimentry | * 305423 FACTOR VIII-ASSOCIATED GENE 1| F8A
omimentry | * 305424 FACTOR VIII-ASSOCIATED GENE 2
omimentry | * 305660 GAMMA-AMINOBUTYRIC ACID RECEPTOR, ALPHA-3| GABRA3
omimentry | * 305670 GASTRIN-RELEASING PEPTIDE RECEPTOR| GRPR

Handlinger tilknyttet webside