Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 189901 TRANSCRIPTION FACTOR 9| TCF9
omimentry | * 189902 TRANSCRIPTION FACTOR DP1| TFDP1
omimentry | * 189903 NUCLEAR TRANSCRIPTION FACTOR Y, ALPHA| NFYA
omimentry | * 189904 NUCLEAR TRANSCRIPTION FACTOR Y, BETA| NFYB
omimentry | * 189905 TRANSCOBALAMIN I| TCN1
omimentry | * 189906 TRANSCRIPTION FACTOR Sp1| SP1
omimentry | * 189908 TRANSCRIPTION FACTOR 7| TCF7
omimentry | * 189909 ZINC FINGER E BOX-BINDING HOMEOBOX 1| ZEB1
omimentry | * 189910 TRANSFER RNA SERINE (AGA) 2-4| TRS-AGA2-4
omimentry | * 189911 TRANSFER RNA GLYCINE 1| TRNAG1
omimentry | * 189912 TRANSFER RNA PROLINE 3| TRNAP3
omimentry | * 189913 TRANSFER RNA THREONINE 1| TRNAT1
omimentry | * 189918 TRANSFER RNA LYSINE 1| TRNAK1
omimentry | * 189919 TRANSFER RNA GLUTAMINE 1| TRNAQ1
omimentry | * 189920 TRANSFER RNA LEUCINE 2| TRNAL2
omimentry | * 189921 TRANSFER RNA VALINE (AAC) 1-4| TRV-AAC1-4
omimentry | * 189923 TRANSFER RNA GLUTAMINE 2| TRNAQ2
omimentry | * 189930 TRANSFER RNA PROLINE 1| TRNAP1
omimentry | * 189931 TRANSFER RNA PROLINE 2| TRNAP2
omimentry | * 189932 TRANSFER RNA LEUCINE 1| TRNAL1
omimentry | * 189933 TRANSFER RNA THREONINE 2| TRNAT2
omimentry | * 189940 TRANSLOCATED PROMOTER REGION| TPR
omimentry | * 189962 GENERAL TRANSCRIPTION FACTOR IIE, POLYPEPTIDE 1| GTF2E1
omimentry | * 189963 GENERAL TRANSCRIPTION FACTOR IIB| GTF2B
omimentry | * 189964 GENERAL TRANSCRIPTION FACTOR IIE, POLYPEPTIDE 2| GTF2E2
omimentry | * 189965 CCAAT/ENHANCER-BINDING PROTEIN, BETA| CEBPB
omimentry | * 189967 TEA DOMAIN FAMILY MEMBER 1| TEAD1
omimentry | * 189968 GENERAL TRANSCRIPTION FACTOR IIF, POLYPEPTIDE 1, 74-KD| GTF2F1
omimentry | * 189969 GENERAL TRANSCRIPTION FACTOR IIF, POLYPEPTIDE 2, 30-KD| GTF2F2
omimentry | * 189970 GUANINE NUCLEOTIDE-BINDING PROTEIN, GAMMA-TRANSDUCING ACTIVITY POLYPEPTIDE
omimentry | * 189971 E2F TRANSCRIPTION FACTOR 1| E2F1
omimentry | * 189972 GENERAL TRANSCRIPTION FACTOR IIH, POLYPEPTIDE 1| GTF2H1
omimentry | * 189973 E74-LIKE FACTOR 1| ELF1
omimentry | * 190000 TRANSFERRIN| TF
omimentry | * 190010 TRANSFERRIN RECEPTOR| TFRC
omimentry | * 190030 V-FES FELINE SARCOMA VIRAL/V-FPS FUJINAMI AVIAN SARCOMA VIRAL ONCOGENE
omimentry | * 190060 V-MOS MOLONEY MURINE SARCOMA VIRAL ONCOGENE HOMOLOG| MOS
omimentry | * 190080 V-MYC AVIAN MYELOCYTOMATOSIS VIRAL ONCOGENE HOMOLOG| MYC
omimentry | * 190120 THYROID HORMONE RECEPTOR, ALPHA-1| THRA
omimentry | * 190151 V-ERB-B2 AVIAN ERYTHROBLASTIC LEUKEMIA VIRAL ONCOGENE HOMOLOG 3| ERBB3
omimentry | * 190160 THYROID HORMONE RECEPTOR, BETA| THRB
omimentry | * 190170 TRANSFORMING GROWTH FACTOR, ALPHA| TGFA
omimentry | * 190181 TRANSFORMING GROWTH FACTOR-BETA RECEPTOR, TYPE I| TGFBR1
omimentry | * 190182 TRANSFORMING GROWTH FACTOR-BETA RECEPTOR, TYPE II| TGFBR2
omimentry | * 190195 TRANSGLUTAMINASE 1| TGM1
omimentry | * 190196 TRANSGLUTAMINASE 2| TGM2
omimentry | * 190197 CONTACTIN 2| CNTN2
omimentry | * 190220 TRANSFORMING GROWTH FACTOR, BETA-2| TGFB2
omimentry | * 190230 TRANSFORMING GROWTH FACTOR, BETA-3| TGFB3
omimentry | * 190231 TRANSITION PROTEIN 1| TNP1
omimentry | * 190232 TRANSITION PROTEIN 2| TNP2
omimentry | * 190315 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, CITRATE TRANSPORTER),
omimentry | * 190370 TRICHOHYALIN| TCHH
omimentry | * 190450 TRIOSEPHOSPHATE ISOMERASE 1| TPI1
omimentry | * 190470 TRIPEPTIDYL PEPTIDASE II| TPP2
omimentry | * 190700 ZINC FINGER PROTEIN 36, MOUSE, HOMOLOG OF| ZFP36
omimentry | * 190920 TROPHOBLAST GLYCOPROTEIN| TPBG
omimentry | * 190930 TROPOMODULIN| TMOD
omimentry | * 190940 ENDOGENOUS RETROVIRAL SEQUENCE, TRUNCATED 1| ERVT1
omimentry | * 190950 ENDOGENOUS RETROVIRAL SEQUENCE, TRUNCATED 2| ERVT2
omimentry | * 190960 ENDOGENOUS RETROVIRAL SEQUENCE, TRUNCATED 3| ERVT3
omimentry | * 190970 ENDOGENOUS RETROVIRAL SEQUENCE, TRUNCATED 4| ERVT4
omimentry | * 190980 ENDOGENOUS RETROVIRAL SEQUENCE, TRUNCATED 5| ERVT5
omimentry | * 191039 TROPONIN C, FAST| TNNC2
omimentry | * 191040 TROPONIN C, SLOW| TNNC1
omimentry | * 191041 TROPONIN T1, SKELETAL, SLOW| TNNT1
omimentry | * 191042 TROPONIN I, SLOW-TWITCH SKELETAL MUSCLE ISOFORM| TNNI1
omimentry | * 191044 TROPONIN I, CARDIAC| TNNI3
omimentry | * 191050 TRYPTOPHANYL-tRNA SYNTHETASE| WARS
omimentry | * 191060 TRYPTOPHAN HYDROXYLASE 1| TPH1
omimentry | * 191070 TRYPTOPHAN 2,3-DIOXYGENASE| TDO2
omimentry | * 191080 TRYPTASE, ALPHA/BETA-1| TPSAB1
omimentry | * 191081 TRYPTASE, BETA-2| TPSB2
omimentry | * 191110 TUBULIN, ALPHA-4A| TUBA4A
omimentry | * 191120 TUBULIN, ALPHA-LIKE 1| TUBAL1
omimentry | * 191130 TUBULIN, BETA| TUBB
omimentry | * 191135 TUBULIN, GAMMA-1| TUBG1
omimentry | * 191155 TRANSMEMBRANE 4 SUPERFAMILY, MEMBER 1| TM4SF1
omimentry | * 191161 TUMOR NECROSIS FACTOR-ALPHA-INDUCED PROTEIN 1| TNFAIP1
omimentry | * 191163 TUMOR NECROSIS FACTOR-ALPHA-INDUCED PROTEIN 3| TNFAIP3
omimentry | * 191164 EPHRIN A1| EFNA1
omimentry | * 191175 HEAT-SHOCK PROTEIN, 90-KD, BETA, 1| HSP90B1
omimentry | * 191190 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 1A| TNFRSF1A
omimentry | * 191191 TUMOR NECROSIS FACTOR RECEPTOR SUBFAMILY, MEMBER 1B| TNFRSF1B
omimentry | * 191275 DOPACHROME TAUTOMERASE| DCT
omimentry | * 191290 TYROSINE HYDROXYLASE| TH
omimentry | * 191305 TYROSINE KINASE, B-LYMPHOCYTE SPECIFIC| BLK
omimentry | * 191311 DISCOIDIN DOMAIN RECEPTOR FAMILY, MEMBER 2| DDR2
omimentry | * 191315 NEUROTROPHIC TYROSINE KINASE, RECEPTOR, TYPE 1| NTRK1
omimentry | * 191316 NEUROTROPHIC TYROSINE KINASE, RECEPTOR, TYPE 3| NTRK3
omimentry | * 191317 U2 SMALL NUCLEAR RNA AUXILIARY FACTOR 1| U2AF1
omimentry | * 191318 U2 SMALL NUCLEAR RNA AUXILIARY FACTOR 2| U2AF2
omimentry | * 191321 UBIQUITIN A-52-RESIDUE RIBOSOMAL PROTEIN FUSION PRODUCT| UBA52
omimentry | * 191325 UBIQUITIN-ACTIVATING ENZYME 7| UBE7
omimentry | * 191327 UBIQUINOL-CYTOCHROME c REDUCTASE, RIESKE IRON-SULFUR| UQCRFS1
omimentry | * 191328 UBIQUINOL-CYTOCHROME c REDUCTASE CORE PROTEIN I| UQCRC1
omimentry | * 191329 UBIQUINOL-CYTOCHROME c REDUCTASE CORE PROTEIN II| UQCRC2
omimentry | * 191330 UBIQUINOL-CYTOCHROME c REDUCTASE-BINDING PROTEIN| UQCRB
omimentry | * 191339 UBIQUITIN B| UBB
omimentry | * 191340 UBIQUITIN C| UBC

Handlinger tilknyttet webside