Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 180490 RIBOPHORIN II| RPN2
omimentry | * 180510 RIBOSOMAL PHOSPHOPROTEIN, LARGE, P0| RPLP0
omimentry | * 180520 RIBOSOMAL PHOSPHOPROTEIN, LARGE, P1| RPLP1
omimentry | * 180530 RIBOSOMAL PHOSPHOPROTEIN, LARGE, P2| RPLP2
omimentry | * 180535 RIBOSOMAL PROTEIN S15| RPS15
omimentry | * 180610 REARRANGED LMYC FUSION| RLF
omimentry | * 180620 TRANSFER RNA METHIONINE 2| TRNAM2
omimentry | * 180621 TRANSFER RNA METHIONINE 1| TRNAM1
omimentry | * 180630 DEAD/H BOX 5| DDX5
omimentry | * 180640 TRANSFER RNA GLUTAMIC ACID| TRNAE1
omimentry | * 180645 SMALL NUCLEOLAR RNA, H/ACA BOX, 73A| SNORA73A
omimentry | * 180646 SMALL NUCLEOLAR RNA, H/ACA BOX, 62| SNORA62
omimentry | * 180647 SMALL NUCLEOLAR RNA, H/ACA BOX, 63| SNORA63
omimentry | * 180660 POLYMERASE II, RNA, SUBUNIT A| POLR2A
omimentry | * 180661 POLYMERASE II, RNA, SUBUNIT B| POLR2B
omimentry | * 180662 POLYMERASE II, RNA, SUBUNIT I| POLR2I
omimentry | * 180663 POLYMERASE II, RNA, SUBUNIT C| POLR2C
omimentry | * 180664 POLYMERASE II, RNA, SUBUNIT E| POLR2E
omimentry | * 180670 RNA POLYMERASE III TRANSCRIPTIONAL UNITS
omimentry | * 180680 RNA, U1A SMALL NUCLEAR| RNU1A
omimentry | * 180690 RNA, U2 SMALL NUCLEAR, 1| RNU2-1
omimentry | * 180691 RNA, U5A SMALL NUCLEAR| RNU5A
omimentry | * 180692 RNA, U6 SMALL NUCLEAR, 1| RNU6-1
omimentry | * 180710 SMALL NUCLEOLAR RNA, C/D BOX, 3A| SNORD3A
omimentry | * 180740 SMALL NUCLEAR RIBONUCLEOPROTEIN, 70-KD| SNRP70
omimentry | * 180902 RYANODINE RECEPTOR 2| RYR2
omimentry | * 180903 RYANODINE RECEPTOR 3| RYR3
omimentry | * 180910 SALIVARY ESTERASE
omimentry | * 180960 S-ADENOSYLHOMOCYSTEINE HYDROLASE| AHCY
omimentry | * 180980 S-ADENOSYLMETHIONINE DECARBOXYLASE| AMD1
omimentry | * 180989 PROLINE-RICH PROTEIN, BstNI SUBFAMILY, 1| PRB1
omimentry | * 180990 PROLINE-RICH PROTEIN, BstNI SUBFAMILY, 4| PRB4
omimentry | * 181031 S-ANTIGEN| SAG
omimentry | * 181035 TETRASPANIN 31| TSPAN31
omimentry | * 181590 SCL/TAL1-INTERRUPTING LOCUS| STIL
omimentry | * 182090 SIMIAN SARCOMA-ASSOCIATED VIRUS-1/GIBBON APE LEUKEMIA VIRUS| SSAV1
omimentry | * 182098 SECRETIN RECEPTOR| SCTR
omimentry | * 182099 SECRETIN| SCT
omimentry | * 182115 CYTOHESIN 1| CYTH1
omimentry | * 182120 SECRETED PROTEIN, ACIDIC, CYSTEINE-RICH| SPARC
omimentry | * 182125 SEPIAPTERIN REDUCTASE| SPR
omimentry | * 182128 SERINE DEHYDRATASE| SDS
omimentry | * 182131 5-@HYDROXYTRYPTAMINE RECEPTOR 1B| HTR1B
omimentry | * 182132 5-@HYDROXYTRYPTAMINE RECEPTOR 1E| HTR1E
omimentry | * 182133 5-@HYDROXYTRYPTAMINE RECEPTOR 1D| HTR1D
omimentry | * 182134 5-@HYDROXYTRYPTAMINE RECEPTOR 1F| HTR1F
omimentry | * 182137 5-@HYDROXYTRYPTAMINE RECEPTOR 7| HTR7
omimentry | * 182139 5-@HYDROXYTRYPTAMINE RECEPTOR 3A| HTR3A
omimentry | * 182140 SEMENOGELIN| SEMG
omimentry | * 182141 SEMENOGELIN II| SEMG2
omimentry | * 182144 SERINE HYDROXYMETHYLTRANSFERASE, CYTOSOLIC| SHMT1
omimentry | * 182145 SERUM PROTEIN POLYMORPHISM M-158
omimentry | * 182160 SIALOPHORIN| SPN
omimentry | * 182175 SIGNAL RECOGNITION PARTICLE, 19-KD| SRP19
omimentry | * 182180 SIGNAL RECOGNITION PARTICLE RECEPTOR| SRPR
omimentry | * 182205 SEX HORMONE-BINDING GLOBULIN| SHBG
omimentry | * 182257 PROTEINASE INHIBITOR 3| PI3
omimentry | * 182265 SMALL PROLINE-RICH PROTEIN 1A| SPRR1A
omimentry | * 182266 SMALL PROLINE-RICH PROTEIN 1B| SPRR1B
omimentry | * 182267 SMALL PROLINE-RICH PROTEIN 2A| SPRR2A
omimentry | * 182268 SMALL PROLINE-RICH PROTEIN 2B| SPRR2B
omimentry | * 182271 SMALL PROLINE-RICH PROTEIN 3| SPRR3
omimentry | * 182281 CHEMOKINE, CC MOTIF, LIGAND 1| CCL1
omimentry | * 182282 SMALL NUCLEAR RIBONUCLEOPROTEIN POLYPEPTIDES B AND B1| SNRPB
omimentry | * 182284 CHEMOKINE, CC MOTIF, LIGAND 4| CCL4
omimentry | * 182285 SMALL NUCLEAR RIBONUCLEOPROTEIN POLYPEPTIDE A| SNRPA
omimentry | * 182305 SOLUTE CARRIER FAMILY 8 (SODIUM-CALCIUM EXCHANGER), MEMBER 1| SLC8A1
omimentry | * 182307 SOLUTE CARRIER FAMILY 9, MEMBER 3| SLC9A3
omimentry | * 182308 SOLUTE CARRIER FAMILY 17 (SODIUM PHOSPHATE COTRANSPORTER), MEMBER
omimentry | * 182309 SOLUTE CARRIER FAMILY 34 (SODIUM/PHOSPHATE COTRANSPORTER), MEMBER
omimentry | * 182310 ATPase, Na+/K+ TRANSPORTING, ALPHA-1 POLYPEPTIDE| ATP1A1
omimentry | * 182331 ATPase, Na+/K+ TRANSPORTING, BETA-2 POLYPEPTIDE| ATP1B2
omimentry | * 182350 ATPase, Na+/K+ TRANSPORTING, ALPHA-3 POLYPEPTIDE| ATP1A3
omimentry | * 182360 ATPase, H+/K+ TRANSPORTING, NONGASTRIC, ALPHA POLYPEPTIDE| ATP12A
omimentry | * 182380 SOLUTE CARRIER FAMILY 5 (SODIUM/GLUCOSE COTRANSPORTER), MEMBER 1|
omimentry | * 182381 SOLUTE CARRIER FAMILY 5 (SODIUM/GLUCOSE COTRANSPORTER), MEMBER 2|
omimentry | * 182390 SODIUM CHANNEL, VOLTAGE-GATED, TYPE II, ALPHA SUBUNIT| SCN2A
omimentry | * 182391 SODIUM CHANNEL, VOLTAGE-GATED, TYPE III, ALPHA SUBUNIT| SCN3A
omimentry | * 182392 SODIUM CHANNEL, VOLTAGE-GATED, TYPE VII, ALPHA SUBUNIT| SCN7A
omimentry | * 182396 SOLUTE CARRIER FAMILY 10 (SODIUM/BILE ACID COTRANSPORTER FAMILY),
omimentry | * 182450 SOMATOSTATIN| SST
omimentry | * 182451 SOMATOSTATIN RECEPTOR 1| SSTR1
omimentry | * 182452 SOMATOSTATIN RECEPTOR 2| SSTR2
omimentry | * 182453 SOMATOSTATIN RECEPTOR 3| SSTR3
omimentry | * 182454 SOMATOSTATIN RECEPTOR 4| SSTR4
omimentry | * 182465 SON DNA-BINDING PROTEIN| SON
omimentry | * 182520 SORCIN| SRI
omimentry | * 182530 SON OF SEVENLESS, DROSOPHILA, HOMOLOG 1| SOS1
omimentry | * 182590 TREFOIL FACTOR 2| TFF2
omimentry | * 182790 SPECTRIN, BETA, NONERYTHROCYTIC, 1| SPTBN1
omimentry | * 182810 SPECTRIN, ALPHA, NONERYTHROCYTIC 1| SPTAN1
omimentry | * 182860 SPECTRIN, ALPHA, ERYTHROCYTIC 1| SPTA1
omimentry | * 182878 OUTER DENSE FIBER OF SPERM TAILS 1| ODF1
omimentry | * 182880 SPERM PROTAMINE P1| PRM1
omimentry | * 182888 ZONA PELLUCIDA GLYCOPROTEIN 2| ZP2
omimentry | * 182889 ZONA PELLUCIDA GLYCOPROTEIN 3| ZP3
omimentry | * 182890 SPERM PROTAMINE P2| PRM2
omimentry | * 182891 SPERMIDINE SYNTHASE| SRM
omimentry | * 184420 FARNESYLDIPHOSPHATE FARNESYLTRANSFERASE 1| FDFT1
omimentry | * 184430 SRY-BOX 4| SOX4

Handlinger tilknyttet webside