Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 176267 POTASSIUM CHANNEL, VOLTAGE-GATED, SHAKER-RELATED SUBFAMILY, MEMBER
omimentry | * 176268 POTASSIUM CHANNEL, VOLTAGE-GATED, SHAKER-RELATED SUBFAMILY, MEMBER
omimentry | * 176290 DELTA, DROSOPHILA, HOMOLOG-LIKE 1| DLK1
omimentry | * 176300 TRANSTHYRETIN| TTR
omimentry | * 176311 PRE-B-CELL LEUKEMIA TRANSCRIPTION FACTOR 2| PBX2
omimentry | * 176312 PRE-B-CELL LEUKEMIA TRANSCRIPTION FACTOR 3| PBX3
omimentry | * 176385 PREGNANCY-ASSOCIATED PLASMA PROTEIN A| PAPPA
omimentry | * 176390 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 1| PSG1
omimentry | * 176391 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 2| PSG2
omimentry | * 176392 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 3| PSG3
omimentry | * 176393 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 4| PSG4
omimentry | * 176394 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 5| PSG5
omimentry | * 176395 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 6| PSG6
omimentry | * 176396 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 7| PSG7
omimentry | * 176397 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 8| PSG8
omimentry | * 176398 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 9| PSG9
omimentry | * 176399 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 10| PSG10
omimentry | * 176401 PREGNANCY-SPECIFIC BETA-1-GLYCOPROTEIN 11| PSG11
omimentry | * 176420 PREGNANCY ZONE PROTEIN| PZP
omimentry | * 176590 PROFILIN 2| PFN2
omimentry | * 176610 PROFILIN 1| PFN1
omimentry | * 176635 PRIMASE POLYPEPTIDE 1| PRIM1
omimentry | * 176636 PRIMASE POLYPEPTIDE 2A| PRIM2A
omimentry | * 176710 PROCOLLAGEN-PROLINE, 2-OXOGLUTARATE-4-DIOXYGENASE, ALPHA SUBUNIT,
omimentry | * 176720 PROLACTIN-INDUCIBLE PROTEIN| PIP
omimentry | * 176740 PROLIFERATING CELL NUCLEAR ANTIGEN| PCNA
omimentry | * 176741 PROLIFERATION-RELATED Ki-67 ANTIGEN| MKI67
omimentry | * 176760 PROLACTIN| PRL
omimentry | * 176761 PROLACTIN RECEPTOR| PRLR
omimentry | * 176763 PEROXIREDOXIN 1| PRDX1
omimentry | * 176785 PROLYLCARBOXYPEPTIDASE| PRCP
omimentry | * 176790 PROCOLLAGEN-PROLINE, 2-OXOGLUTARATE-4-DIOXYGENASE, BETA SUBUNIT| P4HB
omimentry | * 176793 PRO-MELANIN-CONCENTRATING HORMONE-LIKE 1, PSEUDOGENE| PMCHL1
omimentry | * 176794 PRO-MELANIN-CONCENTRATING HORMONE-LIKE 2, PSEUDOGENE| PMCHL2
omimentry | * 176795 PRO-MELANIN-CONCENTRATING HORMONE| PMCH
omimentry | * 176801 PROSAPOSIN| PSAP
omimentry | * 176802 PROSTAGLANDIN E RECEPTOR 1, EP1 SUBTYPE| PTGER1
omimentry | * 176803 PROSTAGLANDIN D2 SYNTHASE, BRAIN| PTGDS
omimentry | * 176804 PROSTAGLANDIN E RECEPTOR 2, EP2 SUBTYPE| PTGER2
omimentry | * 176805 PROSTAGLANDIN-ENDOPEROXIDE SYNTHASE 1| PTGS1
omimentry | * 176806 PROSTAGLANDIN E RECEPTOR 3, EP3 SUBTYPE| PTGER3
omimentry | * 176820 KALLIKREIN-RELATED PEPTIDASE 3| KLK3
omimentry | * 176842 PROTEASOME SUBUNIT, ALPHA-TYPE, 2| PSMA2
omimentry | * 176843 PROTEASOME SUBUNIT, ALPHA-TYPE, 3| PSMA3
omimentry | * 176844 PROTEASOME SUBUNIT, ALPHA-TYPE, 5| PSMA5
omimentry | * 176845 PROTEASOME COMPONENT 8| PSC8
omimentry | * 176846 PROTEASOME SUBUNIT, ALPHA-TYPE, 4| PSMA4
omimentry | * 176847 PROTEASOME SUBUNIT, BETA-TYPE, 10| PSMB10
omimentry | * 176851 PROTEIN CARBOXYL METHYLTRANSFERASE 1| PCMT1
omimentry | * 176870 ALPHA-1 MICROGLOBULIN/BIKUNIN PRECURSOR| AMBP
omimentry | * 176871 EUKARYOTIC TRANSLATION INITIATION FACTOR 2-ALPHA KINASE 2| EIF2AK2
omimentry | * 176872 MITOGEN-ACTIVATED PROTEIN KINASE KINASE 1| MAP2K1
omimentry | * 176873 CYCLIN-DEPENDENT KINASE 11B| CDK11B
omimentry | * 176875 PROTEIN PHOSPHATASE 1, CATALYTIC SUBUNIT, ALPHA ISOFORM| PPP1CA
omimentry | * 176877 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 3| PTPN3
omimentry | * 176878 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 4| PTPN4
omimentry | * 176879 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 5| PTPN5
omimentry | * 176880 PROTEIN S| PROS1
omimentry | * 176882 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, BETA| PTPRB
omimentry | * 176883 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 6| PTPN6
omimentry | * 176884 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, ALPHA| PTPRA
omimentry | * 176886 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, GAMMA| PTPRG
omimentry | * 176887 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 2| PTPN2
omimentry | * 176888 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, MU| PTPRM
omimentry | * 176889 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 7| PTPN7
omimentry | * 176892 PROTEIN KINASE, cAMP-DEPENDENT, CATALYTIC, BETA| PRKACB
omimentry | * 176893 PROTEIN KINASE, cAMP-DEPENDENT, CATALYTIC, GAMMA| PRKACG
omimentry | * 176894 PROTEIN KINASE, cGMP-DEPENDENT, REGULATORY, TYPE I| PRKG1
omimentry | * 176895 PROTEIN Z| PROZ
omimentry | * 176910 PROTEIN KINASE, cAMP-DEPENDENT, REGULATORY, TYPE II, ALPHA| PRKAR2A
omimentry | * 176911 PROTEIN KINASE, cAMP-DEPENDENT, REGULATORY, TYPE I, BETA| PRKAR1B
omimentry | * 176912 PROTEIN KINASE, cAMP-DEPENDENT, REGULATORY, TYPE II, BETA| PRKAR2B
omimentry | * 176914 PROTEIN PHOSPHATASE 1, CATALYTIC SUBUNIT, GAMMA ISOFORM| PPP1CC
omimentry | * 176915 PROTEIN PHOSPHATASE 2, CATALYTIC SUBUNIT, ALPHA ISOFORM| PPP2CA
omimentry | * 176916 PROTEIN PHOSPHATASE 2, CATALYTIC SUBUNIT, BETA ISOFORM| PPP2CB
omimentry | * 176940 S100 CALCIUM-BINDING PROTEIN A1| S100A1
omimentry | * 176941 TYROSINE KINASE 2| TYK2
omimentry | * 176942 FPS/FES-RELATED TYROSINE KINASE| FER
omimentry | * 176945 EPHRIN RECEPTOR EphA8| EPHA8
omimentry | * 176946 EPHRIN RECEPTOR EphA2| EPHA2
omimentry | * 176947 ZETA-CHAIN-ASSOCIATED PROTEIN KINASE| ZAP70
omimentry | * 176948 MITOGEN-ACTIVATED PROTEIN KINASE 1| MAPK1
omimentry | * 176949 MITOGEN-ACTIVATED PROTEIN KINASE 4| MAPK4
omimentry | * 176970 PROTEIN KINASE C, BETA-1| PRKCB1
omimentry | * 176975 PROTEIN KINASE C, EPSILON| PRKCE
omimentry | * 176977 PROTEIN KINASE C, DELTA| PRKCD
omimentry | * 176980 PROTEIN KINASE C, GAMMA| PRKCG
omimentry | * 176981 GUANINE NUCLEOTIDE-BINDING PROTEIN, BETA-2-LIKE 1| GNB2L1
omimentry | * 176982 PROTEIN KINASE C, ZETA FORM| PRKCZ
omimentry | * 176990 S100 CALCIUM-BINDING PROTEIN, BETA| S100B
omimentry | * 176991 S100 CALCIUM-BINDING PROTEIN A5| S100A5
omimentry | * 176992 S100 CALCIUM-BINDING PROTEIN A3| S100A3
omimentry | * 176993 S100 CALCIUM-BINDING PROTEIN A2| S100A2
omimentry | * 177010 SERPIN PEPTIDASE INHIBITOR, CLADE E (NEXIN, PLASMINOGEN ACTIVATOR
omimentry | * 177015 PROTEIN SERINE KINASE H1| PSKH1
omimentry | * 177020 PROTEINASE 3| PRTN3
omimentry | * 177040 SERGLYCIN| SRGN
omimentry | * 177045 PROTEASOME SUBUNIT, BETA-TYPE, 9| PSMB9
omimentry | * 177046 PROTEASOME SUBUNIT, BETA-TYPE, 8| PSMB8
omimentry | * 177061 MYRISTOYLATED ALANINE-RICH PROTEIN KINASE C SUBSTRATE| MARCKS

Handlinger tilknyttet webside