You are here: Home / omimdefinitions

omimdefinitions

omimentry | {Microvascular complications of diabetes 4}, 612628 (3)
omimentry | Interleukin 1 receptor antagonist deficiency, 612852 (3)
omimentry | Microcephalic osteodysplastic primordial dwarfism, type I, 210710 (3)
omimentry | ?Anemia, hypochromic microcytic, with iron overload 2, 615234 (3)
omimentry | Dystonia 21 (2)
omimentry | WHIM syndrome, 193670 (3)
omimentry | * 162643 CHEMOKINE, CXC MOTIF, RECEPTOR 4| CXCR4
omimentry | Xeroderma pigmentosum, group B, 610651 (3)
omimentry | Trichothiodystrophy, 601675 (3)
omimentry | {Hypogonadotropic hypogonadism 15 with or without anosmia}, 614880 (3)
omimentry | Lactase deficiency, congenital, 223000 (3)
omimentry | Lactase persistance/nonpersistance, 223100 (3)
omimentry | Thyroid carcinoma, nonmedullary, 1 (2)
omimentry | {Attention deficit-hyperactivity disorder, susceptibility to, 5} (2)
omimentry | Heterotaxy, visceral, 2, autosomal, 605376 (3)
omimentry | Double-outlet right ventricle, 217095 (3)
omimentry | Transposition of the great arteries, dextro-looped 2, 613853 (3)
omimentry | {Coronary heart disease, susceptibility to, 2} (2)
omimentry | Hypomyelination with brainstem and spinal cord involvement and leg spasticity, 615281 (3)
omimentry | Warburg micro syndrome 1, 600118 (3)
omimentry | {Asthma, susceptibility to}, 600807 (3)
omimentry | Nemaline myopathy 2, autosomal recessive, 256030 (3)
omimentry | Mowat-Wilson syndrome, 235730 (3)
omimentry | {Epilepsy, juvenile myoclonic, susceptibility to, 6}, 607682 (3)
omimentry | * 601949 CALCIUM CHANNEL, VOLTAGE-DEPENDENT, BETA-4 SUBUNIT| CACNB4
omimentry | Episodic ataxia, type 5, 613855 (3)
omimentry | Meier-Gorlin syndrome 2, 613800 (3)
omimentry | {Major affective disorder 5} (2)
omimentry | Woodhouse-Sakati syndrome, 241080 (3)
omimentry | Fibrodysplasia ossificans progressiva, 135100 (3)
omimentry | Seizures, benign familial infantile, 3, 607745 (3)
omimentry | Epileptic encephalopathy, early infantile, 11, 613721 (3)
omimentry | Deafness, autosomal dominant 16 (2)
omimentry | Deafness, autosomal recessive 27 (2)
omimentry | ?Cortical dysplasia, complex, with other brain malformations 2, 615282 (3)
omimentry | Mental retardation, autosomal dominant 1, 156200 (3)
omimentry | Homocystinuria, cblD type, variant 1, 277410 (3)
omimentry | * 611935 MMADHC GENE| MMADHC
omimentry | Methylmalonic aciduria and homocystinuria, cblD type, 277410 (3)
omimentry | Cholestasis, progressive familial intrahepatic 2, 601847 (3)
omimentry | Cholestasis, benign recurrent intrahepatic, 2, 605479 (3)
omimentry | Aicardi-Goutieres syndrome 7, 615846 (3)
omimentry | Epilepsy, generalized, with febrile seizures plus, type 2, 604403 (3)
omimentry | Dravet syndrome, 607208 (3)
omimentry | Migraine, familial hemiplegic, 3, 609634 (3)
omimentry | * 182389 SODIUM CHANNEL, NEURONAL TYPE I, ALPHA SUBUNIT| SCN1A
omimentry | Erythermalgia, primary, 133020 (3)
omimentry | Insensitivity to pain, channelopathy-associated, 243000 (3)
omimentry | Paroxysmal extreme pain disorder, 167400 (3)
omimentry | Febrile seizures, familial, 3B, 613863 (3)
omimentry | * 603415 SODIUM CHANNEL, VOLTAGE-GATED, TYPE IX, ALPHA SUBUNIT| SCN9A
omimentry | Small fiber neuropathy, 133020 (3)
omimentry | {Dravet syndrome, modifier of}, 607208 (3)
omimentry | Hypomyelination, global cerebral, 612949 (3)
omimentry | Tumoral calcinosis, hyperphosphatemic, familial, 211900 (3)
omimentry | Donnai-Barrow syndrome, 222448 (3)
omimentry | Myasthenic syndrome, slow-channel congenital, 601462 (3)
omimentry | Myasthenic syndrome, fast-channel congenital, 608930 (3)
omimentry | Multiple pterygium syndrome, lethal type, 253290 (3)
omimentry | [Fasting plasma glucose level QTL 1] (2)
omimentry | Mesomelic dysplasia, Kantaputra type (2)
omimentry | {Diabetes, type 2, susceptibility to}, 125853 (3)
omimentry | Synesthesia (2)
omimentry | {Intelligence QTL3} (2)
omimentry | {Diabetes mellitus, insulin-dependent, 19} (2)
omimentry | Nephronophthisis 12, 613820 (3)
omimentry | Short-rib thoracic dysplasia 4 with or without polydactyly, 613819 (3)
omimentry | Rhizomelic chondrodysplasia punctata, type 3, 600121 (3)
omimentry | * 603650 BBS5 GENE| BBS5
omimentry | Cerebral palsy, spastic quadriplegic, 1, 603513 (3)
omimentry | {Diabetes mellitus, insulin-dependent, 7} (2)
omimentry | Paroxysmal nonkinesigenic dyskinesia 2 (2)
omimentry | Split-hand/foot malformation 5 (2)
omimentry | Cardiomyopathy, familial hypertrophic, 9, 613765 (3)
omimentry | Cardiomyopathy, dilated, 1G, 604145 (3)
omimentry | Tibial muscular dystrophy, tardive, 600334 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2J, 608807 (3)
omimentry | Myopathy, proximal, with early respiratory muscle involvement, 603689 (3)
omimentry | Myopathy, early-onset, with fatal cardiomyopathy, 611705 (3)
omimentry | Vertical talus, congenital, 192950 (3)
omimentry | * 142984 HOMEOBOX D10| HOXD10
omimentry | Synpolydactyly, type II, 186000 (3)
omimentry | Brachydactyly, type E, 113300 (3)
omimentry | Brachydactyly, type D, 113200 (3)
omimentry | * 142989 HOMEOBOX D13| HOXD13
omimentry | Syndactyly, type V, 186300 (3)
omimentry | Brachydactyly-syndactyly syndrome, 610713 (3)
omimentry | ?VACTERL association, 192350 (3)
omimentry | Duane retraction syndrome 2, 604356 (3)
omimentry | {Osteoarthritis susceptibility 1}, 165720 (3)
omimentry | Chromosome 2q31.1 duplication syndrome (4)
omimentry | Epidermolysis bullosa, junctional, with pyloric stenosis, 226730 (3)
omimentry | Nemaline myopathy 9, 615731 (3)
omimentry | Wiskott-Aldrich syndrome 2, 614493 (3)
omimentry | Deafness, autosomal recessive 59, 610220 (3)
omimentry | Pigmented nodular adrenocortical disease, primary, 2, 610475 (3)
omimentry | Chromosome 2q31.2 deletion syndrome (4)
omimentry | Retinitis pigmentosa 26, 608380 (3)
omimentry | * 603839 NADH-UBIQUINONE OXIDOREDUCTASE 1 BETA SUBCOMPLEX, 3| NDUFB3
omimentry | Dystonia 16, 612067 (3)

Document Actions