Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 157970 PROTEASOME 26S SUBUNIT, NON-ATPase, 7| PSMD7
omimentry | * 158070 SOLUTE CARRIER FAMILY 3 (ACTIVATOR OF DIBASIC AND NEUTRAL AMINO ACID
omimentry | * 158106 CHEMOKINE, CC MOTIF, LIGAND 7| CCL7
omimentry | * 158120 MONOCYTE DIFFERENTIATION ANTIGEN CD14| CD14
omimentry | * 158270 MOTILIN| MLN
omimentry | * 158340 MUCIN 1, TRANSMEMBRANE| MUC1
omimentry | * 158343 ATP-BINDING CASSETTE, SUBFAMILY C, MEMBER 1| ABCC1
omimentry | * 158370 MUCIN 2, INTESTINAL| MUC2
omimentry | * 158371 MUCIN 3A, INTESTINAL| MUC3A
omimentry | * 158372 MUCIN 4, TRACHEOBRONCHIAL| MUC4
omimentry | * 158373 MUCIN 5, SUBTYPES A AND C, TRACHEOBRONCHIAL| MUC5AC
omimentry | * 158374 MUCIN 6, GASTRIC| MUC6
omimentry | * 158378 SOLUTE CARRIER FAMILY 20 (PHOSPHATE TRANSPORTER), MEMBER 2| SLC20A2
omimentry | * 158380 ECOTROPIC VIRAL INTEGRATION SITE 2A| EVI2A
omimentry | * 158381 ECOTROPIC VIRAL INTEGRATION SITE 2B| EVI2B
omimentry | * 159405 V-MYB AVIAN MYELOBLASTOSIS VIRAL ONCOGENE HOMOLOG-LIKE 1| MYBL1
omimentry | * 159430 MYELIN BASIC PROTEIN| MBP
omimentry | * 159440 MYELIN PROTEIN ZERO| MPZ
omimentry | * 159460 MYELIN-ASSOCIATED GLYCOPROTEIN| MAG
omimentry | * 159465 MYELIN-OLIGODENDROCYTE GLYCOPROTEIN| MOG
omimentry | * 159530 MYELOPROLIFERATIVE LEUKEMIA VIRUS ONCOGENE| MPL
omimentry | * 159540 LEUKEMIA-INHIBITORY FACTOR| LIF
omimentry | * 159552 MYELOID CELL LEUKEMIA SEQUENCE 1| MCL1
omimentry | * 159553 MYELOID CELL NUCLEAR DIFFERENTIATION ANTIGEN| MNDA
omimentry | * 159556 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 1| MLLT1
omimentry | * 159557 AF4/FMR2 FAMILY, MEMBER 1| AFF1
omimentry | * 159558 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 3| MLLT3
omimentry | * 159559 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 4| MLLT4
omimentry | * 159590 CD33 ANTIGEN| CD33
omimentry | * 159970 MYOGENIC DIFFERENTIATION ANTIGEN 1| MYOD1
omimentry | * 159980 MYOGENIN| MYOG
omimentry | * 159990 MYOGENIC FACTOR 5| MYF5
omimentry | * 159991 MYOGENIC FACTOR 6| MYF6
omimentry | * 160000 MYOGLOBIN| MB
omimentry | * 160710 MYOSIN, HEAVY CHAIN 6, CARDIAC MUSCLE, ALPHA| MYH6
omimentry | * 160730 MYOSIN, HEAVY CHAIN 1, SKELETAL MUSCLE, ADULT| MYH1
omimentry | * 160740 MYOSIN, HEAVY CHAIN 2, SKELETAL MUSCLE, ADULT| MYH2
omimentry | * 160741 MYOSIN, HEAVY CHAIN 8, SKELETAL MUSCLE, PERINATAL| MYH8
omimentry | * 160742 MYOSIN, HEAVY CHAIN 4, SKELETAL MUSCLE| MYH4
omimentry | * 160745 MYOSIN, HEAVY CHAIN 11, SMOOTH MUSCLE| MYH11
omimentry | * 160770 MYOSIN, LIGHT CHAIN 4, ALKALI, ATRIAL, EMBRYONIC| MYL4
omimentry | * 160775 MYOSIN, HEAVY CHAIN 9, NONMUSCLE| MYH9
omimentry | * 160776 MYOSIN, HEAVY CHAIN 10, NONMUSCLE| MYH10
omimentry | * 160777 MYOSIN VA| MYO5A
omimentry | * 160780 MYOSIN, LIGHT POLYPEPTIDE 1, ALKALI, SKELETAL, FAST| MYL1
omimentry | * 160781 MYOSIN, LIGHT CHAIN 2, REGULATORY, CARDIAC, SLOW| MYL2
omimentry | * 160782 MYOSIN, LIGHT CHAIN 5, REGULATORY| MYL5
omimentry | * 160790 MYOSIN, LIGHT CHAIN 3, ALKALI, VENTRICULAR, SKELETAL, SLOW| MYL3
omimentry | * 160793 MYOSIN-BINDING PROTEIN C, FAST TYPE| MYBPC2
omimentry | * 160794 MYOSIN-BINDING PROTEIN C, SLOW TYPE| MYBPC1
omimentry | * 160795 MYOSIN-BINDING PROTEIN H| MYBPH
omimentry | * 160993 N-MYRISTOYLTRANSFERASE 1| NMT1
omimentry | * 160994 HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN M| HNRNPM
omimentry | * 160995 ALPHA-1,3-@MANNOSYL-GLYCOPROTEIN BETA-1,2-N-ACETYLGLUCOSAMINYLTRANSFERASE|
omimentry | * 161555 KILLER CELL LECTIN-LIKE RECEPTOR, SUBFAMILY C, MEMBER 1| KLRC1
omimentry | * 161560 INTERLEUKIN 12A| IL12A
omimentry | * 161565 NATURAL KILLER CELL TRIGGERING RECEPTOR| NKTR
omimentry | * 161650 NEBULIN| NEB
omimentry | * 162010 NERVE GROWTH FACTOR RECEPTOR| NGFR
omimentry | * 162030 NERVE GROWTH FACTOR, BETA SUBUNIT| NGFB
omimentry | * 162060 GROWTH-ASSOCIATED PROTEIN 43| GAP43
omimentry | * 162095 PLEIOTROPHIN| PTN
omimentry | * 162096 MIDKINE| MDK
omimentry | * 162150 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 1| PCSK1
omimentry | * 162151 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 2| PCSK2
omimentry | * 162250 NEUROFILAMENT PROTEIN, MEDIUM POLYPEPTIDE| NEFM
omimentry | * 162280 NEUROFILAMENT PROTEIN, LIGHT POLYPEPTIDE| NEFL
omimentry | * 162320 TACHYKININ 1| TAC1
omimentry | * 162321 TACHYKININ RECEPTOR 2| TACR2
omimentry text/h323 | * 162323 TACHYKININ RECEPTOR 1| TACR1
omimentry | * 162330 TACHYKININ 3| TAC3
omimentry | * 162332 TACHYKININ RECEPTOR 3| TACR3
omimentry | * 162340 NEUROMEDIN B| NMB
omimentry | * 162341 NEUROMEDIN B RECEPTOR| NMBR
omimentry | * 162360 NESCIENT HELIX LOOP HELIX 1| NHLH1
omimentry | * 162361 NESCIENT HELIX LOOP HELIX 2| NHLH2
omimentry | * 162640 NEUROPEPTIDE Y| NPY
omimentry | * 162641 NEUROPEPTIDE Y RECEPTOR Y1| NPY1R
omimentry | * 162642 NEUROPEPTIDE Y RECEPTOR Y2| NPY2R
omimentry | * 162650 NEUROTENSIN| NTS
omimentry | * 162651 NEUROTENSIN RECEPTOR 1| NTSR1
omimentry | * 162660 NEUROTROPHIN 3| NTF3
omimentry | * 162662 NEUROTROPHIN 4| NTF4
omimentry | * 162815 NEUTROPHIL AZUROCIDIN| NAZC
omimentry | * 162860 CD177 ANTIGEN| CD177
omimentry | * 162880 NEUTROPHIL-SPECIFIC ANTIGEN: ND1
omimentry | * 162890 NEUTROPHIL-SPECIFIC ANTIGEN: NE1
omimentry | * 163260 NUCLEAR FACTOR ERYTHROID 2-LIKE 1| NFE2L1
omimentry | * 163731 NITRIC OXIDE SYNTHASE 1| NOS1
omimentry | * 163905 HIGH MOBILITY GROUP BOX 1| HMGB1
omimentry | * 163906 HIGH MOBILITY GROUP BOX 2| HMGB2
omimentry | * 163910 HIGH MOBILITY GROUP NUCLEOSOMAL BINDING PROTEIN 2| HMGN2
omimentry | * 163920 HIGH MOBILITY GROUP NUCLEOSOMAL BINDING PROTEIN 1| HMGN1
omimentry | * 163970 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, NORADRENALINE),
omimentry | * 163980 CARCINOEMBRYONIC ANTIGEN-RELATED CELL ADHESION MOLECULE 6| CEACAM6
omimentry | * 164005 NUCLEAR FACTOR I/X| NFIX
omimentry | * 164008 NUCLEAR FACTOR OF KAPPA LIGHT CHAIN GENE ENHANCER IN B CELLS INHIBITOR,
omimentry | * 164010 CHMP FAMILY, MEMBER 1A| CHMP1A
omimentry | * 164011 NUCLEAR FACTOR KAPPA-B, SUBUNIT 1| NFKB1
omimentry | * 164012 NUCLEAR FACTOR KAPPA-B, SUBUNIT 2| NFKB2

Handlinger tilknyttet webside