omimdefinitions
-
| * 157970 PROTEASOME 26S SUBUNIT, NON-ATPase, 7| PSMD7
-
| * 158070 SOLUTE CARRIER FAMILY 3 (ACTIVATOR OF DIBASIC AND NEUTRAL AMINO ACID
-
| * 158106 CHEMOKINE, CC MOTIF, LIGAND 7| CCL7
-
| * 158120 MONOCYTE DIFFERENTIATION ANTIGEN CD14| CD14
-
| * 158270 MOTILIN| MLN
-
| * 158340 MUCIN 1, TRANSMEMBRANE| MUC1
-
| * 158343 ATP-BINDING CASSETTE, SUBFAMILY C, MEMBER 1| ABCC1
-
| * 158370 MUCIN 2, INTESTINAL| MUC2
-
| * 158371 MUCIN 3A, INTESTINAL| MUC3A
-
| * 158372 MUCIN 4, TRACHEOBRONCHIAL| MUC4
-
| * 158373 MUCIN 5, SUBTYPES A AND C, TRACHEOBRONCHIAL| MUC5AC
-
| * 158374 MUCIN 6, GASTRIC| MUC6
-
| * 158378 SOLUTE CARRIER FAMILY 20 (PHOSPHATE TRANSPORTER), MEMBER 2| SLC20A2
-
| * 158380 ECOTROPIC VIRAL INTEGRATION SITE 2A| EVI2A
-
| * 158381 ECOTROPIC VIRAL INTEGRATION SITE 2B| EVI2B
-
| * 159405 V-MYB AVIAN MYELOBLASTOSIS VIRAL ONCOGENE HOMOLOG-LIKE 1| MYBL1
-
| * 159430 MYELIN BASIC PROTEIN| MBP
-
| * 159440 MYELIN PROTEIN ZERO| MPZ
-
| * 159460 MYELIN-ASSOCIATED GLYCOPROTEIN| MAG
-
| * 159465 MYELIN-OLIGODENDROCYTE GLYCOPROTEIN| MOG
-
| * 159530 MYELOPROLIFERATIVE LEUKEMIA VIRUS ONCOGENE| MPL
-
| * 159540 LEUKEMIA-INHIBITORY FACTOR| LIF
-
| * 159552 MYELOID CELL LEUKEMIA SEQUENCE 1| MCL1
-
| * 159553 MYELOID CELL NUCLEAR DIFFERENTIATION ANTIGEN| MNDA
-
| * 159556 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 1| MLLT1
-
| * 159557 AF4/FMR2 FAMILY, MEMBER 1| AFF1
-
| * 159558 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 3| MLLT3
-
| * 159559 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 4| MLLT4
-
| * 159590 CD33 ANTIGEN| CD33
-
| * 159970 MYOGENIC DIFFERENTIATION ANTIGEN 1| MYOD1
-
| * 159980 MYOGENIN| MYOG
-
| * 159990 MYOGENIC FACTOR 5| MYF5
-
| * 159991 MYOGENIC FACTOR 6| MYF6
-
| * 160000 MYOGLOBIN| MB
-
| * 160710 MYOSIN, HEAVY CHAIN 6, CARDIAC MUSCLE, ALPHA| MYH6
-
| * 160730 MYOSIN, HEAVY CHAIN 1, SKELETAL MUSCLE, ADULT| MYH1
-
| * 160740 MYOSIN, HEAVY CHAIN 2, SKELETAL MUSCLE, ADULT| MYH2
-
| * 160741 MYOSIN, HEAVY CHAIN 8, SKELETAL MUSCLE, PERINATAL| MYH8
-
| * 160742 MYOSIN, HEAVY CHAIN 4, SKELETAL MUSCLE| MYH4
-
| * 160745 MYOSIN, HEAVY CHAIN 11, SMOOTH MUSCLE| MYH11
-
| * 160770 MYOSIN, LIGHT CHAIN 4, ALKALI, ATRIAL, EMBRYONIC| MYL4
-
| * 160775 MYOSIN, HEAVY CHAIN 9, NONMUSCLE| MYH9
-
| * 160776 MYOSIN, HEAVY CHAIN 10, NONMUSCLE| MYH10
-
| * 160777 MYOSIN VA| MYO5A
-
| * 160780 MYOSIN, LIGHT POLYPEPTIDE 1, ALKALI, SKELETAL, FAST| MYL1
-
| * 160781 MYOSIN, LIGHT CHAIN 2, REGULATORY, CARDIAC, SLOW| MYL2
-
| * 160782 MYOSIN, LIGHT CHAIN 5, REGULATORY| MYL5
-
| * 160790 MYOSIN, LIGHT CHAIN 3, ALKALI, VENTRICULAR, SKELETAL, SLOW| MYL3
-
| * 160793 MYOSIN-BINDING PROTEIN C, FAST TYPE| MYBPC2
-
| * 160794 MYOSIN-BINDING PROTEIN C, SLOW TYPE| MYBPC1
-
| * 160795 MYOSIN-BINDING PROTEIN H| MYBPH
-
| * 160993 N-MYRISTOYLTRANSFERASE 1| NMT1
-
| * 160994 HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN M| HNRNPM
-
| * 160995 ALPHA-1,3-@MANNOSYL-GLYCOPROTEIN BETA-1,2-N-ACETYLGLUCOSAMINYLTRANSFERASE|
-
| * 161555 KILLER CELL LECTIN-LIKE RECEPTOR, SUBFAMILY C, MEMBER 1| KLRC1
-
| * 161560 INTERLEUKIN 12A| IL12A
-
| * 161565 NATURAL KILLER CELL TRIGGERING RECEPTOR| NKTR
-
| * 161650 NEBULIN| NEB
-
| * 162010 NERVE GROWTH FACTOR RECEPTOR| NGFR
-
| * 162030 NERVE GROWTH FACTOR, BETA SUBUNIT| NGFB
-
| * 162060 GROWTH-ASSOCIATED PROTEIN 43| GAP43
-
| * 162095 PLEIOTROPHIN| PTN
-
| * 162096 MIDKINE| MDK
-
| * 162150 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 1| PCSK1
-
| * 162151 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 2| PCSK2
-
| * 162250 NEUROFILAMENT PROTEIN, MEDIUM POLYPEPTIDE| NEFM
-
| * 162280 NEUROFILAMENT PROTEIN, LIGHT POLYPEPTIDE| NEFL
-
| * 162320 TACHYKININ 1| TAC1
-
| * 162321 TACHYKININ RECEPTOR 2| TACR2
-
| * 162323 TACHYKININ RECEPTOR 1| TACR1
-
| * 162330 TACHYKININ 3| TAC3
-
| * 162332 TACHYKININ RECEPTOR 3| TACR3
-
| * 162340 NEUROMEDIN B| NMB
-
| * 162341 NEUROMEDIN B RECEPTOR| NMBR
-
| * 162360 NESCIENT HELIX LOOP HELIX 1| NHLH1
-
| * 162361 NESCIENT HELIX LOOP HELIX 2| NHLH2
-
| * 162640 NEUROPEPTIDE Y| NPY
-
| * 162641 NEUROPEPTIDE Y RECEPTOR Y1| NPY1R
-
| * 162642 NEUROPEPTIDE Y RECEPTOR Y2| NPY2R
-
| * 162650 NEUROTENSIN| NTS
-
| * 162651 NEUROTENSIN RECEPTOR 1| NTSR1
-
| * 162660 NEUROTROPHIN 3| NTF3
-
| * 162662 NEUROTROPHIN 4| NTF4
-
| * 162815 NEUTROPHIL AZUROCIDIN| NAZC
-
| * 162860 CD177 ANTIGEN| CD177
-
| * 162880 NEUTROPHIL-SPECIFIC ANTIGEN: ND1
-
| * 162890 NEUTROPHIL-SPECIFIC ANTIGEN: NE1
-
| * 163260 NUCLEAR FACTOR ERYTHROID 2-LIKE 1| NFE2L1
-
| * 163731 NITRIC OXIDE SYNTHASE 1| NOS1
-
| * 163905 HIGH MOBILITY GROUP BOX 1| HMGB1
-
| * 163906 HIGH MOBILITY GROUP BOX 2| HMGB2
-
| * 163910 HIGH MOBILITY GROUP NUCLEOSOMAL BINDING PROTEIN 2| HMGN2
-
| * 163920 HIGH MOBILITY GROUP NUCLEOSOMAL BINDING PROTEIN 1| HMGN1
-
| * 163970 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, NORADRENALINE),
-
| * 163980 CARCINOEMBRYONIC ANTIGEN-RELATED CELL ADHESION MOLECULE 6| CEACAM6
-
| * 164005 NUCLEAR FACTOR I/X| NFIX
-
| * 164008 NUCLEAR FACTOR OF KAPPA LIGHT CHAIN GENE ENHANCER IN B CELLS INHIBITOR,
-
| * 164010 CHMP FAMILY, MEMBER 1A| CHMP1A
-
| * 164011 NUCLEAR FACTOR KAPPA-B, SUBUNIT 1| NFKB1
-
| * 164012 NUCLEAR FACTOR KAPPA-B, SUBUNIT 2| NFKB2
Handlinger tilknyttet webside