Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 151460 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, C| PTPRC
omimentry | * 151510 INTEGRIN, ALPHA-X| ITGAX
omimentry | * 151520 LEUKOCYTE TYROSINE KINASE| LTK
omimentry | * 151523 LEUKOCYTE SURFACE ANTIGEN CD37| CD37
omimentry | * 151525 LEUKOCYTE SURFACE ANTIGEN CD53| CD53
omimentry | * 151530 ALANYL AMINOPEPTIDASE| ANPEP
omimentry | * 151570 LEUKOTRIENE A4 HYDROLASE| LTA4H
omimentry | * 151625 LIGATIN| LGTN
omimentry | * 151626 LINE RETROTRANSPOSABLE ELEMENT 1| LRE1
omimentry | * 151627 LINKIN
omimentry | * 151628 LINE RETROTRANSPOSABLE ELEMENT 2| LRE2
omimentry | * 151675 LIPOCALIN 1| LCN1
omimentry | * 151690 ANNEXIN A1| ANXA1
omimentry | * 151740 ANNEXIN A2| ANXA2
omimentry | * 151750 LIPASE, HORMONE-SENSITIVE| LIPE
omimentry | * 151990 LIPOPOLYSACCHARIDE-BINDING PROTEIN| LBP
omimentry | * 152310 TISSUE FACTOR PATHWAY INHIBITOR| TFPI
omimentry | * 152391 ARACHIDONATE 12-OXIDOREDUCTASE| ALOX12
omimentry | * 152392 ARACHIDONATE 15-LIPOXYGENASE| ALOX15
omimentry | * 152422 LOCUS CONTROL REGION, ALPHA
omimentry | * 152424 LOCUS CONTROL REGION, BETA
omimentry | * 152425 ACYL-CoA SYNTHETASE LONG CHAIN FAMILY, MEMBER 1| ACSL1
omimentry | * 152445 LORICRIN| LOR
omimentry | * 152690 X-RAY REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 6| XRCC6
omimentry | * 152760 GONADOTROPIN-RELEASING HORMONE 1| GNRH1
omimentry | * 153240 SELECTIN L| SELL
omimentry | * 153243 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 8| TNFRSF8
omimentry | * 153280 LYMPHOCYTE CYTOSOL POLYPEPTIDE, 40-KD
omimentry | * 153290 LYMPHOCYTE CYTOSOL POLYPEPTIDE, 49-KD
omimentry | * 153310 CHARCOT-LEYDEN CRYSTAL PROTEIN| CLC
omimentry | * 153330 LYSOSOME-ASSOCIATED MEMBRANE PROTEIN 1| LAMP1
omimentry | * 153337 LYMPHOCYTE ACTIVATION GENE 3| LAG3
omimentry | * 153340 LYMPHOCYTE ANTIGEN CD5| CD5
omimentry | * 153370 INTEGRIN, ALPHA-L| ITGAL
omimentry | * 153380 LYMPHOCYTE CYTOSOL POLYPEPTIDE, 20-KD
omimentry | * 153390 LYMPHOCYTE-SPECIFIC PROTEIN-TYROSINE KINASE| LCK
omimentry | * 153420 CD58 MOLECULE| CD58
omimentry | * 153430 LYMPHOCYTE CYTOSOLIC PROTEIN 1| LCP1
omimentry | * 153432 LYMPHOCYTE-SPECIFIC PROTEIN| LSP1
omimentry | * 153435 LYMPHOKINE-ACTIVATED KILLER CELL LIGAND| LAKL
omimentry | * 153454 PROCOLLAGEN-LYSINE, 2-OXOGLUTARATE 5-DIOXYGENASE| PLOD1
omimentry | * 153455 LYSYL OXIDASE| LOX
omimentry | * 153456 LYSYL OXIDASE-LIKE 1| LOXL1
omimentry | * 153615 CAPPING PROTEIN, GELSOLIN-LIKE| CAPG
omimentry | * 153618 MANNOSE RECEPTOR, C-TYPE, 1| MRC1
omimentry | * 153619 LECTIN, GALACTOSIDE-BINDING, SOLUBLE, 3| LGALS3
omimentry | * 153634 MACROPHAGE ANTIGEN CD68| CD68
omimentry | * 154030 NUCLEASE-SENSITIVE ELEMENT-BINDING PROTEIN 1| NSEP1
omimentry | * 154040 RD RNA-BINDING PROTEIN| RDBP
omimentry | * 154045 LENS INTRINSIC MEMBRANE PROTEIN 2, 19-KD| LIM2
omimentry | * 154050 MAJOR INTRINSIC PROTEIN OF LENS FIBER| MIP
omimentry | * 154100 MALATE DEHYDROGENASE, MITOCHONDRIAL| MDH2
omimentry | * 154200 MALATE DEHYDROGENASE, SOLUBLE| MDH1
omimentry | * 154235 MALE GERM CELL-ASSOCIATED KINASE| MAK
omimentry | * 154250 MALIC ENZYME 1| ME1
omimentry | * 154280 SUPPRESSOR OF ANCHORAGE INDEPENDENCE 1| SAI1
omimentry | * 154360 MALTASE-GLUCOAMYLASE| MGAM
omimentry | * 154365 PROTEASOME 26S SUBUNIT, ATPase, 2| PSMC2
omimentry | * 154540 MANNOSE 6-PHOSPHATE RECEPTOR, CATION-DEPENDENT| M6PR
omimentry | * 154545 LECTIN, MANNOSE-BINDING, SOLUBLE, 2| MBL2
omimentry | * 154550 MANNOSEPHOSPHATE ISOMERASE| MPI
omimentry | * 154580 MANNOSIDASE, ALPHA, CLASS 2C, MEMBER 1| MAN2C1
omimentry | * 154582 MANNOSIDASE, ALPHA, CLASS 2A, MEMBER 1| MAN2A1
omimentry | * 154790 PROTEASE INHIBITOR 5| PI5
omimentry | * 155120 A DISINTEGRIN AND METALLOPROTEINASE DOMAIN 11| ADAM11
omimentry | * 155550 SILVER, MOUSE, HOMOLOG OF| SILV
omimentry | * 155730 CHEMOKINE, CXC MOTIF, LIGAND 1| CXCL1
omimentry | * 155735 MELANOMA ADHESION MOLECULE| MCAM
omimentry | * 155740 CD63 ANTIGEN| CD63
omimentry | * 155750 MELANOMA-ASSOCIATED ANTIGEN p97| MFI2
omimentry | * 155760 AGGRECAN| ACAN
omimentry | * 155960 MEMBRANE COMPONENT, CHROMOSOME 6, POLYPEPTIDE 2| M6P2
omimentry | * 155970 MEMBRANE GLYCOPROTEIN MRC OX-2| MOX2
omimentry | * 156349 METALLOTHIONEIN 1B| MT1B
omimentry | * 156350 METALLOTHIONEIN 1A| MT1A
omimentry | * 156351 METALLOTHIONEIN 1E| MT1E
omimentry | * 156352 METALLOTHIONEIN 1F| MT1F
omimentry | * 156353 METALLOTHIONEIN 1G| MT1G
omimentry | * 156354 METALLOTHIONEIN 1H| MT1H
omimentry | * 156355 METALLOTHIONEIN 1I| MT1I
omimentry | * 156356 METALLOTHIONEIN 1J| MT1J
omimentry | * 156357 METALLOTHIONEIN 1K| MT1K
omimentry | * 156358 METALLOTHIONEIN 1L| MT1L
omimentry | * 156359 METALLOTHIONEIN 1X| MT1X
omimentry | * 156360 METALLOTHIONEIN 2A| MT2A
omimentry | * 156491 NONMETASTATIC CELLS 2, PROTEIN EXPRESSED IN| NME2
omimentry | * 156535 METHYL-CpG-BINDING DOMAIN PROTEIN 1| MBD1
omimentry | * 156560 METHIONYL-tRNA SYNTHETASE| MARS
omimentry | * 156565 N-@METHYLPURINE DNA GLYCOSYLASE| MPG
omimentry | * 156569 METHYLGUANINE-DNA METHYLTRANSFERASE| MGMT
omimentry | * 156790 MICROFIBRILLAR-ASSOCIATED PROTEIN 2| MFAP2
omimentry | * 156845 MICROPHTHALMIA-ASSOCIATED TRANSCRIPTION FACTOR| MITF
omimentry | * 157129 MICROTUBULE-ASSOCIATED PROTEIN 1B| MAP1B
omimentry | * 157130 MICROTUBULE-ASSOCIATED PROTEIN 2| MAP2
omimentry | * 157132 MICROTUBULE-ASSOCIATED PROTEIN 4| MAP4
omimentry | * 157145 MICROSEMINOPROTEIN, BETA| MSMB
omimentry | * 157560 MINISATELLITE 33.6
omimentry | * 157570 MINISATELLITE 33.15
omimentry | * 157660 MITOCHONDRIAL RNA-PROCESSING ENDORIBONUCLEASE, RNA COMPONENT OF| RMRP
omimentry | * 157680 CELL DIVISION CYCLE 25C| CDC25C

Handlinger tilknyttet webside