Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 142965 HOMEOBOX B4| HOXB4
omimentry | * 142966 HOMEOBOX B3| HOXB3
omimentry | * 142967 HOMEOBOX B2| HOXB2
omimentry | * 142968 HOMEOBOX B1| HOXB1
omimentry | * 142970 HOMEOBOX C8| HOXC8
omimentry | * 142971 HOMEOBOX C9| HOXC9
omimentry | * 142972 HOMEOBOX C6| HOXC6
omimentry | * 142973 HOMEOBOX C5| HOXC5
omimentry | * 142974 HOMEOBOX C4| HOXC4
omimentry | * 142975 HOMEOBOX C12| HOXC12
omimentry | * 142976 HOMEOBOX C13| HOXC13
omimentry | * 142980 HOMEOBOX D3| HOXD3
omimentry | * 142981 HOMEOBOX D4| HOXD4
omimentry | * 142982 HOMEOBOX D9| HOXD9
omimentry | * 142983 MUSCLE SEGMENT HOMEOBOX, DROSOPHILA, HOMOLOG OF, 1| MSX1
omimentry | * 142985 HOMEOBOX D8| HOXD8
omimentry | * 142986 HOMEOBOX D11| HOXD11
omimentry | * 142987 HOMEOBOX D1| HOXD1
omimentry | * 142988 HOMEOBOX D12| HOXD12
omimentry | * 142991 EVEN-SKIPPED HOMEOBOX 2| EVX2
omimentry | * 142992 H6 FAMILY HOMEOBOX 1| HMX1
omimentry | * 142993 CEH10 HOMEODOMAIN-CONTAINING HOMOLOG| CHX10
omimentry | * 142994 MOTOR NEURON AND PANCREAS HOMEOBOX 1| MNX1
omimentry | * 142995 H.20-LIKE HOMEOBOX 1| HLX1
omimentry | * 142996 EVEN-SKIPPED HOMEOBOX 1| EVX1
omimentry | * 143010 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS I, E| HLA-E
omimentry | * 143023 RAS ASSOCIATION DOMAIN FAMILY, MEMBER 7| RASSF7
omimentry | * 143024 GUANINE NUCLEOTIDE-BINDING PROTEIN-LIKE 1| GNL1
omimentry | * 143025 HTLV-RELATED ENDOGENOUS SEQUENCE 1| HRES1
omimentry | * 143030 CD9 ANTIGEN| CD9
omimentry | * 143040 ANTIGEN DEFINED BY MONOCLONAL ANTIBODY F10.44.2
omimentry | * 143054 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 ENHANCER-BINDING PROTEIN 2| HIVEP2
omimentry | * 143055 CYCLIN T1| CCNT1
omimentry | * 143060 HUMAN LEUKOCYTE ANTIGEN MIC6| MIC6
omimentry | * 143089 HUMAN T-CELL LEUKEMIA VIRUS ENHANCER FACTOR| HTLF
omimentry | * 143090 HUMAN T-CELL LEUKEMIA VIRUS RECEPTOR| HTLVR
omimentry | * 143110 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS I, F| HLA-F
omimentry | * 143170 MALE-ENHANCED ANTIGEN 1| MEA1
omimentry | * 146630 INTERCELLULAR ADHESION MOLECULE 2| ICAM2
omimentry | * 146631 INTERCELLULAR ADHESION MOLECULE 3| ICAM3
omimentry | * 146640 INTER-ALPHA-TRYPSIN INHIBITOR, HEAVY CHAIN 2| ITIH2
omimentry | * 146650 INTER-ALPHA-TRYPSIN INHIBITOR, HEAVY CHAIN 3| ITIH3
omimentry | * 146660 INTERLEUKIN 7| IL7
omimentry | * 146680 INSULIN-DEGRADING ENZYME| IDE
omimentry | * 146690 IMP DEHYDROGENASE 1| IMPDH1
omimentry | * 146710 INTERLEUKIN 2 RECEPTOR, BETA| IL2RB
omimentry | * 146730 INSULIN-LIKE GROWTH FACTOR-BINDING PROTEIN 1| IGFBP1
omimentry | * 146731 INSULIN-LIKE GROWTH FACTOR-BINDING PROTEIN 2| IGFBP2
omimentry | * 146732 INSULIN-LIKE GROWTH FACTOR-BINDING PROTEIN 3| IGFBP3
omimentry | * 146733 INSULIN-LIKE GROWTH FACTOR-BINDING PROTEIN 4| IGFBP4
omimentry | * 146734 INSULIN-LIKE GROWTH FACTOR-BINDING PROTEIN 5| IGFBP5
omimentry | * 146735 INSULIN-LIKE GROWTH FACTOR-BINDING PROTEIN 6| IGFBP6
omimentry | * 146740 Fc FRAGMENT OF IgG, LOW AFFINITY IIIa, RECEPTOR FOR| FCGR3A
omimentry | * 146770 IMMUNOGLOBULIN LAMBDA-LIKE POLYPEPTIDE 1| IGLL1
omimentry | * 146780 IMMUNOGLOBULIN KAPPA DELETING ELEMENT| IGKDEL
omimentry | * 146880 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS II, DQ ALPHA-1| HLA-DQA1
omimentry | * 146900 IgA CONSTANT HEAVY CHAIN 1| IGHA1
omimentry | * 146910 IMMUNOGLOBULIN HEAVY CHAIN DIVERSITY GENE CLUSTER| IGHD@
omimentry | * 146920 ADENOSINE DEAMINASE, RNA-SPECIFIC| ADAR
omimentry | * 146928 CHEMOKINE, CXC MOTIF, RECEPTOR 2| CXCR2
omimentry | * 146930 INTERLEUKIN 8| IL8
omimentry | * 146931 INTERLEUKIN 9| IL9
omimentry | * 146933 INTERLEUKIN 10 RECEPTOR, ALPHA| IL10RA
omimentry | * 146970 IMMUNOGLOBULIN KAPPA LIGHT CHAIN JOINING GENE CLUSTER| IGKJ@
omimentry | * 146980 IMMUNOGLOBULIN KAPPA LIGHT CHAIN VARIABLE GENE CLUSTER| IGKV@
omimentry | * 147000 IgA CONSTANT HEAVY CHAIN 2| IGHA2
omimentry | * 147010 IMMUNOGLOBULIN HEAVY CHAIN JOINING GENE CLUSTER| IGHJ@
omimentry | * 147020 IMMUNOGLOBULIN HEAVY CHAIN CONSTANT REGION MU| IGHM
omimentry | * 147040 INTERFERON-INDUCED PROTEIN WITH TETRATRICOPEPTIDE REPEATS 2| IFIT2
omimentry | * 147045 Fc FRAGMENT OF IgA, RECEPTOR FOR| FCAR
omimentry | * 147070 IMMUNOGLOBULIN HEAVY CHAIN VARIABLE GENE CLUSTER| IGHV@
omimentry | * 147100 IgG HEAVY CHAIN LOCUS| IGHG1
omimentry | * 147120 IMMUNOGLOBULIN Gm3| IGHG3
omimentry | * 147130 IMMUNOGLOBULIN Gm4| IGHG4
omimentry | * 147139 Fc FRAGMENT OF IgE, HIGH AFFINITY I, RECEPTOR FOR, GAMMA SUBUNIT|
omimentry | * 147140 Fc FRAGMENT OF IgE, HIGH AFFINITY I, RECEPTOR FOR, ALPHA SUBUNIT|
omimentry | * 147150 MYXOVIRUS RESISTANCE 1, MOUSE, HOMOLOG OF| MX1
omimentry | * 147170 IMMUNOGLOBULIN: HEAVY DELTA CHAIN| IGHD
omimentry | * 147180 IMMUNOGLOBULIN: HEAVY EPSILON CHAIN| IGHE
omimentry | * 147183 RECOMBINATION SIGNAL-BINDING PROTEIN FOR IMMUNOGLOBULIN KAPPA J REGION|
omimentry | * 147185 IMMUNOGLOBULIN KAPPA VARIABLE 1/OR2-108| IGKV1OR2108
omimentry | * 147200 IMMUNOGLOBULIN KAPPA LIGHT CHAIN CONSTANT REGION| IGKC
omimentry | * 147220 IMMUNOGLOBULIN LAMBDA CONSTANT REGION 1| IGLC1
omimentry | * 147230 IMMUNOGLOBULIN LAMBDA LIGHT CHAIN JOINING GENE CLUSTER| IGLJ@
omimentry | * 147240 IMMUNOGLOBULIN LAMBDA LIGHT CHAIN VARIABLE GENE CLUSTER| IGLV@
omimentry | * 147245 CD79B ANTIGEN| CD79B
omimentry | * 147263 INOSITOL POLYPHOSPHATE-1-PHOSPHATASE| INPP1
omimentry | * 147264 INOSITOL POLYPHOSPHATE-5-PHOSPHATASE, 75-KD| INPP5B
omimentry | * 147265 INOSITOL 1,4,5-TRIPHOSPHATE RECEPTOR, TYPE 1| ITPR1
omimentry | * 147270 INTER-ALPHA-TRYPSIN INHIBITOR, HEAVY CHAIN 1| ITIH1
omimentry | * 147290 INHIBIN, BETA A| INHBA
omimentry | * 147310 CHEMOKINE, CXC MOTIF, LIGAND 10| CXCL10
omimentry | * 147360 INVOLUCRIN| IVL
omimentry | * 147370 INSULIN-LIKE GROWTH FACTOR I RECEPTOR| IGF1R
omimentry | * 147380 INHIBIN, ALPHA| INHA
omimentry | * 147390 INHIBIN, BETA B| INHBB
omimentry | * 147435 INDOLEAMINE 2,3-DIOXYGENASE| IDO1
omimentry | * 147440 INSULIN-LIKE GROWTH FACTOR I| IGF1
omimentry | * 147460 SUPEROXIDE DISMUTASE 2| SOD2
omimentry | * 147470 INSULIN-LIKE GROWTH FACTOR II| IGF2

Handlinger tilknyttet webside