Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 123810 cAMP RESPONSE ELEMENT-BINDING PROTEIN 1| CREB1
omimentry | * 123811 ACTIVATING TRANSCRIPTION FACTOR 2| ATF2
omimentry | * 123812 cAMP RESPONSE ELEMENT MODULATOR| CREM
omimentry | * 123825 CYCLIC NUCLEOTIDE-GATED CHANNEL, ALPHA-1| CNGA1
omimentry | * 123828 CYCLIN-DEPENDENT KINASE 3| CDK3
omimentry | * 123829 CYCLIN-DEPENDENT KINASE 4| CDK4
omimentry | * 123830 CYCLIC NUCLEOTIDE PHOSPHODIESTERASE| CNP
omimentry | * 123831 CYCLIN-DEPENDENT KINASE 5| CDK5
omimentry | * 123832 CYCLIN-DEPENDENT KINASE INHIBITOR 3| CDKN3
omimentry | * 123833 CYCLIN D2| CCND2
omimentry | * 123834 CYCLIN D3| CCND3
omimentry | * 123835 CYCLIN A2| CCNA2
omimentry | * 123836 CYCLIN B1| CCNB1
omimentry | * 123837 CYCLIN E1| CCNE1
omimentry | * 123838 CYCLIN C| CCNC
omimentry | * 123840 PEPTIDYL-PROLYL ISOMERASE A| PPIA
omimentry | * 123841 PEPTIDYL-PROLYL ISOMERASE B| PPIB
omimentry | * 123842 PEPTIDYL-PROLYL ISOMERASE C| PPIC
omimentry | * 123855 CYSTATIN 1| CST1
omimentry | * 123856 CYSTATIN 2| CST2
omimentry | * 123857 CYSTATIN 4| CST4
omimentry | * 123858 CYSTATIN 5| CST5
omimentry | * 123859 CYSTEINYL-tRNA SYNTHETASE| CARS
omimentry | * 123860 CYTIDINE 5-PRIME TRIPHOSPHATE SYNTHETASE 1| CTPS1
omimentry | * 123864 CYTOCHROME c OXIDASE, SUBUNIT IV, ISOFORM 1| COX4I1
omimentry | * 123866 CYTOCHROME c OXIDASE, SUBUNIT Vb| COX5B
omimentry | * 123870 CYTOCHROME c OXIDASE, SUBUNIT VIII| COX8
omimentry | * 123875 CYSTEINE-RICH INTESTINAL PROTEIN 1| CRIP1
omimentry | * 123876 CYSTEINE- AND GLYCINE-RICH PROTEIN 1| CSRP1
omimentry | * 123885 S100 CALCIUM-BINDING PROTEIN A8| S100A8
omimentry | * 123886 S100 CALCIUM-BINDING PROTEIN A9| S100A9
omimentry | * 123900 VILLIN 2| VIL2
omimentry | * 123910 GRANZYME B| GZMB
omimentry | * 123920 CYTIDINE DEAMINASE| CDA
omimentry | * 123940 KERATIN 4| KRT4
omimentry | * 123970 CYTOCHROME C, SOMATIC| CYCS
omimentry | * 123980 CYTOCHROME C1| CYC1
omimentry | * 123995 CYTOCHROME c OXIDASE, SUBUNIT VIIa, POLYPEPTIDE 1| COX7A1
omimentry | * 123996 CYTOCHROME c OXIDASE, SUBUNIT VIIa, POLYPEPTIDE 2| COX7A2
omimentry | * 123997 CYTOCHROME c OXIDASE, SUBUNIT VIIa, POLYPEPTIDE 3| COX7A3
omimentry | * 124010 CYTOCHROME P450, SUBFAMILY IIIA, POLYPEPTIDE 4| CYP3A4
omimentry | * 124015 CYTOCHROME P450 OXIDOREDUCTASE| POR
omimentry | * 124040 CYTOCHROME P450, SUBFAMILY IIE| CYP2E1
omimentry | * 124070 CYTOCHROME P450, SUBFAMILY IIF, POLYPEPTIDE 1| CYP2F1
omimentry | * 124075 CYTOCHROME P450, SUBFAMILY IVB, MEMBER 1| CYP4B1
omimentry | * 124090 CYTOCHROME c OXIDASE, SUBUNIT VIc| COX6C
omimentry | * 124095 CYTOPLASMIC TYROSINE KINASE| CSK
omimentry | * 124097 D SITE OF ALBUMIN PROMOTER-BINDING PROTEIN| DBP
omimentry | * 124450 D-ASPARTATE OXIDASE| DDO
omimentry | * 125220 DEFENSIN, ALPHA, 1| DEFA1
omimentry | * 125240 CD55 ANTIGEN| CD55
omimentry | * 125255 DECORIN| DCN
omimentry | * 125263 SULFOTRANSFERASE FAMILY 2A, DEHYDROEPIANDROSTERONE-PREFERRING, MEMBER
omimentry | * 125265 RECEPTOR EXPRESSION-ENHANCING PROTEIN 5| REEP5
omimentry | * 125290 DELTA-AMINOLEVULINATE SYNTHASE 1| ALAS1
omimentry | * 125305 ERYTHROCYTE MEMBRANE PROTEIN BAND 4.9| EPB49
omimentry | * 125450 DEOXYCYTIDINE KINASE| DCK
omimentry | * 125485 DENTIN SIALOPHOSPHOPROTEIN| DSPP
omimentry | * 125597 DERMATOPONTIN| DPT
omimentry | * 125643 DESMOCOLLIN 1| DSC1
omimentry | * 125647 DESMOPLAKIN| DSP
omimentry | * 125660 DESMIN| DES
omimentry | * 125670 DESMOGLEIN 1| DSG1
omimentry | * 125671 DESMOGLEIN 2| DSG2
omimentry | * 125855 DIACYLGLYCEROL KINASE, ALPHA, 80-KD| DGKA
omimentry | * 125880 DIAPHORASE 3| DIA3
omimentry | * 125950 DIAZEPAM BINDING INHIBITOR| DBI
omimentry | * 126060 DIHYDROFOLATE REDUCTASE| DHFR
omimentry | * 126063 DIHYDROLIPOAMIDE S-SUCCINYLTRANSFERASE| DLST
omimentry | * 126064 DIHYDROOROTATE DEHYDROGENASE| DHODH
omimentry | * 126065 CYTOCHROME P450, FAMILY 24, SUBFAMILY A, POLYPEPTIDE 1| CYP24A1
omimentry | * 126090 PTERIN-4-ALPHA-CARBINOLAMINE DEHYDRATASE 1| PCBD1
omimentry | * 126141 DIPEPTIDYL PEPTIDASE VI| DPP6
omimentry | * 126255 DISTAL-LESS HOMEOBOX 2| DLX2
omimentry | * 126330 DNA, CYTOPLASMIC-MEMBRANE| DNCM
omimentry | * 126335 GROWTH ARREST- AND DNA DAMAGE-INDUCIBLE GENE GADD45, ALPHA| GADD45A
omimentry | * 126337 DNA DAMAGE-INDUCIBLE TRANSCRIPT 3| DDIT3
omimentry | * 126350 DEOXYRIBONUCLEASE II, LYSOSOMAL| DNASE2
omimentry | * 126375 DNA METHYLTRANSFERASE 1| DNMT1
omimentry | * 126380 EXCISION-REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 1| ERCC1
omimentry | * 126431 TOPOISOMERASE, DNA, II, BETA| TOP2B
omimentry | * 126449 DOPAMINE RECEPTOR D1| DRD1
omimentry | * 126455 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, DOPAMINE),
omimentry | * 126650 SOLUTE CARRIER FAMILY 26, MEMBER 3| SLC26A3
omimentry | * 126660 DREBRIN E| DBN1
omimentry | * 128239 DYSTROPHIN-ASSOCIATED GLYCOPROTEIN 1| DAG1
omimentry | * 128240 UTROPHIN| UTRN
omimentry | * 128260 SMALL NUCLEAR RIBONUCLEOPROTEIN POLYPEPTIDE E| SNRPE
omimentry | * 128990 EARLY GROWTH RESPONSE 1| EGR1
omimentry | * 128992 EARLY GROWTH RESPONSE 4| EGR4
omimentry | * 129190 ECTO-5-PRIME NUCLEOTIDASE| NT5E
omimentry | * 130120 CHYMOTRYPSIN-LIKE ELASTASE FAMILY, MEMBER 1| CELA1
omimentry | * 130130 ELASTASE, NEUTROPHIL-EXPRESSED| ELANE
omimentry | * 130135 SERPIN PEPTIDASE INHIBITOR, CLADE B (OVALBUMIN), MEMBER 1| SERPINB1
omimentry | * 130160 ELASTIN| ELN
omimentry | * 130500 ERYTHROCYTE MEMBRANE PROTEIN BAND 4.1| EPB41
omimentry | * 130590 EUKARYOTIC TRANSLATION ELONGATION FACTOR 1, ALPHA-1| EEF1A1
omimentry | * 130592 EUKARYOTIC TRANSLATION ELONGATION FACTOR 1, DELTA| EEF1D
omimentry | * 130593 EUKARYOTIC TRANSLATION ELONGATION FACTOR 1, GAMMA| EEF1G
omimentry | * 130610 EUKARYOTIC TRANSLATION ELONGATION FACTOR 2| EEF2

Handlinger tilknyttet webside