Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 107273 CD69 ANTIGEN| CD69
omimentry | * 107285 SECRETORY LEUKOCYTE PROTEASE INHIBITOR| SLPI
omimentry | * 107300 SERPIN PEPTIDASE INHIBITOR, CLADE C (ANTITHROMBIN), MEMBER 1| SERPINC1
omimentry | * 107310 SOLUTE CARRIER FAMILY 9, MEMBER 1| SLC9A1
omimentry text/h323 | * 107323 ALDEHYDE DEHYDROGENASE 7 FAMILY, MEMBER A1| ALDH7A1
omimentry | * 107325 CD3-EPSILON-ASSOCIATED PROTEIN| CD3EAP
omimentry | * 107450 INTERFERON-ALPHA, -BETA, AND -OMEGA RECEPTOR 1| IFNAR1
omimentry | * 107580 TRANSCRIPTION FACTOR AP2-ALPHA| TFAP2A
omimentry | * 107690 APOLIPOPROTEIN A-IV| APOA4
omimentry | * 107710 APOLIPOPROTEIN C-I| APOC1
omimentry | * 107720 APOLIPOPROTEIN C-III| APOC3
omimentry | * 107740 APOLIPOPROTEIN D| APOD
omimentry | * 107748 APEX NUCLEASE 1| APEX1
omimentry | * 107760 APOLIPOPROTEIN F| APOF
omimentry | * 107770 LOW DENSITY LIPOPROTEIN RECEPTOR-RELATED PROTEIN 1| LRP1
omimentry | * 107773 NUCLEAR RECEPTOR SUBFAMILY 2, GROUP F, MEMBER 2| NR2F2
omimentry | * 107777 AQUAPORIN 2| AQP2
omimentry | * 107820 ARGINYL-tRNA SYNTHETASE 1| RARS1
omimentry | * 107830 ARGINASE II| ARG2
omimentry | * 107910 CYTOCHROME P450, FAMILY 19, SUBFAMILY A, POLYPEPTIDE 1| CYP19A1
omimentry | * 107930 DOPA DECARBOXYLASE| DDC
omimentry | * 107940 ARRESTIN, BETA, 1| ARRB1
omimentry | * 107941 ARRESTIN, BETA, 2| ARRB2
omimentry | * 108330 CYTOCHROME P450, SUBFAMILY I, POLYPEPTIDE 1| CYP1A1
omimentry | * 108345 N-ACETYLTRANSFERASE 1| NAT1
omimentry | * 108355 GROWTH FACTOR RECEPTOR-BOUND PROTEIN 2| GRB2
omimentry | * 108360 ASIALOGLYCOPROTEIN RECEPTOR 1| ASGR1
omimentry | * 108361 ASIALOGLYCOPROTEIN RECEPTOR 2| ASGR2
omimentry | * 108370 ASPARAGINE SYNTHETASE| ASNS
omimentry | * 108410 ASPARAGINYL-tRNA SYNTHETASE| NARS
omimentry | * 108728 ATP CITRATE LYASE| ACLY
omimentry | * 108729 ATP SYNTHASE, H+ TRANSPORTING, MITOCHONDRIAL F1 COMPLEX, GAMMA SUBUNIT
omimentry | * 108730 ATPase, Ca(2+)-TRANSPORTING, FAST-TWITCH 1| ATP2A1
omimentry | * 108731 ATPase, Ca(2+)-TRANSPORTING, PLASMA MEMBRANE, 1| ATP2B1
omimentry | * 108732 ATPase, Ca(2+)-TRANSPORTING, PLASMA MEMBRANE, 4| ATP2B4
omimentry | * 108733 ATPase, Ca(2+)-TRANSPORTING, PLASMA MEMBRANE, 2| ATP2B2
omimentry | * 108740 ATPase, Ca(2+)-TRANSPORTING, SLOW-TWITCH| ATP2A2
omimentry | * 108745 ATPase, H+ TRANSPORTING, LYSOSOMAL, 16-KD, V0 SUBUNIT C| ATP6V0C
omimentry | * 108746 ATPase, H+ TRANSPORTING, LYSOSOMAL, 31-KD, V1 SUBUNIT E| ATP6V1E
omimentry | * 108780 NATRIURETIC PEPTIDE PRECURSOR A| NPPA
omimentry | * 108960 NATRIURETIC PEPTIDE RECEPTOR A/GUANYLATE CYCLASE A| NPR1
omimentry | * 108961 NATRIURETIC PEPTIDE RECEPTOR 2| NPR2
omimentry | * 108990 ATTACHED CELL ANTIGEN 28.3.7| MIC7
omimentry | * 109090 SJOGREN SYNDROME ANTIGEN B| SSB
omimentry | * 109092 TRIPARTITE MOTIF-CONTAINING PROTEIN 21| TRIM21
omimentry | * 109110 AUTONOMOUSLY REPLICATING SEQUENCE 1
omimentry | * 109135 AXL RECEPTOR TYROSINE KINASE| AXL
omimentry | * 109170 LEUKOCYTE-SPECIFIC TRANSCRIPT 1| LST1
omimentry | * 109190 SOLUTE CARRIER FAMILY 1 (NEUTRAL AMINO ACID TRANSPORTER), MEMBER 5|
omimentry | * 109195 BACTERICIDAL PERMEABILITY-INCREASING PROTEIN| BPI
omimentry | * 109280 SOLUTE CARRIER FAMILY 4 (ANION EXCHANGER), MEMBER 2| SLC4A2
omimentry | * 109480 BASIGIN| BSG
omimentry | * 109530 CD48 ANTIGEN| CD48
omimentry | * 109535 CD40 ANTIGEN| CD40
omimentry | * 109545 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 17| TNFRSF17
omimentry | * 109580 B-CELL TRANSLOCATION GENE 1| BTG1
omimentry | * 109610 TRANSLOCATOR PROTEIN, 18-KD| TSPO
omimentry | * 109635 BETA-ADRENERGIC RECEPTOR KINASE 1| ADRBK1
omimentry | * 109636 BETA-ADRENERGIC RECEPTOR KINASE 2| ADRBK2
omimentry | * 109640 BETA-GLYCEROL PHOSPHATASE| GPB
omimentry | * 109675 ST6 BETA-GALACTOSAMIDE ALPHA-2,6-SIALYLTRANSFERASE 1| ST6GAL1
omimentry | * 109684 17-@BETA-HYDROXYSTEROID DEHYDROGENASE I| HSD17B1
omimentry | * 109685 17-@BETA-HYDROXYSTEROID DEHYDROGENASE II| HSD17B2
omimentry | * 109700 BETA-2-MICROGLOBULIN| B2M
omimentry | * 109710 BETA-2-MICROGLOBULIN REGULATOR| B2MR
omimentry | * 109715 3-@BETA-HYDROXYSTEROID DEHYDROGENASE 1| HSD3B1
omimentry | * 109750 BILIVERDIN REDUCTASE A| BLVRA
omimentry | * 109760 5-@HYDROXYTRYPTAMINE RECEPTOR 1A| HTR1A
omimentry | * 109770 CARCINOEMBRYONIC ANTIGEN-RELATED CELL ADHESION MOLECULE 1| CEACAM1
omimentry | * 109780 BKM DNA
omimentry | * 111730 BETA-1,4-N-ACETYL-GALACTOSAMINYLTRANSFERASE 2| B4GALNT2
omimentry | * 112203 CD80 ANTIGEN| CD80
omimentry | * 112205 CD79A ANTIGEN| CD79A
omimentry | * 112210 MEMBRANE-SPANNING 4 DOMAINS, SUBFAMILY A, MEMBER 1| MS4A1
omimentry | * 112260 GAMMA-CARBOXYGLUTAMIC ACID PROTEIN, BONE| BGLAP
omimentry | * 112262 BONE MORPHOGENETIC PROTEIN 4| BMP4
omimentry | * 112263 BONE MORPHOGENETIC PROTEIN 3| BMP3
omimentry | * 112264 BONE MORPHOGENETIC PROTEIN 1| BMP1
omimentry | * 112265 BONE MORPHOGENETIC PROTEIN 5| BMP5
omimentry | * 112266 BONE MORPHOGENETIC PROTEIN 6| BMP6
omimentry | * 112267 BONE MORPHOGENETIC PROTEIN 7| BMP7
omimentry | * 113503 BRADYKININ RECEPTOR B2| BDKRB2
omimentry | * 113508 TYROSINE 3-MONOOXYGENASE/TRYPTOPHAN 5-MONOOXYGENASE ACTIVATION PROTEIN,
omimentry | * 113510 BRAIN-SPECIFIC PROTEIN Pc-1
omimentry | * 113703 RIBOSOMAL PROTEIN L13| RPL13
omimentry | * 113705 BREAST CANCER 1 GENE| BRCA1
omimentry | * 113710 TREFOIL FACTOR 1| TFF1
omimentry | * 113720 BREAST CANCER-ASSOCIATED DF3 ANTIGEN
omimentry | * 113725 POU DOMAIN, CLASS 4, TRANSCRIPTION FACTOR 2| POU4F2
omimentry | * 113810 DYSTONIN| DST
omimentry | * 113955 BUNGAROTOXIN, ALPHA, RECEPTOR FOR| BGTXR
omimentry | * 113995 COMPLEMENT COMPONENT 5 RECEPTOR 1| C5R1
omimentry | * 114010 CARBAMOYL PHOSPHATE SYNTHETASE/ASPARTATE TRANSCARBAMOYLASE/DIHYDROOROTASE|
omimentry | * 114019 CADHERIN 15| CDH15
omimentry | * 114020 CADHERIN 2| CDH2
omimentry | * 114021 CADHERIN 3| CDH3
omimentry | * 114025 CATENIN, ALPHA-2| CTNNA2
omimentry | * 114050 CALBINDIN 1| CALB1
omimentry | * 114051 CALBINDIN 2| CALB2
omimentry | * 114070 ANNEXIN A6| ANXA6

Handlinger tilknyttet webside