Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 100850 ACONITASE, MITOCHONDRIAL| ACO2
omimentry | * 100880 ACONITASE 1, SOLUBLE| ACO1
omimentry | * 102525 ACROSOMAL VESICLE PROTEIN 1| ACRV1
omimentry | * 102545 ACTIN, GAMMA-2, SMOOTH MUSCLE, ENTERIC| ACTG2
omimentry | * 102560 ACTIN, GAMMA-1| ACTG1
omimentry | * 102565 FILAMIN C| FLNC
omimentry | * 102573 ACTININ, ALPHA-2| ACTN2
omimentry | * 102575 ACTININ, ALPHA-1| ACTN1
omimentry | * 102576 ACTIVIN A RECEPTOR, TYPE I| ACVR1
omimentry | * 102577 REPLICATION FACTOR C, SUBUNIT 4| RFC4
omimentry | * 102579 REPLICATION FACTOR C, SUBUNIT 1| RFC1
omimentry | * 102581 ACTIVIN A RECEPTOR, TYPE IIA| ACVR2A
omimentry | * 102582 SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 3| STAT3
omimentry | * 102593 ACYLOXYACYL HYDROLASE| AOAH
omimentry | * 102595 ACYLPHOSPHATASE 2, MUSCLE TYPE| ACYP2
omimentry | * 102600 ADENINE PHOSPHORIBOSYLTRANSFERASE| APRT
omimentry | * 102620 ACTIN, ALPHA-2, SMOOTH MUSCLE, AORTA| ACTA2
omimentry | * 102630 ACTIN, BETA| ACTB
omimentry | * 102642 STEROL O-ACYLTRANSFERASE 1| SOAT1
omimentry | * 102645 ACYLPEPTIDE HYDROLASE| APH
omimentry | * 102670 MUCOSAL VASCULAR ADDRESSIN CELL ADHESION MOLECULE 1| MADCAM1
omimentry | * 102681 ADDUCIN 2| ADD2
omimentry | * 102720 DIPEPTIDYL PEPTIDASE IV| DPP4
omimentry | * 102750 ADENOSINE KINASE| ADK
omimentry | * 102770 ADENOSINE MONOPHOSPHATE DEAMINASE 1| AMPD1
omimentry | * 102771 ADENOSINE MONOPHOSPHATE DEAMINASE 2| AMPD2
omimentry | * 102772 ADENOSINE MONOPHOSPHATE DEAMINASE 3| AMPD3
omimentry | * 102775 ADENOSINE A1 RECEPTOR| ADORA1
omimentry | * 102776 ADENOSINE A2 RECEPTOR| ADORA2A
omimentry | * 102777 ADENOSINE A2 RECEPTOR-LIKE| ADORA2L1
omimentry | * 102910 ATP SYNTHASE, H+ TRANSPORTING, MITOCHONDRIAL F1 COMPLEX, BETA SUBUNIT|
omimentry | * 102980 ADENYLATE CYCLASE-ACTIVATING POLYPEPTIDE 1| ADCYAP1
omimentry | * 102981 ADENYLATE CYCLASE-ACTIVATING POLYPEPTIDE 1, RECEPTOR FOR| ADCYAP1R1
omimentry | * 103000 ADENYLATE KINASE 1| AK1
omimentry | * 103020 ADENYLATE KINASE 2| AK2
omimentry | * 103030 ADENYLATE KINASE 3-LIKE 1| AK3L1
omimentry | * 103060 ADENYLOSUCCINATE SYNTHETASE| ADSS
omimentry | * 103070 ADENYLATE CYCLASE 8| ADCY8
omimentry | * 103071 ADENYLATE CYCLASE 2| ADCY2
omimentry | * 103180 ADP-RIBOSYLATION FACTOR 1| ARF1
omimentry | * 103188 ADP-RIBOSYLATION FACTOR 5| ARF5
omimentry | * 103190 ADP-RIBOSYLATION FACTOR 3| ARF3
omimentry | * 103195 PERILIPIN 2| PLIN2
omimentry | * 103220 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, ADENINE NUCLEOTIDE
omimentry | * 103260 FERREDOXIN 1| FDX1
omimentry | * 103270 FERREDOXIN REDUCTASE| FDXR
omimentry | * 103275 ADRENOMEDULLIN| ADM
omimentry | * 103320 AGRIN| AGRN
omimentry | * 103390 AHNAK NUCLEOPROTEIN| AHNAK
omimentry | * 103700 ALCOHOL DEHYDROGENASE 1A, CLASS I, ALPHA POLYPEPTIDE| ADH1A
omimentry | * 103710 ALCOHOL DEHYDROGENASE 5, CHI POLYPEPTIDE| ADH5
omimentry | * 103735 ALCOHOL DEHYDROGENASE 6| ADH6
omimentry | * 103740 ALCOHOL DEHYDROGENASE 4| ADH4
omimentry | * 103830 ALDO-KETO REDUCTASE FAMILY 1, MEMBER A1| AKR1A1
omimentry | * 103850 ALDOLASE A, FRUCTOSE-BISPHOSPHATE| ALDOA
omimentry | * 103870 ALDOLASE C, FRUCTOSE-BISPHOSPHATE| ALDOC
omimentry | * 103880 ALDO-KETO REDUCTASE FAMILY 1, MEMBER B1| AKR1B1
omimentry | * 103890 ALDOSE REDUCTASE M| ARM
omimentry | * 104145 AFAMIN| AFM
omimentry | * 104160 GLUCOSIDASE, ALPHA, NEUTRAL AB| GANAB
omimentry | * 104175 GLYCOPROTEIN ALPHA-GALACTOSYLTRANSFERASE 1| GGTA1
omimentry | * 104180 GLUCOSIDASE, ALPHA, NEUTRAL C| GANC
omimentry | * 104210 ALPHA-2A-ADRENERGIC RECEPTOR| ADRA2A
omimentry | * 104219 ALPHA-1D-ADRENERGIC RECEPTOR| ADRA1D
omimentry | * 104220 ALPHA-1B-ADRENERGIC RECEPTOR| ADRA1B
omimentry | * 104221 ALPHA-1A-ADRENERGIC RECEPTOR| ADRA1A
omimentry | * 104225 LOW DENSITY LIPOPROTEIN RECEPTOR-RELATED PROTEIN-ASSOCIATED PROTEIN
omimentry | * 104230 FUCOSYLTRANSFERASE 4| FUT4
omimentry | * 104240 ST3 BETA-GALACTOSIDE ALPHA-2,3-SIALYLTRANSFERASE 4| ST3GAL4
omimentry | * 104260 ALPHA-2B-ADRENERGIC RECEPTOR| ADRA2B
omimentry | * 104610 AMILORIDE-BINDING PROTEIN 1| ABP1
omimentry | * 104613 CHAPERONIN CONTAINING T-COMPLEX POLYPEPTIDE 1, SUBUNIT 6A| CCT6A
omimentry | * 104614 SOLUTE CARRIER FAMILY 3 (CYSTINE, DIBASIC, AND NEUTRAL AMINO ACID
omimentry | * 104615 SOLUTE CARRIER FAMILY 7 (CATIONIC AMINO ACID TRANSPORTER, y+ SYSTEM),
omimentry | * 104620 AMINOACYLASE 1| ACY1
omimentry | * 104640 AMPHIREGULIN| AREG
omimentry | * 104650 AMYLASE, PANCREATIC, A| AMY2A
omimentry | * 104660 AMYLASE, PANCREATIC, B| AMY2B
omimentry | * 104700 AMYLASE, SALIVARY, A| AMY1A
omimentry | * 104701 AMYLASE, SALIVARY, B| AMY1B
omimentry | * 104702 AMYLASE, SALIVARY, C| AMY1C
omimentry | * 104750 SERUM AMYLOID A1| SAA1
omimentry | * 104751 SERUM AMYLOID A2| SAA2
omimentry | * 104752 SERUM AMYLOID A4| SAA4
omimentry | * 104775 AMYLOID BETA A4 PRECURSOR-LIKE PROTEIN 1| APLP1
omimentry | * 104776 AMYLOID BETA A4 PRECURSOR-LIKE PROTEIN 2| APLP2
omimentry | * 105590 ANAPLASTIC LYMPHOMA KINASE| ALK
omimentry | * 105850 ANGIOGENIN| ANG
omimentry | * 106195 SOLUTE CARRIER FAMILY 4 (ANION EXCHANGER), MEMBER 3| SLC4A3
omimentry | * 106490 ANNEXIN A3| ANXA3
omimentry | * 106491 ANNEXIN A4| ANXA4
omimentry | * 107254 ANTIGEN IDENTIFIED BY MONOCLONAL ANTIBODY 30.2A8| MIC12
omimentry | * 107257 ANTIGEN MSK3 IDENTIFIED BY MONOCLONAL ANTIBODY M68| MSK3
omimentry | * 107260 ANTIGEN MSK41 IDENTIFIED BY MONOCLONAL ANTIBODY E3| MSK41
omimentry | * 107265 CD19 ANTIGEN| CD19
omimentry | * 107266 CD22 ANTIGEN| CD22
omimentry | * 107269 CD44 ANTIGEN| CD44
omimentry | * 107270 CD38 ANTIGEN| CD38
omimentry | * 107271 CD59 ANTIGEN| CD59
omimentry | * 107272 CD72 ANTIGEN| CD72

Handlinger tilknyttet webside