Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Mental retardation, X-linked, syndromic 32, 300886 (3)
omimentry | Chromosome Xq28 duplication syndrome (4)
omimentry | Dyskeratosis congenita, X-linked, 305000 (3)
omimentry | Emery-Dreifuss muscular dystrophy 1, X-linked, 310300 (3)
omimentry | Hemophilia A, 306700 (3)
omimentry | STAR syndrome, 300707 (3)
omimentry | Heterotopia, periventricular, 300049 (3)
omimentry | Otopalatodigital syndrome, type I, 311300 (3)
omimentry | Otopalatodigital syndrome, type II, 304120 (3)
omimentry | Intestinal pseudoobstruction, neuronal, 300048 (3)
omimentry | Melnick-Needles syndrome, 309350 (3)
omimentry | Frontometaphyseal dysplasia, 305620 (3)
omimentry | Heterotopia, periventricular, ED variant, 300537 (3)
omimentry | FG syndrome 2, 300321 (3)
omimentry | Cardiac valvular dysplasia, X-linked, 314400 (3)
omimentry | Terminal osseous dysplasia, 300244 (3)
omimentry | * 300017 FILAMIN A| FLNA
omimentry | Hemolytic anemia due to G6PD deficiency, 300908 (3)
omimentry | Favism, 134700 (3)
omimentry | * 305900 GLUCOSE-6-PHOSPHATE DEHYDROGENASE| G6PD
omimentry | Mental retardation, X-linked 41, 300849 (3)
omimentry | [?Homosexuality, male] (2)
omimentry | Mental retardation, X-linked 3 (methylmalonic acidemia and homocysteinemia, cblX type ), 309541 (3)
omimentry | ?Microphthalmia, syndromic 13, 300915 (3)
omimentry | Mucopolysaccharidosis II, 309900 (3)
omimentry | Incontinentia pigmenti, type II, 308300 (3)
omimentry | Ectodermal dysplasia, hypohidrotic, with immune deficiency, 300291 (3)
omimentry | Ectodermal, dysplasia, anhidrotic, lymphedema and immunodeficiency, 300301 (3)
omimentry | Immunodeficiency, isolated, 300584 (3)
omimentry | {Atypical mycobacteriosis, familial}, 300636 (3)
omimentry | Invasive pneumococcal disease, recurrent isolated, 2, 300640 (3)
omimentry | Hydrocephalus due to aqueductal stenosis, 307000 (3)
omimentry | MASA syndrome, 303350 (3)
omimentry | * 308840 L1 CELL ADHESION MOLECULE| L1CAM
omimentry | Hydrocephalus with Hirschsprung disease, 307000 (3)
omimentry | Hydrocephalus with congenital idiopathic intestinal pseudoobstruction, 307000 (3)
omimentry | Corpus callosum, partial agenesis of, 304100 (3)
omimentry | {?Major affective disorder 2} (2)
omimentry | Hypospadias 2, X-linked, 300758 (3)
omimentry | Myopathy, X-linked, with excessive autophagy (2)
omimentry | Rett syndrome, 312750 (3)
omimentry | Mental retardation, X-linked, syndromic 13, 300055 (3)
omimentry | * 300005 METHYL-CpG-BINDING PROTEIN 2| MECP2
omimentry | Encephalopathy, neonatal severe, 300673 (3)
omimentry | {Autism susceptibility, X-linked 3}, 300496 (3)
omimentry | Angelman syndrome, 105830 (3)
omimentry | Mental retardation, X-linked syndromic, Lubs type, 300260 (3)
omimentry | Mental retardation-skeletal dysplasia (2)
omimentry | Mental retardation syndrome, X-linked, Armfield type (2)
omimentry | Myotubular myopathy, X-linked, 310400 (3)
omimentry | Moyamoya disease 4 (4)
omimentry | Myopia-1 (2)
omimentry | N-terminal acetyltransferase deficiency, 300855 (3)
omimentry | * 300013 N-ALPHA-ACETYLTRANSFERASE 10, NatA CATALYTIC SUBUNIT| NAA10
omimentry | CHILD syndrome, 308050 (3)
omimentry | CK syndrome, 300831 (3)
omimentry | Colorblindness, protan, 303900 (3)
omimentry | Blue cone monochromacy, 303700 (3)
omimentry | Colorblindness, deutan, 303800 (3)
omimentry | * 300821 OPSIN 1, MEDIUM-WAVE-SENSITIVE| OPN1MW
omimentry | Mental retardation, X-linked 72, 300271 (3)
omimentry | Retinitis pigmentosa 34 (2)
omimentry | {Autism, susceptibility to, X-linked 5}, 300847 (3)
omimentry | Cerebral creatine deficiency syndrome 1, 300352 (3)
omimentry | {Systemic lupus erthematosus, susceptibility to, 15} (2)
omimentry | Barth syndrome, 302060 (3)
omimentry | * 300092 TESTIS-EXPRESSED GENE 28| TEX28
omimentry | Goeminne TKCR syndrome (2)
omimentry | Epsilon-trimethyllysine hydroxylase deficiency, 300872 (3)
omimentry | Waisman parkinsonism-mental retardation syndrome (2)
omimentry | Catel-Manzke syndrome (2)
omimentry | Cerebral-cerebellar-coloboma syndrome, X-linked (2)
omimentry | Cubitus valgus with mental retardation and unusual facies (2)
omimentry | Deafness, cataract, retinitis pigmentosa, and sperm abnormalities (2)
omimentry | Thrombocythemia, X-linked (2)
omimentry | Microphthalmia with coloboma 1 (2)
omimentry | Mental retardation, X-linked 95 (2)
omimentry | Roifman syndrome (2)
omimentry | Spermatogenic failure, X-linked, 2 (2)
omimentry | * 400020 SHORT STATURE HOMEOBOX, Y-LINKED| SHOXY
omimentry | Leri-Weill dyschondrosteosis, 127300 (3)
omimentry | Langer mesomelic dysplasia, 249700 (3)
omimentry | 46XY sex reversal 1, 400044 (3)
omimentry | 46XX sex reversal 1, 400045 (3)
omimentry | ?Hairy ears, Y-linked (2)
omimentry | * 400003 DELETED IN AZOOSPERMIA| DAZ
omimentry | Spermatogenic failure, Y-linked, 1 (4)
omimentry | Spermatogenic failure, Y-linked, 2, 415000 (3)
omimentry | Deafness, Y-linked 1 (1)
omimentry | Retinitis pigmentosa, Y-linked (2)
omimentry application/vnd.symbian.install epidermolytic ichthyosis, superficial epidermolytic ichthyosis, and ichthyosis Curth-Macklin | Keratinopathic Ichthyosis
omimentry Troff document | ARCI ukendt variant
omimentry | Loricrin keratoderma, Erythrokeratodermia variabilis, Peeling skin disease, CRIE, KLICK
omimentry | Ukendt Ichthyosiform lidelse
omimentry | * 100640 ALDEHYDE DEHYDROGENASE 1 FAMILY, MEMBER A1| ALDH1A1
omimentry | * 100660 ALDEHYDE DEHYDROGENASE, FAMILY 3, SUBFAMILY A, MEMBER 1| ALDH3A1
omimentry | * 100670 ALDEHYDE DEHYDROGENASE 1 FAMILY, MEMBER B1| ALDH1B1
omimentry | * 100678 ACETYL-CoA ACETYLTRANSFERASE 2| ACAT2
omimentry | * 100690 CHOLINERGIC RECEPTOR, NICOTINIC, ALPHA POLYPEPTIDE 1| CHRNA1
omimentry | * 100740 ACETYLCHOLINESTERASE| ACHE

Handlinger tilknyttet webside