Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | ?Deafness, X-linked 6, 300914 (3)
omimentry | FG syndrome 5 (2)
omimentry | Lissencephaly, X-linked, 300067 (3)
omimentry | * 300121 DOUBLECORTIN| DCX
omimentry | Congenital disorder of glycosylation, type Is, 300884 (3)
omimentry | Tn polyagglutination syndrome, somatic, 300622 (3)
omimentry | Mental retardation, X-linked, syndromic 15 (Cabezas type), 300354 (3)
omimentry | Pyloric stenosis, infantile hypertrophic, 4 (2)
omimentry | Mental retardation, X-linked 30/47, 300558 (3)
omimentry | Bone mineral density QTL18, osteoporosis, 300910 (3)
omimentry | Mental retardation, X-linked 23 (2)
omimentry | {Obesity, susceptibility to, BMIQ11}, 300306 (3)
omimentry | {Coronary heart disease, susceptibility to, 3} (2)
omimentry | Myopia 13 (2)
omimentry | Deafness, X-linked 5 (2)
omimentry | Danon disease, 300257 (3)
omimentry | Mental retardation, X-linked, with short stature (2)
omimentry | * 300078 NADH-UBIQUINONE OXIDOREDUCTASE 1 ALPHA SUBCOMPLEX, 1| NDUFA1
omimentry | Mental retardation, X-linked 82 (2)
omimentry | Radial ray deficiency (2)
omimentry | Spastic paraplegia 34, X-linked (2)
omimentry | {Stature QTL 6} (2)
omimentry | Mental retardation, X-linked syndromic, Nascimento-type, 300860 (3)
omimentry | Albinism-deafness syndrome (2)
omimentry | Cowchock syndrome (2)
omimentry | Bazex syndrome (2)
omimentry | Ptosis, hereditary congenital 2 (2)
omimentry | Dermoids of cornea (2)
omimentry | Hypothyroidism, central, and testicular enlargement, 300888 (3)
omimentry | Lymphoproliferative syndrome, X-linked, 1, 308240 (3)
omimentry | Corneal dystrophy, endothelial, X-linked (2)
omimentry | Lymphoproliferative syndrome, X-linked, 2, 300635 (3)
omimentry | {Angioedema induced by ACE inhibitors, susceptibility to}, 300909 (3)
omimentry | Mental retardation, X-linked 94, 300699 (3)
omimentry | X inactivation, familial skewed, 2 (2)
omimentry | Mental retardation, X-linked, syndromic 14, 300676 (3)
omimentry | Thoracoabdominal syndrome (2)
omimentry | Pettigrew syndrome (2)
omimentry | Leukoencephalopathy with metaphyseal chondrodysplasia (2)
omimentry | Spinocerebellar ataxia, X-linked 5 (2)
omimentry | Mental retardation, X-linked 46, 300436 (3)
omimentry | Charcot-Marie-Tooth neuropathy, X-linked recessive, 3 (2)
omimentry | Simpson-Golabi-Behmel syndrome, type 1, 312870 (3)
omimentry | * 300037 GLYPICAN 3| GPC3
omimentry | Gustavson syndrome (2)
omimentry | Mental retardation, X-linked 42 (2)
omimentry | Split hand/foot malformation 2 (2)
omimentry | Immunodeficiency, X-linked, with hyper-IgM, 308230 (3)
omimentry | ?Craniofacioskeletal syndrome (2)
omimentry | Hypoparathyroidism, X-linked (2)
omimentry | Mental retardation, X-linked syndromic, Shashi type (2)
omimentry | Retinitis pigmentosa 24 (2)
omimentry | Lesch-Nyhan syndrome, 300322 (3)
omimentry text/h323 | HPRT-related gout, 300323 (3)
omimentry | Wood neuroimmunologic syndrome (2)
omimentry | Combined oxidative phosphorylation deficiency 6, 300816 (3)
omimentry | * 300169 APOPTOSIS-INDUCING FACTOR, MITOCHONDRION-ASSOCIATED, 1| AIFM1
omimentry | Lowe syndrome, 309000 (3)
omimentry | Dent disease 2, 300555 (3)
omimentry | Mental retardation, X-linked syndromic, Raymond type, 300799 (3)
omimentry | Nystagmus 1, congenital, X-linked, 310700 (3)
omimentry | * 300628 FERM DOMAIN-CONTAINING PROTEIN 7| FRMD7
omimentry | Heterotaxy, visceral, 1, X-linked 306955 (3)
omimentry | * 300265 ZINC FINGER PROTEIN OF CEREBELLUM 3| ZIC3
omimentry | VACTERL association, X-linked, 314390 (3)
omimentry | Borjeson-Forssman-Lehmann syndrome, 301900 (3)
omimentry | Mental retardation, X-linked syndromic, Christianson type, 300243 (3)
omimentry | Mental retardation, X-linked, with isolated growth hormone deficiency, 300123 (3)
omimentry | Panhypopituitarism, X-linked, 312000 (3)
omimentry | 46XX sex reversal 3 (4)
omimentry | [Bone mineral density QTL 4] (2)
omimentry | Cone dystrophy, progressive X-linked, 2 (2)
omimentry | Testicular germ cell tumor (2)
omimentry | ?Microphthalmia, syndromic 4 (2)
omimentry | {Prostate cancer, hereditary, X-linked 1} (2)
omimentry | Microphthalmia, syndromic 1 (2)
omimentry | Hypertrichosis, congenital generalized (4)
omimentry | Hemophilia B, 306900 (3)
omimentry | * 300746 COAGULATION FACTOR IX| F9
omimentry | Thrombophilia, X-linked, due to factor IX defect, 300807 (3)
omimentry | {Deep venous thrombosis, protection against}, 300807 (3)
omimentry | Scapuloperoneal myopathy, X-linked dominant, 300695 (3)
omimentry | Myopathy, X-linked, with postural muscle atrophy, 300696 (3)
omimentry | Myopathy, reducing body, X-linked, severe early-onset, 300717 (3)
omimentry | Myopathy, reducing body, X-linked, childhood-onset, 300718 (3)
omimentry | * 300163 FOUR-AND-A-HALF LIM DOMAINS 1| FHL1
omimentry | Polymicrogyria, bilateral perisylvian (2)
omimentry | {Dyslexia, susceptibility to, 9} (2)
omimentry | Fragile X syndrome, 300624 (3)
omimentry | Fragile X tremor/ataxia syndrome, 300623 (3)
omimentry | Premature ovarian failure 1, 311360 (3)
omimentry | Chromosome Xq27.3-q28 duplication syndrome (4)
omimentry | Adrenoleukodystrophy, 300100 (3)
omimentry | * 300371 ATP-BINDING CASSETTE, SUBFAMILY D, MEMBER 1| ABCD1
omimentry | Mental retardation, X-linked, FRAXE type, 309548 (3)
omimentry | Deafness, dystonia, and cerebral hypomyelination, 300475 (3)
omimentry | Bornholm eye disease (2)
omimentry | * 300014 ATPase, Ca(2+)-TRANSPORTING, PLASMA MEMBRANE, 3| ATP2B3
omimentry | Diabetes insipidus, nephrogenic, 304800 (3)
omimentry | Nephrogenic syndrome of inappropriate antidiuresis, 300539 (3)

Handlinger tilknyttet webside