Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Mental retardation, X-linked syndromic 5, 304340 (3)
omimentry | Epileptic encephalopathy, early infantile, 2, 300672 (3)
omimentry | * 300203 CYCLIN-DEPENDENT KINASE-LIKE 5| CDKL5
omimentry | Microphthalmia, syndromic 7, 309801 (3)
omimentry | Opitz GBBB syndrome, type I, 300000 (3)
omimentry | Goiter, multinodular, 2 (2)
omimentry | Retinitis pigmentosa 23 (2)
omimentry | Pigment disorder, reticulate (2)
omimentry | {Menopause, natural, age at, QTL1} (2)
omimentry | Adrenal hypoplasia, congenital, with hypogonadotropic hypogonadism, 300200 (3)
omimentry | 46XY sex reversal 2, dosage-sensitive, 300018 (3)
omimentry | Glycerol kinase deficiency, 307030 (3)
omimentry | ?Retinitis pigmentosa, X-linked recessive, 6 (2)
omimentry | Deafness, X-linked 3 (2)
omimentry | Duchenne muscular dystrophy, 310200 (3)
omimentry | Becker muscular dystrophy, 300376 (3)
omimentry | Cardiomyopathy, dilated, 3B, 302045 (3)
omimentry | McLeod syndrome with or without chronic granulomatous disease, 300842 (3)
omimentry | Chronic granulomatous disease, X-linked, 306400 (3)
omimentry | Atypical mycobacteriosis, familial, X-linked 2, 300645 (3)
omimentry | Ornithine transcarbamylase deficiency, 311250 (3)
omimentry | Mental retardation, X-linked, syndromic 17 (2)
omimentry | Chromosome Xp21 deletion syndrome (4)
omimentry | ?Mental retardation, X-linked, syndromic, Hedera type, 300423 (3)
omimentry | ?Parkinsonism with spasticity, X-linked, 300911 (3)
omimentry | Microphthalmia, syndromic 2, 300166 (3)
omimentry | Mental retardation and microcephaly with pontine and cerebellar hypoplasia, 300749 (3)
omimentry | FG syndrome 4, 300422 (3)
omimentry | * 300172 CALCIUM/CALMODULIN-DEPENDENT SERINE PROTEIN KINASE| CASK
omimentry | Night blindness, congenital stationary (complete), 1A, X-linked, 310500 (3)
omimentry | Norrie disease, 310600 (3)
omimentry | Exudative vitreoretinopathy, X-linked, 305390 (3)
omimentry | Nystagmus 5, congenital, X-linked (2)
omimentry | Retinitis pigmentosa 3, 300029 (3)
omimentry | Retinitis pigmentosa, X-linked, and sinorespiratory infections, with or without deafness, 300455 (3)
omimentry | Macular degeneration, X-linked atrophic, 300834 (3)
omimentry | Cone-rod dystrophy, X-linked, 1, 304020 (3)
omimentry | Mental retardation, X-linked 99, 300919 (3)
omimentry | Properdin deficiency, X-linked, 312060 (3)
omimentry | Optic atrophy 2, X-linked (2)
omimentry | Epilepsy, X-linked, with variable learning disabilities and behavior disorders, 300491 (3)
omimentry | Mental retardation, X-linked 78 (2)
omimentry | Chromosome Xp11.3 deletion syndrome (4)
omimentry | Mental retardation, X-linked 89 (2)
omimentry | Mental retardation, X-linked 92 (2)
omimentry | Mental retardation, X-linked 50 (2)
omimentry | Angio serpiginosum (2)
omimentry | Mental retardation, X-linked 14 (2)
omimentry | Mental retardation, X-linked syndromic 7 (2)
omimentry | Mental retardation, X-linked 84 (2)
omimentry | Night blindness, congenital stationary (incomplete), 2A, X-linked, 300071 (3)
omimentry | Cone-rod dystropy, X-linked, 3, 300476 (3)
omimentry | Aland Island eye disease, 300600 (3)
omimentry | Mental retardation, X-linked 9, 309549 (3)
omimentry | Thrombocytopenia, X-linked, with or without dyserythropoietic anemia, 300367 (3)
omimentry | * 305371 GATA-BINDING PROTEIN 1| GATA1
omimentry | Thrombocytopenia with beta-thalassemia, X-linked, 314050 (3)
omimentry | Anemia, X-linked, with/without neutropenia and/or platelet abnormalities, 300835 (3)
omimentry | Chondrodysplasia with platyspondyly, distinctive brachydactyly, hydrocephaly, and microphthalmia, 300863 (3)
omimentry | Brunner syndrome, 300615 (3)
omimentry | Focal dermal hypoplasia, 305600 (3)
omimentry | Renpenning syndrome, 309500 (3)
omimentry | TARP syndrome, 311900 (3)
omimentry | Retinitis pigmentosa 2, 312600 (3)
omimentry | ?Sarcoma, synovial, 300813 (3)
omimentry | Spinal muscular atrophy, X-linked 2, infantile, 301830 (3)
omimentry | Neurodegeneration with brain iron accululation 5, 300894 (3)
omimentry | Chromosome Xp11.23-p11.22 duplication syndrome (4)
omimentry | Chondrodysplasia punctata, X-linked dominant, 302960 (3)
omimentry | Congenital disorder of glycosylation, type IIm, 300896 (3)
omimentry | Mental retardation, X-linked 96, 300802 (3)
omimentry | Wiskott-Aldrich syndrome, 301000 (3)
omimentry | Thrombocytopenia, X-linked, 313900 (3)
omimentry | Neutropenia, severe congenital, X-linked, 300299 (3)
omimentry | * 300392 WAS GENE| WAS
omimentry | Amyotrophic lateral sclerosis 15, with or without frontotemporal dementia, 300857 (3)
omimentry | Immunodysregulation, polyendocrinopathy, and enteropathy, X-linked, 304790 (3)
omimentry | * 300292 FORKHEAD BOX P3| FOXP3
omimentry | Dent disease, 300009 (3)
omimentry | Nephrolithiasis, type I, 310468 (3)
omimentry | Hypophosphatemic rickets, 300554 (3)
omimentry | Proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis, 308990 (3)
omimentry | {Prostate cancer, hereditary, X-linked 2} (2)
omimentry | {Hypospadias 4, X-linked, susceptibilty to} (2)
omimentry | Mental retardation, X-linked 1, 309530 (3)
omimentry | * 300192 SARCOMA, SYNOVIAL, X BREAKPOINT 2| SSX2
omimentry | Renal cell carcinoma, papillary, 1, 300854 (3)
omimentry | Cornelia de Lange syndrome 2, 300590 (3)
omimentry | Mental retardation, X-linked, syndromic, Claes-Jensen type, 300534 (3)
omimentry | Anemia, sideroblastic, X-linked, 300751 (3)
omimentry | Protoporphyria, erythropoietic, X-linked, 300752 (3)
omimentry | Aarskog-Scott syndrome, 305400 (3)
omimentry | * 300546 FYVE, RhoGEF, AND PH DOMAIN-CONTAINING PROTEIN 1| FGD1
omimentry | Spinocerebellar ataxia, X-linked 1 (2)
omimentry | Mental retardation, X-linked 52 (2)
omimentry | Ovarian dysgenesis 2, 300510 (3)
omimentry | * 300247 BONE MORPHOGENETIC PROTEIN 15| BMP15
omimentry | 17-beta-hydroxysteroid dehydrogenase X deficiency, 300438 (3)
omimentry | Mental retardation, X-linked syndromic 10, 300220 (3)
omimentry | Mental retardation, X-linked 17/31, microduplication, 300705 (3)

Handlinger tilknyttet webside