Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 601607 SWI/SNF-RELATED, MATRIX-ASSOCIATED, ACTIN-DEPENDENT REGULATOR OF CHROMATIN,
omimentry | Mental retardation, autosomal dominant 15, 614608 (3)
omimentry | {Schwannomatosis-1, susceptibility to}, 162091 (3)
omimentry | Polymicrogyria with optic nerve hypoplasia, 613180 (3)
omimentry | Glutathioninuria (1)
omimentry | {Schwannomatosis-2, susceptibility to}, 615670 (3)
omimentry | * 137181 GAMMA-GLUTAMYLTRANSFERASE 2| GGT2
omimentry | Chromosome 22q11.2 deletion syndrome, distal (4)
omimentry | Chromosome 22q11.2 microduplication syndrome (4)
omimentry | Supernumerary der(22)t(8-22) syndrome (4)
omimentry | Emanuel syndrome (4)
omimentry | Polyarteritis nodosa, 615688 (3)
omimentry | {Schizophrenia, susceptibility to}, 181500 (3)
omimentry | {Panic disorder, susceptibility to}, 167870 (3)
omimentry | * 138720 GLYCOPROTEIN Ib, PLATELET, BETA POLYPEPTIDE| GP1BB
omimentry | Giant platelet disorder, isolated, 231200 (3)
omimentry | * 153620 MACROPHAGE MIGRATION INHIBITORY FACTOR| MIF
omimentry | May-Hegglin anomaly, 155100 (3)
omimentry | Fechtner syndrome, 153640 (3)
omimentry | Sebastian syndrome, 605249 (3)
omimentry | Deafness, autosomal dominant 17, 603622 (3)
omimentry | Epstein syndrome, 153650 (3)
omimentry | Macrothrombocytopenia and progressive sensorineural deafness, 600208 (3)
omimentry | Opitz GBBB syndrome, type II (4)
omimentry | Hyperprolinemia, type I, 239500 (3)
omimentry | {Schizophrenia, susceptibility to, 4}, 600850 (3)
omimentry | Cerebral dysgenesis, neuropathy, ichthyosis, and palmoplantar keratoderma syndrome, 609528 (3)
omimentry | * 602054 T-BOX 1| TBX1
omimentry | DiGeorge syndrome, 188400 (3)
omimentry | Velocardiofacial syndrome, 192430 (3)
omimentry | Tetralogy of Fallot, 187500 (3)
omimentry | Beta-ureidopropionase deficiency, 613161 (3)
omimentry | Cataract 17, multiple types, 611544 (3)
omimentry | Cataract 3, multiple types, 601547 (3)
omimentry | Cataract 22, autosomal recessive, 609741 (3)
omimentry | Hermansky-Pudlak syndrome 4, 614073 (3)
omimentry | Cataract 23, 610425 (3)
omimentry | Spinal muscular atrophy, Jokela type (2)
omimentry | Transcobalamin II deficiency, 275350 (3)
omimentry | Leukemia, chronic myeloid, 608232 (3)
omimentry | * 151410 BREAKPOINT CLUSTER REGION| BCR
omimentry | Agammaglobulinemia 2, 613500 (3)
omimentry | Peroxisome biogenesis disorder 7A (Zellweger), 614872 (3)
omimentry | Peroxisome biogenesis disorder 7B, 614873 (3)
omimentry | Deafness, autosomal recessive 40 (2)
omimentry | Candidiasis, familial, 5, autosomal recessive, 613953 (3)
omimentry | Facial clefting, oblique, 1, 600251 (3)
omimentry | Vertigo, benign recurrent, 2 (2)
omimentry | Ewing sarcoma, 612219 (3)
omimentry | * 133450 EWING SARCOMA BREAKPOINT REGION 1| EWSR1
omimentry | Heme oxygenase-1 deficiency, 614034 (3)
omimentry | * 141250 HEME OXYGENASE 1| HMOX1
omimentry | {Kala-azar, susceptibility to, 1} (2)
omimentry | Myopia-6 (2)
omimentry | {Smoking as a quantitative trait locus 2} (2)
omimentry | {Major affective disorder-7, susceptibility to}, 612371 (3)
omimentry | CDAGS syndrome (2)
omimentry | Parkinson disease 15, autosomal recessive, 260300 (3)
omimentry | [Hematocrit/hemoglobin quantitative trait locus 3] (2)
omimentry | Iron-refractory iron deficiency anemia, 206200 (3)
omimentry | {Hyperapobetalipoproteinemia, susceptibility to} (3)
omimentry | Li-Fraumeni syndrome, 609265 (3)
omimentry | Osteosarcoma, somatic, 259500 (3)
omimentry | {Breast cancer, susceptibility to}, 114480 (3)
omimentry | {Prostate cancer, familial, susceptibility to}, 176807 (3)
omimentry | {Breast and colorectal cancer, susceptibility to} (3)
omimentry | * 611082 MIAT GENE| MIAT
omimentry | Insulinoma (1)
omimentry | Optic atrophy 5 (2)
omimentry | Sorsby fundus dystrophy, 136900 (3)
omimentry | * 162230 NEUROFILAMENT PROTEIN, HEAVY POLYPEPTIDE| NEFH
omimentry | Neurofibromatosis, type 2, 101000 (3)
omimentry | * 607379 NEUROFIBROMIN 2| NF2
omimentry | Schwannomatosis, 162091 (3)
omimentry | Epilepsy, familial focal, with variable foci, 604364 (3)
omimentry | Surfactant metabolism dysfunction, pulmonary, 5, 614370 (3)
omimentry | {Glomerulosclerosis, focal segmental, 4, susceptibility to}, 612551 (3)
omimentry | * 603743 APOLIPOPROTEIN L-I| APOL1
omimentry | * 607252 APOLIPOPROTEIN L-II| APOL2
omimentry | * 607254 APOLIPOPROTEIN L-IV| APOL4
omimentry | {Prostate cancer, susceptibility to}, 176807 (2)
omimentry | * 615870 INTRAFLAGELLAR TRANSPORT 27, CHLAMYDOMONAS, HOMOLOG OF| IFT27
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 6, 613154 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 6, 608840 (3)
omimentry | Mammary-digital-nail syndrome (2)
omimentry | * 190040 PLATELET-DERIVED GROWTH FACTOR, BETA POLYPEPTIDE| PDGFB
omimentry | Dermatofibrosarcoma protuberans, 607907 (3)
omimentry | Basal ganglia calcification, idiopathic, 5, 615483 (3)
omimentry | Neutrophil immunodeficiency syndrome, 608203 (3)
omimentry | * 156100 MENINGIOMA 1 GENE| MN1
omimentry | Spinocerebellar ataxia 10, 603516 (3)
omimentry | Muscular dystrophy, congenital, megaconial type, 602541 (3)
omimentry | Chromosome 22q13 duplication syndrome, 615538 (4)
omimentry | Rubinstein-Taybi syndrome 2, 613684 (3)
omimentry | * 602700 E1A-BINDING PROTEIN, 300-KD| EP300
omimentry | {Menarche, age at, QTL} (2)
omimentry | * 606078 MEGAKARYOBLASTIC LEUKEMIA 1 GENE| MKL1
omimentry | {Fatty liver disease, nonalcoholic, susceptibility to, 1} (2)
omimentry | {Narcolepsy 4} (2)
omimentry | Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 1, 604377 (3)

Handlinger tilknyttet webside