Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Pseudohypoparathyroidism Ic, 612462 (3)
omimentry | Osseous heteroplasia, progressive, 166350 (3)
omimentry | Pseudohypoparathyroidism Ib, 603233 (3)
omimentry | * 139320 GNAS COMPLEX LOCUS| GNAS
omimentry | Acromegaly, 102200 (3)
omimentry | Pseudopseudohypoparathyroidism, 612463 (3)
omimentry | Prolonged bleeding time, brachydactyly, and mental retardation (3)
omimentry | ACTH-independent macronodular adrenal hyperplasia, 219080 (3)
omimentry | * 610540 GNAS COMPLEX LOCUS, ANTISENSE TRANSCRIPT 1| GNASAS1
omimentry | {Obesity, severe, susceptibility to, BMIQ9}, 602025 (3)
omimentry | * 155540 MELANOCORTIN 3 RECEPTOR| MC3R
omimentry | T-cell immunodeficiency, recurrent infections, autoimmunity, and cardiac malformations, 614868 (3)
omimentry | * 603072 AURORA KINASE A| AURKA
omimentry | Epilepsy, nocturnal frontal lobe, 1, 600513 (3)
omimentry | * 118504 CHOLINERGIC RECEPTOR, NEURONAL NICOTINIC, ALPHA POLYPEPTIDE 4| CHRNA4
omimentry | Hypercalcemia, infantile, 143880 (3)
omimentry | Deafness, autosomal recessive 65 (2)
omimentry | Waardenburg syndrome, type 4B, 613265 (3)
omimentry | * 131242 ENDOTHELIN 3| EDN3
omimentry | {Hirschsprung disease, susceptibility to, 4}, 613712 (3)
omimentry | Mitochondrial complex V (ATP synthase) deficiency, nuclear type 3, 614053 (3)
omimentry | Epiphyseal dysplasia, multiple, 3, 600969 (3)
omimentry | * 120270 COLLAGEN, TYPE IX, ALPHA-3| COL9A3
omimentry | {Intervertebral disc disease, susceptibility to}, 603932 (3)
omimentry | Seizures, benign neonatal, 1, 121200 (3)
omimentry | * 602235 POTASSIUM CHANNEL, VOLTAGE-GATED, KQT-LIKE SUBFAMILY, MEMBER 2| KCNQ2
omimentry | Epileptic encephalopathy, early infantile, 7, 613720 (3)
omimentry | * 606566 MYOSIN LIGHT CHAIN KINASE 2| MYLK2
omimentry | Dyskeratosis congenita, autosomal recessive 5, 615190 (3)
omimentry | * 608833 REGULATOR OF TELOMERE ELONGATION HELICASE 1| RTEL1
omimentry | Amyotrophic lateral sclerosis 8, 608627 (3)
omimentry | Spinal muscular atrophy, late-onset, Finkel type, 182980 (3)
omimentry | ?Phosphoenolpyruvate carboxykinase-1, cytosolic, deficiency, 261680 (1)
omimentry | Macrothrombocytopenia, autosomal dominant, TUBB1-related, 613112 (3)
omimentry | {Mycobacterium tuberculosis, susceptibility to, 3} (2)
omimentry | * 603666 SYNTAXIN 16| STX16
omimentry | Ceroid lipofuscinosis, neuronal, 4, Parry type, 162350 (3)
omimentry | {Glioma susceptibility 6} (2)
omimentry | Retinitis pigmentosa 60, 613983 (3)
omimentry | Hypotrichosis-lymphedema-telangiectasia syndrome, 607823 (3)
omimentry | {Autism susceptibility 12} (2)
omimentry | * 609252 LIPASE I| LIPI
omimentry | Narcolepsy 3 (2)
omimentry | Leukemia, transient, of Down syndrome (2)
omimentry | Cerebral amyloid angiopathy, Dutch, Italian, Iowa, Flemish, Arctic variants, 605714 (3)
omimentry | * 104760 AMYLOID BETA A4 PRECURSOR PROTEIN| APP
omimentry | Enterokinase deficiency, 226200 (3)
omimentry | Usher syndrome, type 1E (2)
omimentry | Febrile seizures, familial, 7 (2)
omimentry | Tukel syndrome (2)
omimentry | * 123889 INTERLEUKIN 10 RECEPTOR, BETA| IL10RB
omimentry | Inflammatory bowel disease 25, early onset, autosomal recessive, 612567 (3)
omimentry | Mental retardation, autosomal dominant 7, 614104 (3)
omimentry | Holocarboxylase synthetase deficiency, 253270 (3)
omimentry | * 602376 INTERFERON, ALPHA, BETA, AND OMEGA, RECEPTOR 2| IFNAR2
omimentry | Long QT syndrome 6, 613693 (3)
omimentry | Atrial fibrillation, familial, 4, 611493 (3)
omimentry | Glucocorticoid deficiency 2, 607398 (3)
omimentry | * 147450 SUPEROXIDE DISMUTASE 1| SOD1
omimentry | * 147569 INTERFERON-GAMMA RECEPTOR 2| IFNGR2
omimentry | Jervell and Lange-Nielsen syndrome 2, 612347 (3)
omimentry | Long QT syndrome 5, 613695 (3)
omimentry | Ciliary dyskinesia, primary, 26, 615500 (3)
omimentry | {Major affective disorder 3, early onset} (2)
omimentry | [Bone mineral density QTL 6] (2)
omimentry | Parkinson disease 20, early-onset, 615530 (3)
omimentry | Autoimmune polyendocrinopathy syndrome , type I, with or without reversible metaphyseal dysplasia, 240300 (3)
omimentry | Homocystinuria, B6-responsive and nonresponsive types, 236200 (3)
omimentry | * 613381 CYSTATHIONINE BETA-SYNTHASE| CBS
omimentry | Deafness, autosomal recessive 29, 614035 (3)
omimentry | * 120220 COLLAGEN, TYPE VI, ALPHA-1| COL6A1
omimentry | Ullrich congenital muscular dystrophy, 254090 (3)
omimentry | * 120240 COLLAGEN, TYPE VI, ALPHA-2| COL6A2
omimentry | Ullrich congenital muscular dystrophy, 254090 (3)
omimentry | Myosclerosis, congenital, 255600 (3)
omimentry | Knobloch syndrome, type 1, 267750 (3)
omimentry | Cataract 9, multiple types, 604219 (3)
omimentry | Epilepsy, progressive myoclonic 1A (Unverricht and Lundborg), 254800 (3)
omimentry | Down syndrome (4)
omimentry | Glutamate formiminotransferase deficiency, 229100 (3)
omimentry | Holoprosencephaly-1 (2)
omimentry | Leukocyte adhesion deficiency, 116920 (3)
omimentry | Microcephalic osteodysplastic primordial dwarfism, type II, 210720 (3)
omimentry | * 171860 PHOSPHOFRUCTOKINASE, LIVER TYPE| PFKL
omimentry | Popliteal pterygium syndrome 2, lethal type, 263650 (3)
omimentry | Ciliary dyskinesia, primary, 24, 615481 (3)
omimentry | * 151385 RUNT-RELATED TRANSCRIPTION FACTOR 1| RUNX1
omimentry | Platelet disorder, familial, with associated myeloid malignancy, 601399 (3)
omimentry | Deafness, autosomal recessive 8/10, 601072 (3)
omimentry | Deafness, autosomal recessive 98, 614861 (3)
omimentry | Cayler cardiofacial syndrome (2)
omimentry | Cat eye syndrome (4)
omimentry | Thrombophilia due to heparin cofactor II deficiency, 612356 (3)
omimentry | Schindler disease, type I, 609241 (3)
omimentry | Kanzaki disease, 609242 (3)
omimentry | * 104170 N-ACETYL-ALPHA-D-GALACTOSAMINIDASE| NAGA
omimentry | * 605566 RETICULON 4 RECEPTOR| RTN4R
omimentry | Van den Ende-Gupta syndrome, 600920 (3)
omimentry | Combined D-2- and L-2-hydroxyglutaric aciduria, 615182 (3)
omimentry | Rhabdoid tumors, somatic, 609322 (3)

Handlinger tilknyttet webside