Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {Osteoporosis}, 166710 (2)
omimentry | {Colorectal cancer, susceptibility to, 11} (2)
omimentry | {Menopause, natural, age at, QTL3} (2)
omimentry | * 612360 NADH DEHYDROGENASE (UBIQUINONE) COMPLEX I, ASSEMBLY FACTOR 5| NDUFAF5
omimentry | Cataract 33, 611391 (3)
omimentry | * 112261 BONE MORPHOGENETIC PROTEIN 2| BMP2
omimentry | Brachydactyly, type A2, 112600 (3)
omimentry | Glaucoma 1K, primary open angle, juvenile-onset (2)
omimentry | Alagille syndrome, 118450 (3)
omimentry | Tetralogy of Fallot, 187500 (3)
omimentry | Deafness, congenital heart defects, and posterior embryotoxon (3)
omimentry | McKusick-Kaufman syndrome, 236700 (3)
omimentry | * 604896 MKKS GENE| MKKS
omimentry | Epileptic encephalopathy, early infantile, 12, 613722 (3)
omimentry | Auriculocondylar syndrome 2, 614669 (3)
omimentry | {Systemic lupus erythematosus, susceptibility to, 7} (2)
omimentry | Retinitis pigmentosa 69, 615780 (3)
omimentry | Mitochondrial DNA depletion syndrome 11, 615084 (3)
omimentry | Alopecia, androgenetic, 3 (2)
omimentry | Macrocephaly, alopecia, cutis laxa, and scoliosis, 613075 (3)
omimentry | Cerebral amyloid angiopathy, 105150 (3)
omimentry | Macular degeneration, age-related, 11, 611953 (3)
omimentry | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract, 612674 (3)
omimentry | ?Otofaciocervical syndrome 2, 615560 (3)
omimentry | Dyserythropoietic anemia, congenital, type II, 224100 (3)
omimentry | Thrombophilia due to thrombomodulin defect, 614486 (3)
omimentry | {Hemolytic uremic syndrome, atypical, susceptibility to, 6}, 612926 (3)
omimentry | Keratoconus 1, 148300 (3)
omimentry | Corneal dystrophy, hereditary polymorphous posterior, 122000 (3)
omimentry | Craniofacial anomalies and anterior segment dysgenesis syndrome, 614195 (3)
omimentry | Corneal endothelial dystrophy 1, autosomal dominant (2)
omimentry | Dystonia-17, primary torsion (2)
omimentry | Hypogonadotropic hypogonadism 21 with anosmia, 615271 (3)
omimentry | [Inosine triphosphatase deficiency], 613850 (3)
omimentry | Hypermethioninemia with deficiency of S-adenosylhomocysteine hydrolase, 613752 (3)
omimentry | Alzheimer disease 8, 104300 (2)
omimentry | {Dermatitis, atopic, susceptibility to, 3} (2)
omimentry | {Hypertension, essential, susceptibility to, 5}, 145500 (2)
omimentry | Spinocerebellar ataxia, autosomal recessive 6 (2)
omimentry | [Skin/hair/eye pigmentation 9, dark/light hair], 611742 (3)
omimentry | * 600201 AGOUTI SIGNALING PROTEIN| ASIP
omimentry | {Melanoma, cutaneous malignant, 7} (2)
omimentry | Immunodeficiency-centromeric instability-facial anomalies syndrome 1, 242860 (3)
omimentry | Acromesomelic dysplasia, Hunter-Thompson type, 201250 (3)
omimentry | Brachydactyly, type C, 113100 (3)
omimentry | Chondrodysplasia, Grebe type, 200700 (3)
omimentry | Du Pan syndrome, 228900 (3)
omimentry | * 601146 GROWTH/DIFFERENTIATION FACTOR 5| GDF5
omimentry | Symphalangism, proximal, 1B, 615298 (3)
omimentry | Multiple synostoses syndrome 2, 610017 (3)
omimentry | {Osteoarthritis-5}, 612400 (3)
omimentry | Brachydactyly, type A1, C, 615072 (3)
omimentry | * 139190 GROWTH HORMONE-RELEASING HORMONE| GHRH
omimentry | Gigantism due to GHRF hypersecretion (1)
omimentry | Hemolytic anemia due to glutathione synthetase deficiency, 231900 (3)
omimentry | Glutathione synthetase deficiency, 266130 (3)
omimentry | Aicardi-Goutieres syndrome 5, 612952 (3)
omimentry | Chilblain lupus 2, 614415 (3)
omimentry | Long QT syndrome 12, 612955 (3)
omimentry | ?Mental retardation, autosomal dominant 11, 614257 (3)
omimentry | Multicentric carpotarsal osteolysis syndrome, 166300 (3)
omimentry | Metaphyseal anadysplasia 2, 613073 (3)
omimentry | Microcephaly 10, primary, autosomal recessive, 615095 (3)
omimentry | Bohring-Opitz syndrome, 605039 (3)
omimentry | * 612990 ADDITIONAL SEX COMBS-LIKE 1| ASXL1
omimentry | Exocrine pancreatic insufficiency, dyserythropoietic anemia, and calvarial hyperostosis, 612714 (3)
omimentry | Cataract 31, multiple types, 605387 (3)
omimentry | Dowling-Degos disease 2, 615327 (3)
omimentry | {Stature QTL 14} (2)
omimentry | Autoimmune disease, syndromic multisystem, 613385 (3)
omimentry | Cardiomyopathy, familial hypertrophic 17, 613873 (3)
omimentry | * 190090 V-SRC AVIAN SARCOMA (SCHMIDT-RUPPIN A-2) VIRAL ONCOGENE| SRC
omimentry | MODY, type I, 125850 (3)
omimentry | * 600281 HEPATOCYTE NUCLEAR FACTOR 4-ALPHA| HNF4A
omimentry | {Diabetes mellitus, noninsulin-dependent}, 125853 (2)
omimentry | [High density lipoprotein cholesterol level QTL 9] (3)
omimentry | * 126420 TOPOISOMERASE, DNA, I| TOP1
omimentry | Parasomnia, sleepwalking type (2)
omimentry | Immunodeficiency with hyper-IgM, type 3, 606843 (3)
omimentry | {Gene expression, variation in, QTL} (2)
omimentry | {Prostate cancer, susceptibility to, 3}, 176807 (2)
omimentry | {Inflammatory bowel disease 24} (2)
omimentry | {Psoriasis susceptibility 12} (2)
omimentry | {Systemic lupus erythematosus, susceptibility to, 8} (2)
omimentry | Galactosialidosis, 256540 (3)
omimentry | Arterial tortuosity syndrome, 208050 (3)
omimentry | * 176885 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 1| PTPN1
omimentry | Severe combined immunodeficiency due to ADA deficiency, 102700 (3)
omimentry | * 608958 ADENOSINE DEAMINASE| ADA
omimentry | {Graves disease, susceptibility to, 2} (2)
omimentry | * 601699 PROSTAGLANDIN I2 SYNTHASE| PTGIS
omimentry | ?Paroxysmal nocturnal hemoglobinuria 2, 615399 (3)
omimentry | ?Multiple congenital anomalies-hypotonia-seizures syndrome 3, 615398 (3)
omimentry | Mental retardation, autosomal dominant, 28, 615873 (3)
omimentry | Periventricular heterotopia with microcephaly, 608097 (3)
omimentry | Congenital disorder of glycosylation, type Ie, 608799 (3)
omimentry text/h323 | Duane-radial ray syndrome, 607323 (3)
omimentry | IVIC syndrome, 147750 (3)
omimentry | Pseudohypoparathyroidism Ia, 103580 (3)
omimentry | McCune-Albright syndrome, 174800 (3)

Handlinger tilknyttet webside