Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {Kawasaki disease, susceptibility to}, 611775 (3)
omimentry | [Blood group, Lutheran system], 111200 (3)
omimentry | * 612773 BASAL CELL ADHESION MOLECULE| BCAM
omimentry | [Blood group, Lutheran null], 247420 (3)
omimentry | Diamond-Blackfan anemia 1, 105650 (3)
omimentry | Hyperuricemia, pulmonary hypertension, renal failure, and alkalosis, 613845 (3)
omimentry | Transient erythroblastopenia of childhood (2)
omimentry | Hypocalciuric hypercalcemia, familial, type III, 600740 (3)
omimentry | Myotonic dystrophy 1, 160900 (3)
omimentry | Cerebrooculofacioskeletal syndrome 4, 610758 (3)
omimentry | Xeroderma pigmentosum, group D, 278730 (3)
omimentry | * 126340 EXCISION-REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 2| ERCC2
omimentry | Cerebrooculofacioskeletal syndrome 2, 610756 (3)
omimentry | * 126391 LIGASE I, DNA, ATP-DEPENDENT| LIG1
omimentry | Mental retardation, autosomal recessive, 11 (2)
omimentry | 3-methylglutaconic aciduria, type III, 258501 (3)
omimentry | Optic atrophy 3 with cataract, 165300 (3)
omimentry | 3-M syndrome 3, 614205 (3)
omimentry | {Meconium ileus in cystic fibrosis, susceptibility to} (2)
omimentry | * 603157 PHOSPHATIDYLINOSITOL 3-KINASE, REGULATORY SUBUNIT 2| PIK3R2
omimentry | Ciliary dyskinesia, primary, 20, 615067 (3)
omimentry | Cone-rod retinal dystrophy-2, 120970 (3)
omimentry | Leber congenital amaurosis 7, 613829 (3)
omimentry | * 130410 ELECTRON TRANSFER FLAVOPROTEIN, BETA POLYPEPTIDE| ETFB
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 5, 613153 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with or without mental retardation), type B, 5, 606612 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 5, 607155 (3)
omimentry | [Bombay phenotype] (3)
omimentry | {Norwalk virus infection, resistance to} (3)
omimentry | [Bombay phenotype] (3)
omimentry | {Vitamin B12 plasma level QTL1}, 612542 (3)
omimentry | [Plasma glucose, 2-hour, QTL 2] (2)
omimentry | Glycogen storage disease 0, muscle, 611556 (3)
omimentry | Charcot-Marie-Tooth disease, type 2B2, 605589 (3)
omimentry | Glaucoma 1, open angle, 1O, 613100 (3)
omimentry | Spastic paraplegia 12, autosomal dominant, 604805 (3)
omimentry | Branchiootorenal syndrome 2, 610896 (3)
omimentry | * 600040 BCL2-ASSOCIATED X PROTEIN| BAX
omimentry | T-cell acute lymphoblastic leukemia, somatic, 613065 (3)
omimentry | Hyperferritinemia-cataract syndrome, 600886 (3)
omimentry | Neurodegeneration with brain iron accumulation 3, 606159 (3)
omimentry | L-ferritin deficiency, dominant and recessive, 615604 (3)
omimentry | Spinocerebellar ataxia 13, 605259 (3)
omimentry | {Colorectal cancer, susceptibility to, 10}, 612591 (3)
omimentry | Mandibular hypoplasia, deafness, progeroid features, and lipodystrophy syndrome, 615381 (3)
omimentry | Deafness, autosomal dominant 4B, 614614 (3)
omimentry | Ethylmalonic encephalopathy, 602473 (3)
omimentry | Hypogonadism, hypergonadotropic (3)
omimentry | ?Male pseudohermaphroditism due to defective LH (1)
omimentry | Progressive familial heart block, type IB, 604559 (3)
omimentry | Deafness, autosomal dominant 4A, 600652 (3)
omimentry | Peripheral neuropathy, myopathy, hoarseness, and hearing loss, 614369 (3)
omimentry | Striatonigral degeneration, infantile, 271930 (3)
omimentry | Ciliary dyskinesia, primary, 2, 606763 (3)
omimentry | Bleeding disorder, platelet-type, 11, 614201 (3)
omimentry | {Prostate cancer, hereditary, 15} (2)
omimentry | * 604946 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, THREE DOMAINS, LONG CYTOPLASMIC
omimentry | [Kallikrein, decreased urinary activity of] (3)
omimentry | Amelogenesis imperfecta, type IIA1, 204700 (3)
omimentry | Mental retardation, autosomal recessive 41, 615637 (3)
omimentry | Cataract 19, 615277 (3)
omimentry | {Menopause, natural, age at, QTL2} (2)
omimentry | Hydatidiform mole, 231090 (3)
omimentry | Familial cold autoinflammatory syndrome 2, 611762 (3)
omimentry | Epileptic encephalopathy, early infantile, 10, 613402 (3)
omimentry | Spinocerebellar ataxia 14, 605361 (3)
omimentry | Retinitis pigmentosa 11, 600138 (3)
omimentry | Pontocerebellar hypoplasia type 2C, 612390 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 7, 613690 (3)
omimentry | Cardiomyopathy, familial restrictive, 115210 (3)
omimentry | Cardiomyopathy, dilated, 2A, 611880 (3)
omimentry | Cardiomyopathy, dilated, 1FF, 613286 (3)
omimentry | Nemaline myopathy 5, Amish type, 605355 (3)
omimentry | Spermatogenic failure 5, 243060 (3)
omimentry | * 176640 PRION PROTEIN| PRNP
omimentry | Gerstmann-Straussler disease, 137440 (3)
omimentry | Insomnia, fatal familial, 600072 (3)
omimentry | Prion disease with protracted course, 606688 (3)
omimentry | Huntington disease-like 1, 603218 (3)
omimentry | {Kuru, susceptibility to}, 245300 (3)
omimentry | Cerebral amyloid angiopathy, PRNP-related, 137440 (3)
omimentry | [Body mass index QTL6] (2)
omimentry | Amyotrophic lateral sclerosis 7 (2)
omimentry | Diabetes insipidus, neurohypophyseal, 125700 (3)
omimentry | Retinitis pigmentosa 46, 612572 (3)
omimentry | Kindler syndrome, 173650 (3)
omimentry | Spinocerebellar ataxia 36, 614153 (3)
omimentry | Spinocerebellar ataxia 23, 610245 (3)
omimentry | Hypogonadotropic hypogonadism 3 with or without anosmia, 244200 (3)
omimentry | {Restless legs syndrome 5} (2)
omimentry | Anonychia congenita, 206800 (3)
omimentry | Brown-Vialetto-Van Laere syndrome 1, 211530 (3)
omimentry | Fazio-Londe disease, 211500 (3)
omimentry | Warburg micro syndrome 4, 615663 (3)
omimentry | Neurodegeneration with brain iron accumulation 1, 234200 (3)
omimentry | HARP syndrome, 607236 (3)
omimentry | Spinocerebellar ataxia 35, 613908 (3)
omimentry | Corneal endothelial dystrophy 2, autosomal recessive, 217700 (3)
omimentry | Corneal endothelial dystrophy and perceptive deafness, 217400 (3)
omimentry | Corneal dystrophy, Fuchs endothelial, 4, 613268 (3)

Handlinger tilknyttet webside