Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Mental retardation, autosomal recessive 36, 615286 (3)
omimentry | Plasma triglyceride level QTL, low, 615881 (3)
omimentry | Scoliosis, idiopathic 1 (2)
omimentry | Ataxia, cerebellar, Cayman type, 601238 (3)
omimentry | [Blood group, OK], 111380 (3)
omimentry | {Dengue fever, protection against}, 614371 (3)
omimentry | * 604672 CD209 ANTIGEN| CD209
omimentry | {Mycobacterium tuberculosis, susceptibility to}, 607948 (3)
omimentry | Complement factor D deficiency, 613912 (3)
omimentry | * 605872 C-TYPE LECTIN DOMAIN FAMILY 4, MEMBER M| CLEC4M
omimentry | Perrault syndrome 3, 614129 (3)
omimentry | Neutropenia, cyclic, 162800 (3)
omimentry | Neutropenia, severe congenital 1, autosomal dominant, 202700 (3)
omimentry | Febrile seizures, familial, 2 (2)
omimentry | [Blood group, Lewis] (3)
omimentry | Fucosyltransferase 6 deficiency, 613852 (3)
omimentry | Cerebral creatine deficiency syndrome 2, 612736 (3)
omimentry | Deafness, autosomal recessive 15, 601869 (3)
omimentry | Hypocalciuric hypercalcemia, type II (2)
omimentry | Hypogonadotropic hypogonadism 8 with or without anosmia, 614837 (3)
omimentry | Precocious puberty, central, 1, 176400 (3)
omimentry | {Lipodystrophy, partial, acquired, susceptibility to}, 608709 (3)
omimentry | [Blood group, Landsteiner-Wiener], 111250 (3)
omimentry | Cardiofaciocutaneous syndrome 4, 615280 (3)
omimentry | Muscular dystrophy with rimmed vacuoles (2)
omimentry | * 612638 NADH DEHYDROGENASE 1 ALPHA SUBCOMPLEX, 11| NDUFA11
omimentry | Sotos syndrome 2, 614753 (3)
omimentry | Marshall-Smith syndrome, 602535 (3)
omimentry | Lethal congenital contractural syndrome 3, 611369 (3)
omimentry | Spastic paraplegia 39, autosomal recessive, 612020 (3)
omimentry | Boucher-Neuhauser syndrome, 215470 (3)
omimentry | Macular degeneration, age-related, 6, 613757 (3)
omimentry | Cone-rod dystrophy 11, 610381 (3)
omimentry | * 601768 SH3 DOMAIN, GRB2-LIKE, 1| SH3GL1
omimentry | Peutz-Jeghers syndrome, 175200 (3)
omimentry | * 602216 SERINE/THREONINE PROTEIN KINASE 11| STK11
omimentry | Pancreatic cancer, 260350 (3)
omimentry | Testicular tumor, somatic, 273300 (3)
omimentry | {Bleeding disorder, platelet-type, 13, susceptibility to}, 614009 (3)
omimentry | * 147141 TRANSCRIPTION FACTOR 3| TCF3
omimentry | {Encephalopathy, acute, infection-induced, susceptibility to, 6}, 614850 (3)
omimentry | Dystonia 4, torsion, autosomal dominant, 128101 (3)
omimentry | Leukodystrophy, hypomyelinating, 6, 612438 (3)
omimentry | Weill-Marchesani syndrome 1, recessive, 277600 (3)
omimentry | * 600957 ANTI-MULLERIAN HORMONE| AMH
omimentry | {Atherosclerosis, susceptibility to} (2)
omimentry | C3 deficiency, 613779 (3)
omimentry | {Hemolytic uremic syndrome, atypical, susceptibility to, 5}, 612925 (3)
omimentry | {Macular degeneration, age-related, 9}, 611378 (3)
omimentry | Neuropathy, hereditary sensory, type IE, 614116 (3)
omimentry | Cerebellar ataxia, deafness, and narcolepsy, autosomal dominant, 604121 (3)
omimentry | * 133171 ERYTHROPOIETIN RECEPTOR| EPOR
omimentry | * 147840 INTERCELLULAR ADHESION MOLECULE 1| ICAM1
omimentry | Mucolipidosis IV, 252650 (3)
omimentry | Hemophagocytic lymphohistiocytosis, familial, 5, 613101 (3)
omimentry | Spondyloenchondrodysplasia with immune dysregulation, 607944 (3)
omimentry | {Alzheimer disease 9, late onset, susceptibility to}, 104300 (2)
omimentry | * 109091 CALRETICULIN| CALR
omimentry | Thrombocythemia, somatic, 187950 (3)
omimentry | Methylmalonic aciduria due to transcobalamin receptor defect, 613646 (3)
omimentry | Deafness, autosomal recessive 68 (2)
omimentry | Charcot-Marie-Tooth disease, dominant intermediate B, 606482 (3)
omimentry | * 602378 DYNAMIN 2| DNM2
omimentry | Charcot-Marie-Tooth disease, axonal, type 2M, 606482 (3)
omimentry | Lethal congenital contracture syndrome 5, 615368 (3)
omimentry | Adams-Oliver syndrome 2, 614219 (3)
omimentry | Glutaricaciduria, type I, 231670 (3)
omimentry | * 614770 PET100, S. CEREVISIAE, HOMOLOG OF| PET100
omimentry | * 146738 INSULIN-LIKE 3| INSL3
omimentry | Leprechaunism, 246200 (3)
omimentry | Rabson-Mendenhall syndrome, 262190 (3)
omimentry | Diabetes mellitus, insulin-resistant, with acanthosis nigricans, 610549 (3)
omimentry | Hyperinsulinemic hypoglycemia, familial, 5, 609968 (3)
omimentry | * 606945 LOW DENSITY LIPOPROTEIN RECEPTOR| LDLR
omimentry | LDL cholesterol level QTL2, 143890 (3)
omimentry | Narcolepsy 6 (2)
omimentry | Polycystic ovary syndrome 1 (2)
omimentry | * 605565 RESISTIN| RETN
omimentry | {Hypertension, insulin resistance-related, susceptibility to}, 125853 (3)
omimentry | {Rhabdoid tumor predisposition syndrome 2}, 613325 (3)
omimentry | Mental retardation, autosomal dominant 16, 614609 (3)
omimentry | Thyroid carcinoma, nonmedullary, with cell oxyphilia (2)
omimentry | Tyrosine kinase 2 deficiency, 611521 (3)
omimentry | * 151440 LYMPHOBLASTIC LEUKEMIA-DERIVED SEQUENCE 1| LYL1
omimentry | {Thyroid carcinoma, Hurthle cell}, 607464 (3)
omimentry | Cerebral arteriopathy with subcortical infarcts and leukoencephalopathy, 125310 (3)
omimentry | ?Myofibromatosis, infantile 2, 615293 (3)
omimentry | Polydactyly, postaxial, type A3 (2)
omimentry | * 177060 PROTEIN KINASE C SUBSTRATE, 80-KD, HEAVY CHAIN| PRKCSH
omimentry | Thyroid dyshormonogenesis 1, 274400 (3)
omimentry | * 164953 ONCOGENE LIPOSARCOMA| LPSA
omimentry | Chromosome 19p13.13 deletion syndrome (4)
omimentry | Chromosome 19p13.13 duplication syndrome (4)
omimentry | Aicardi-Goutieres syndrome 4, 610333 (3)
omimentry | Blood group--Lutheran inhibitor, 111150 (3)
omimentry | [Hereditary persistence of fetal hemoglobin], 613566 (3)
omimentry | Dyserythropoietic anemia, congenital, type IV, 613673 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 19, 613875 (3)
omimentry | Mental retardation, autosomal recessive 3, 608443 (3)
omimentry | Ichthyosis, congenital, autosomal recessive 5, 604777 (3)

Handlinger tilknyttet webside