Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {SARS, progression of} (3)
omimentry | Renal tubular dysgenesis, 267430 (3)
omimentry | {Stroke, hemorrhagic}, 614519 (3)
omimentry | {Bone size QTL} (2)
omimentry | Retinitis pigmentosa 17, 600852 (3)
omimentry | Agammaglobulinemia 6, 612692 (3)
omimentry | Meckel syndrome 1, 249000 (3)
omimentry | * 609883 MKS1 GENE| MKS1
omimentry | Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant 4, 610131 (3)
omimentry | Carney complex, type 1, 160980 (3)
omimentry | Myxoma, intracardiac, 255960 (3)
omimentry | * 188830 PROTEIN KINASE, cAMP-DEPENDENT, REGULATORY, TYPE I, ALPHA| PRKAR1A
omimentry | Pigmented nodular adrenocortical disease, primary, 1, 610489 (3)
omimentry | Adrenocortical tumor, somatic, (3)
omimentry | Acrodysostosis 1, with or without hormone resistance, 101800 (3)
omimentry | Bradyopsia, 608415 (3)
omimentry | Eosinophil peroxidase deficiency, 261500 (3)
omimentry | Myeloperoxidase deficiency, 254600 (3)
omimentry | * 606989 MYELOPEROXIDASE| MPO
omimentry | {Lung cancer, protection against, in smokers} (3)
omimentry | Chromosome 17q23.1-q23.2 deletion syndrome (4)
omimentry | Chromosome 17q23.1-q23.2 duplication syndrome (4)
omimentry | Andersen syndrome, 170390 (3)
omimentry | Short QT syndrome 3, 609622 (3)
omimentry | Atrial fibrillation, familial, 9, 613980 (3)
omimentry | Hyperkalemic periodic paralysis, type 2, 170500 (3)
omimentry | Paramyotonia congenita, 168300 (3)
omimentry | Myotonia congenita, atypical, acetazolamide-responsive, 608390 (3)
omimentry | Myasthenic syndrome, acetazolamide-responsive, 614198 (3)
omimentry | Hypokalemic periodic paralysis, type 2, 613345 (3)
omimentry | [Body mass index QTL 15] (2)
omimentry | Polyhydramnios, megalencephaly, and symptomatic epilepsy, 611087 (3)
omimentry | Oligodontia-colorectal cancer syndrome, 608615 (3)
omimentry | * 604025 AXIS INHIBITOR 2| AXIN2
omimentry | Cataract 7 (2)
omimentry | Galactokinase deficiency with cataracts, 230200 (3)
omimentry | Usher syndrome, type 1G, 606943 (3)
omimentry | Amelogenesis imperfecta, type IG (enamel-renal syndrome), 204690 (3)
omimentry | Hypertrichosis terminalis, generalized, with or without gingival hyperplasia (4)
omimentry | 46XX sex reversal 2 (4)
omimentry | Pierre Robin syndrome (2)
omimentry | Campomelic dysplasia with autosomal sex reversal, 114290 (3)
omimentry | * 608160 SRY-BOX 9| SOX9
omimentry | Campomelic dysplasia, 114290 (3)
omimentry | {Delayed sleep phase syndrome, susceptibility to}, 614163 (3)
omimentry | Alveolar soft-part sarcoma, 606243 (3)
omimentry | 46XY sex reversal 5, 613080 (3)
omimentry | Advanced sleep-phase syndrome, familial, 2, 615224 (3)
omimentry | Ciliary dyskinesia, primary, 9, with or without situs inversus, 612444 (3)
omimentry | Epidermodysplasia verruciformis, 226400 (3)
omimentry | Retinitis pigmentosa 30, 607921 (3)
omimentry | * 138033 GLUCAGON RECEPTOR| GCGR
omimentry | Retinitis pigmentosa 57, 613582 (3)
omimentry | {Moyamoya disease 2, susceptibility to}, 607151 (3)
omimentry | * 604061 SEPTIN 9| SEPT9
omimentry | Ovarian carcinoma (1)
omimentry | Amyotrophy, hereditary neuralgic, 162100 (3)
omimentry | * 605828 TRANSMEMBRANE CHANNEL-LIKE PROTEIN 6| TMC6
omimentry | Peroxisomal acyl-CoA oxidase deficiency, 264470 (3)
omimentry | Congenital disorder of glycosylation, type IIg, 611209 (3)
omimentry | Nail disorder, nonsyndromic congenital, 9 (2)
omimentry | Tylosis with esophageal cancer, 148500 (3)
omimentry | Nephrolithiasis/osteoporosis, hypophosphatemic, 2, 612287 (3)
omimentry | Pontocerebellar hypoplasia type 2A, 277470 (3)
omimentry | Pontocerebellar hypoplasia type 4, 225753 (3)
omimentry | Hemophagocytic lymphohistiocytosis, familial, 3, 608898 (3)
omimentry | Glycogen storage disease II, 232300 (3)
omimentry | Deafness, autosomal dominant 20/26, 604717 (3)
omimentry | Baraitser-Winter syndrome 2, 614583 (3)
omimentry | ?Nephrotic syndrome, type 8, 615244 (3)
omimentry | {Dermatitis, atopic, susceptibility to, 4} (2)
omimentry | Desbuquois dysplasia, 251450 (3)
omimentry | {Psoriasis susceptibility 2}, 602723 (3)
omimentry | Pityriasis rubra pilaris, 173200 (3)
omimentry | Ciliary dyskinesia, primary, 15, 613808 (3)
omimentry | [Pentosuria], 260800 (3)
omimentry | Robin sequence with cleft mandible and limb anomalies, 268305 (3)
omimentry | Cutis laxa, autosomal recessive, type IIB, 612940 (3)
omimentry | Cutis laxa, autosomal recessive, type IIIB, 614438 (3)
omimentry | Mucopolysaccharidisis type IIIA (Sanfilippo A), 252900 (3)
omimentry | Microcephaly, Amish type, 607196 (3)
omimentry | Thiamine metabolism dysfunction syndrome 4 (progressive polyneuropathy type), 613710 (3)
omimentry | Seborrhea-like dermatitis with psoriasiform elements, 610227 (3)
omimentry | {Opioid dependence, susceptibility to, 1} (2)
omimentry | Fascioscapulohumeral muscular dystrophy 2, digenic, 158901 (3)
omimentry | Deafness, autosomal recessive 46 (2)
omimentry | Myopia-2 (2)
omimentry | * 600532 NADH-UBIQUINONE OXIDOREDUCTASE FLAVOPROTEIN 2| NDUFV2
omimentry | Porokeratosis 6 (2)
omimentry | Mental retardation, autosomal recessive 19 (2)
omimentry | Holoprosencephaly-4, 142946 (3)
omimentry | Alopecia areata 1 (2)
omimentry | Stuttering, familial persistent 1 (2)
omimentry | {Psoriasis susceptibility 10} (3)
omimentry | Anosmia, isolated congenital (2)
omimentry | Arthrogryposis, distal, type 5, 108145 (3)
omimentry | Arthrogryposis, distal, type 3, 114300 (3)
omimentry | ?Marden-Walker syndrome, 248700 (3)
omimentry | Dystonia 25, 615073 (3)
omimentry | {Dyslexia, susceptibility to, 6} (2)

Handlinger tilknyttet webside