Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 148080 KERATIN 10| KRT10
omimentry | Ichthyosis, cyclic, with epidermolytic hyperkeratosis, 607602 (3)
omimentry | Ichthyosis with confetti, 609165 (3)
omimentry | Myopia 5 (2)
omimentry | * 171190 PHENYLETHANOLAMINE N-METHYLTRANSFERASE| PNMT
omimentry | Patella aplasia or hypoplasia (2)
omimentry | Ovalocytosis (3)
omimentry | Spherocytosis, type 4, 612653 (3)
omimentry | [Malaria, resistance to], 611162 (3)
omimentry | Renal tubular acidosis, distal, AD, 179800 (3)
omimentry | Renal tubular acidosis, distal, AR, 611590 (3)
omimentry | [Blood group, Diego], 110500 (3)
omimentry | [Blood group, Waldner], 112010 (3)
omimentry | [Blood group, Wright], 112050 (3)
omimentry | [Blood group, Froese], 601551 (3)
omimentry | [Blood group, Swann], 601550 (3)
omimentry | Small patella syndrome, 147891 (3)
omimentry | * 126430 TOPOISOMERASE, DNA, II, ALPHA| TOP2A
omimentry | Pseudohypoaldosteronism, type IIB, 614491 (3)
omimentry | * 164870 V-ERB-B2 AVIAN ERYTHROBLASTIC LEUKEMIA VIRAL ONCOGENE HOMOLOG 2| ERBB2
omimentry | Glioblastoma, somatic, 137800 (3)
omimentry | Gastric cancer, somatic, 613659 (3)
omimentry | Ovarian cancer, somatic, (3)
omimentry | * 157140 MICROTUBULE-ASSOCIATED PROTEIN TAU| MAPT
omimentry | Pick disease, 172700 (3)
omimentry | Supranuclear palsy, progressive, 601104 (3)
omimentry | Supranuclear palsy, progressive atypical, 260540 (3)
omimentry | {Parkinson disease, susceptibility to}, 168600 (3)
omimentry | Tauopathy and respiratory failure (3)
omimentry | Leukemia, acute promyelocytic, 612376 (1)
omimentry | * 601156 CHEMOKINE, CC MOTIF, LIGAND 11| CCL11
omimentry | {Asthma, susceptibility to}, 600807 (3)
omimentry | Meier-Gorlin syndrome 5, 613805 (3)
omimentry | Osteogenesis imperfecta, type XI, 610968 (3)
omimentry | {Inflammatory bowel disease 22} (2)
omimentry | Spermatogenic failure 11, 615081 (3)
omimentry | White sponge nevus, 615785 (3)
omimentry | Ovarian dysgenesis 3, 614324 (3)
omimentry | * 603111 SWI/SNF-RELATED, MATRIX-ASSOCIATED, ACTIN-DEPENDENT REGULATOR OF CHROMATIN,
omimentry | * 156490 NONMETASTATIC CELLS 1, PROTEIN EXPRESSED IN| NME1
omimentry | Osteopetrosis, autosomal recessive 6, 611497 (3)
omimentry | * 604895 T-BOX 21| TBX21
omimentry | Asthma and nasal polyps, 208550 (3)
omimentry | Dowling-Degos disease 3 (2)
omimentry | Trichodontoosseous syndrome, 190320 (3)
omimentry | Amelogenesis imperfecta, type IV, 104510 (3)
omimentry | * 608125 XYLOSYLTRANSFERASE 2| XYLT2
omimentry | Ciliary dyskinesia, primary, 17, 614679 (3)
omimentry | Chromosome 17q21.31 duplication syndrome (4)
omimentry | Mandibulofacial dysostosis, Guion-Almeida type, 610536 (3)
omimentry | Koolen-De Vries syndrome, 610443 (3)
omimentry | N-acetylglutamate synthase deficiency, 237310 (3)
omimentry | Osteogenesis imperfecta, type I, 166200 (3)
omimentry | OI type II, 166210 (3)
omimentry | OI type III, 259420 (3)
omimentry | OI type IV, 166220 (3)
omimentry | Ehlers-Danlos syndrome, type I, 130000 (3)
omimentry | Ehlers-Danlos syndrome, type VIIA, 130060 (3)
omimentry | {Osteoporosis}, 166710 (3)
omimentry | Caffey disease, 114000 (3)
omimentry | [Bone mineral density variation QTL], 166710 (3)
omimentry | Mental retardation, autosomal recessive 35, 615162 (3)
omimentry | Frontotemporal lobar degeneration with ubiquitin-positive inclusions, 607485 (3)
omimentry | * 138945 GRANULIN PRECURSOR| GRN
omimentry | Ceroid lipofuscinosis, neuronal, 11, 614706 (3)
omimentry | Glanzmann thrombasthenia, 273800 (3)
omimentry | * 607759 INTEGRIN, ALPHA-2B| ITGA2B
omimentry | Bleeding disorder, platelet-type, 16, autosomal dominant, 187800 (3)
omimentry | Glanzmann thrombasthenia, 273800 (3)
omimentry | Thrombocytopenia, neonatal alloimmune (3)
omimentry | {Myocardial infarction, susceptibility to}, 608446 (3)
omimentry | Purpura, posttransfusion (3)
omimentry | Bleeding disorder, platelet-type, 16, autosomal dominant, 187800 (3)
omimentry | Pyridoxamine 5'-phosphate oxidase deficiency, 610090 (3)
omimentry | Renal cell carcinoma, papillary, 3 (2)
omimentry | Interstitial lung disease, nephrotic syndrome, and epidermolysis bullosa, congenital, 614748 (3)
omimentry | * 605882 BRCA1-INTERACTING PROTEIN 1| BRIP1
omimentry | Fanconi anemia, complementation group J, 609054 (3)
omimentry | Nephrotic syndrome, type 7, 615008 (3)
omimentry | Symphalangism, proximal, 185800 (3)
omimentry | Multiple synostosis syndrome 1, 186500 (3)
omimentry | Tarsal-carpal coalition syndrome, 186570 (3)
omimentry | Stapes ankylosis with broad thumb and toes, 184460 (3)
omimentry | Brachydactyly, type B2, 611377 (3)
omimentry | Retinitis pigmentosa 36, 610599 (3)
omimentry | Fanconi anemia, complementation group O, 613390 (3)
omimentry | {Breast-ovarian cancer, familial, susceptibility to, 3}, 613399 (3)
omimentry | * 605100 PROTEIN PHOSPHATASE, MAGNESIUM-DEPENDENT, 1D| PPM1D
omimentry | Mulibrey nanism, 253250 (3)
omimentry | * 176960 PROTEIN KINASE C, ALPHA| PRKCA
omimentry | * 150200 CHORIONIC SOMATOMAMMOTROPIN HORMONE 1| CSH1
omimentry | Growth hormone deficiency, isolated, type IA, 262400 (3)
omimentry | * 139250 GROWTH HORMONE 1| GH1
omimentry | Growth hormone deficiency, isolated, type II, 173100 (3)
omimentry | Kowarski syndrome, 262650 (3)
omimentry | * 612958 TRANSLATIONAL ACTIVATOR OF MITOCHONDRIALLY ENCODED CYTOCHROME c
omimentry | {Myocardial infarction, susceptibility to} (3)
omimentry | {Alzheimer disease, susceptibility to}, 104300 (3)
omimentry | {Microvascular complications of diabetes 3}, 612624 (3)
omimentry | [Angiotensin I-converting enzyme, benign serum increase] (3)

Handlinger tilknyttet webside