Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {Cardiac conduction defect, susceptibility to}, 115080 (3)
omimentry | {Attention deficit-hyperactivity disorder}, 143465 (2)
omimentry | {Prostate cancer, hereditary, 2, susceptibility to}, 614731 (3)
omimentry | Combined oxidative phosphorylation deficiency 17, 615440 (3)
omimentry | Choroidal dystrophy, central areolar 1 (2)
omimentry | ?Diamond-Blackfan anemia 11, 614900 (3)
omimentry | * 163730 NITRIC OXIDE SYNTHASE 2A| NOS2A
omimentry | {Malaria, resistance to}, 611162 (3)
omimentry | {Hypertension, essential, susceptibility to, 1}, 145500 (2)
omimentry | {Autism susceptibility 6} (2)
omimentry | {Breast-ovarian cancer, familial, susceptibility to, 4}, 614291 (3)
omimentry | Macrocephaly, macrosomia, facial dysmorphism syndrome, 614192 (3)
omimentry | T-cell immunodeficiency, congenital alopecia, and nail dystrophy, 601705 (3)
omimentry | * 147557 INTEGRIN, BETA-4| ITGB4
omimentry | Epidermolysis bullosa, junctional, non-Herlitz type, 226650 (3)
omimentry | Epidermolysis bullosa of hands and feet, 131800 (3)
omimentry | ?Nephronophthisis 9, 613824 (3)
omimentry | ?Renal-hepatic-pancreatic dysplasia 2, 615415 (3)
omimentry | Folate malabsorption, hereditary, 229050 (3)
omimentry | * 601574 TAF15 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | Cataract 10, multiple types, 600881 (3)
omimentry | {Anxiety-related personality traits}, 607834 (3)
omimentry | * 182138 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, SEROTONIN),
omimentry | * 602403 BLEOMYCIN HYDROLASE| BLMH
omimentry | * 601395 CHEMOKINE, CC MOTIF, LIGAND 3-LIKE 1| CCL3L1
omimentry | Chromosome 17q11.2 deletion syndrome, 1.4Mb (4)
omimentry | [Mean platelet volume QTL3] (2)
omimentry | Neurofibromatosis, type 1, 162200 (3)
omimentry | * 613113 NEUROFIBROMIN 1| NF1
omimentry | Melanoma, desmoplastic neurotrophic (2)
omimentry | Neurofibromatosis, familial spinal, 162210 (3)
omimentry | Neurofibromatosis-Noonan syndrome, 601321 (3)
omimentry | Watson syndrome, 193520 (3)
omimentry | * 604260 SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 5B| STAT5B
omimentry | Growth hormone insensitivity with immunodeficiency, 245590 (3)
omimentry | Hypothyroidism, congenital, nongoitrous, 6, 614450 (3)
omimentry | ?Cone-rod dystrophy (3)
omimentry | ?Immunodeficiency 13, 615518 (3)
omimentry | {HIV-1, resistance to}, 609423 (3)
omimentry | {Spina bifida, susceptibility to}, 182940 (3)
omimentry | {Coronary artery disease, modifier of} (3)
omimentry | {Mycobacterium tuberculosis, susceptibility to}, 607948 (3)
omimentry | * 187011 CHEMOKINE, CC MOTIF, LIGAND 5| CCL5
omimentry | {HIV-1 disease, rapid progression of} (3)
omimentry | {Malignant hyperthermia susceptibility 2} (2)
omimentry | * 182283 CHEMOKINE, CC MOTIF, LIGAND 3| CCL3
omimentry | Chromosome 17q12 deletion syndrome (4)
omimentry | Chromosome 17q12 duplication syndrome (4)
omimentry | Night blindness, congenital stationary (complete), 1E, autosomal recessive, 614565 (3)
omimentry | Renal cysts and diabetes syndrome, 137920 (3)
omimentry | * 189907 HNF1 HOMEOBOX B| HNF1B
omimentry | {Renal cell carcinoma}, 144700 (3)
omimentry | {Prostate cancer, hereditary, 11} (2)
omimentry | * 601687 KERATIN 12| KRT12
omimentry | Biliary cirrhosis, primary, 5 (2)
omimentry | Hyperphosphatasia with mental retardation syndrome 4, 615716 (3)
omimentry | Peroxisome biogenesis disorder 3A (Zellweger), 614859 (3)
omimentry | Peroxisome biogenesis disorder 3B, 266510 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2G, 601954 (3)
omimentry | Cardiomyopathy, dilated, 1N, 607487 (3)
omimentry | Neurodegeneration with brain iron accumulation 6, 615643 (3)
omimentry | * 607606 KERATIN 9| KRT9
omimentry | * 148066 KERATIN 14| KRT14
omimentry | Epidermolysis bullosa simplex, Koebner type, 131900 (3)
omimentry | Epidermolysis bullosa simplex, recessive 1, 601001 (3)
omimentry | Naegeli-Franceschetti-Jadassohn syndrome, 161000 (3)
omimentry | Dermatopathia pigmentosa reticularis, 125595 (3)
omimentry | Epidermolysis bullosa simplex, Weber-Cockayne type, 131800 (3)
omimentry | Pachyonychia congenita 1, 167200 (3)
omimentry | Palmoplantar keratoderma, nonepidermolytic, focal, 613000 (3)
omimentry | Pachyonychia congenita 2, 167210 (3)
omimentry | Steatocystoma multiplex, 184500 (3)
omimentry | Sclerosteosis 1, 269500 (3)
omimentry | Van Buchem disease, 239100 (3)
omimentry | Craniodiaphyseal dysplasia, autosomal dominant, 122860 (3)
omimentry | Wilms tumor, type 4 (2)
omimentry | Muscular dystrophy, limb-girdle, type 2D, 608099 (3)
omimentry | Acetyl-CoA carboxylase deficiency, 613933 (1)
omimentry | {Asthma-related traits, susceptibility to, 6} (2)
omimentry | {Autism susceptibility 7} (2)
omimentry | {Breast-ovarian cancer, familial, 1}, 604370 (3)
omimentry | {Pancreatic cancer, susceptibility to, 4}, 614320 (3)
omimentry | Glycogen storage disease Ia, 232200 (3)
omimentry | Neutropenia, severe congenital 4, autosomal recessive, 612541 (3)
omimentry | * 611045 GLUCOSE-6-PHOSPHATASE, CATALYTIC, 3| G6PC3
omimentry | Alexander disease, 203450 (3)
omimentry | Epilepsy, progressive myoclonic 6, 614018 (3)
omimentry | Narcolepsy 1, 161400 (3)
omimentry | Naxos disease, 601214 (3)
omimentry | Arrhythmogenic right ventricular dysplasia 12, 611528 (3)
omimentry | * 600147 MESENCHYME HOMEOBOX 1| MEOX1
omimentry | Mucopolysaccharidosis type IIIB (Sanfilippo B), 252920 (3)
omimentry | * 176705 PROHIBITIN| PHB
omimentry | Lipodystrophy, congenital generalized, type 4, 613327 (3)
omimentry | {Obesity}, 601665 (3)
omimentry | Hyper-IgE recurrent infection syndrome, 147060 (3)
omimentry | Cortical dysplasia, complex, with other brain malformations 4, 615412 (3)
omimentry | Tetra-amelia, autosomal recessive, 273395 (3)
omimentry | Facial paresis, hereditary congenital, 3, 614744 (3)
omimentry | {Prostate cancer, hereditary, 9} (2)

Handlinger tilknyttet webside