Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 606672 GLYCOPROTEIN Ib, PLATELET, ALPHA POLYPEPTIDE| GP1BA
omimentry | {Nonarteritic anterior ischemic optic neuropathy, susceptibility to}, 258660 (3)
omimentry | Bernard-Soulier syndrome, type A2 (dominant), 153670 (3)
omimentry | von Willebrand disease, platelet-type, 177820 (3)
omimentry | Alpha-2-plasmin inhibitor deficiency, 262850 (3)
omimentry | * 113721 BREAST CANCER-RELATED REGULATOR OF TP53
omimentry | Miller-Dieker lissencephaly syndrome (4)
omimentry | Chromosome 17p13.3 duplication syndrome (4)
omimentry | * 600845 PURINERGIC RECEPTOR P2X, LIGAND-GATED ION CHANNEL, 1| P2RX1
omimentry | Lissencephaly 1, 607432 (3)
omimentry | * 601545 PLATELET-ACTIVATING FACTOR ACETYLHYDROLASE, ISOFORM 1B, ALPHA SUBUNIT|
omimentry | Amyotrophic lateral sclerosis 18, 614808 (3)
omimentry | Retinitis pigmentosa 13, 600059 (3)
omimentry | Osteogenesis imperfecta, type VI, 613982 (3)
omimentry | Pontocerebellar hypoplasia, type 2E, 615851 (3)
omimentry | Cerebellar ataxia, mental retardation, and dysequilibrium syndrome 2, 610185 (3)
omimentry | Split-hand/foot malformation with long bone deficiency 3 (2)
omimentry | Spondylocostal dysostosis 4, autosomal recessive, 613686 (3)
omimentry | Spastic ataxia 2, autosomal recessive, 611302 (3)
omimentry | Riboflavin deficiency, 615026 (3)
omimentry | ?Spermatogenic failure 14, 615842 (3)
omimentry | Mental retardation, autosomal recessive 33 (2)
omimentry | Leber congenital amaurosis 4, 604393 (3)
omimentry | * 604392 ARYLHYDROCARBON-INTERACTING RECEPTOR PROTEIN-LIKE 1| AIPL1
omimentry | Cone-rod dystrophy, 604393 (3)
omimentry | Ichthyosis, congenital, autosomal recessive 2, 242100 (3)
omimentry | Ichthyosis, congenital, autosomal recessive 3, 606545 (3)
omimentry | Cerebroretinal microangiopathy with calcifications and cysts, 612199 (3)
omimentry | Chromosome 17p13.1 deletion syndrome (4)
omimentry | Leber congenital amaurosis 1, 204000 (3)
omimentry | Cone-rod dystrophy 6, 601777(3)
omimentry | Inclusion body myopathy-3, 605637 (3)
omimentry | Arthrogryposis, distal, type 2A, 193700 (3)
omimentry | * 160720 MYOSIN, HEAVY CHAIN 3, SKELETAL MUSCLE, EMBRYONIC| MYH3
omimentry | Carney complex variant, 608837 (3)
omimentry | Trismus-pseudocamptodactyly syndrome, 158300 (3)
omimentry | Ataxia-oculomotor apraxia 3, 615217 (3)
omimentry | Cone-rod dystrophy 5, 600977 (3)
omimentry | * 191170 TUMOR PROTEIN p53| TP53
omimentry | Li-Fraumeni syndrome, 151623 (3)
omimentry | Hepatocellular carcinoma, 114550 (3)
omimentry | Osteosarcoma, 259500 (3)
omimentry | Choroid plexus papilloma, 260500 (3)
omimentry | Nasopharyngeal carcinoma, 607107 (3)
omimentry | Pancreatic cancer, 260350 (3)
omimentry | Adrenal cortical carcinoma, 202300 (3)
omimentry | Breast cancer, 114480 (3)
omimentry | {Basal cell carcinoma 7}, 614740 (3)
omimentry | {Glioma susceptibility 1}, 137800 (3)
omimentry | Congenital disorder of glycosylation, type If, 609180 (3)
omimentry | VLCAD deficiency, 201475 (3)
omimentry | {Asperger syndrome susceptibility 2} (2)
omimentry | Cataract 24, anterior polar (2)
omimentry | Cystinosis, nephropathic, 219800 (3)
omimentry | Cystinosis, ocular nonnephropathic, 219750 (3)
omimentry | Cystinosis, late-onset juvenile or adolescent nephropathic, 219900 (3)
omimentry | * 606272 CYSTINOSIN| CTNS
omimentry | Myasthenia, familial infantile, 1 (2)
omimentry | {Vitiligo-associated multiple autoimmune disease susceptibility 1}, 606579 (3)
omimentry | ?Corneal intraepithelial dyskeratosis and ectodermal dysplasia, 615225 (3)
omimentry | Nail dysplasia, isolated congenital (2)
omimentry | * 138190 SOLUTE CARRIER FAMILY 2 (FACILITATED GLUCOSE TRANSPORTER), MEMBER
omimentry | [Sex hormone-binding blobulin circulating level QTL 1] (2)
omimentry | Olmsted syndrome, 614594 (3)
omimentry | Dyskeratosis congenita, autosomal recessive 3, 613988 (3)
omimentry | * 100725 CHOLINERGIC RECEPTOR, NICOTINIC, EPSILON POLYPEPTIDE| CHRNE
omimentry | Myasthenic syndrome, fast-channel congenital, 608930 (3)
omimentry | Myasthenic syndrome, congenital, associated with acetylcholine receptor deficiency, 608931 (3)
omimentry | * 603644 SCO1, S. CEREVISIAE, HOMOLOG OF| SCO1
omimentry | Abdominal obesity-metabolic syndrome (2)
omimentry | Bruck syndrome 1 (2)
omimentry | ?Mitochondrial complex III deficiency, nuclear type 2, 615157 (3)
omimentry | * 602125 CYTOCHROME c OXIDASE ASSEMBLY PROTEIN COX10| COX10
omimentry | Leigh syndrome due to mitochondrial COX4 deficiency, 256000 (3)
omimentry | CHIME syndrome, 280000 (3)
omimentry | Cleft palate, isolated, 119540 (2)
omimentry | * 100710 CHOLINERGIC RECEPTOR, NICOTINIC, BETA POLYPEPTIDE 1| CHRNB1
omimentry | Myasthenic syndrome, congenital, associated with acetylcholine receptor deficiency, 608931 (3)
omimentry | Deafness, autosomal recessive 85 (2)
omimentry | Ectodermal dysplasia 6, hair/nail type (2)
omimentry | Sjogren-Larsson syndrome, 270200 (3)
omimentry | Mitochondrial complex V (ATP synthase) deficiency, nuclear type 1, 604273 (3)
omimentry | Meckel syndrome 9, 614209 (3)
omimentry | Birt-Hogg-Dube syndrome, 135150 (3)
omimentry | Pneumothorax, primary spontaneous, 173600 (3)
omimentry | * 607273 FOLLICULIN| FLCN
omimentry | Colorectal cancer, somatic, 114500 (3)
omimentry | Scoliosis, idiopathic 2 (2)
omimentry | {Thyrotoxic periodic paralysis, susceptibility to, 2}, 613239 (3)
omimentry | Deafness, autosomal recessive 3, 600316 (3)
omimentry | Charcot-Marie-Tooth disease, type 1A, 118220 (3)
omimentry | * 601097 PERIPHERAL MYELIN PROTEIN 22| PMP22
omimentry | Neuropathy, recurrent, with pressure palsies, 162500 (3)
omimentry | Charcot-Marie-Tooth disease, type 1E, 118300 (3)
omimentry | Roussy-Levy syndrome, 180800 (3)
omimentry | Neuropathy, inflammatory demyelinating, 139393 (3)
omimentry | Potocki-Lupski syndrome (4)
omimentry | Smith-Magenis syndrome, 182290 (3)
omimentry | Immunoglobulin A deficiency 2, 609529 (3)
omimentry | Immunodeficiency, common variable, 2, 240500 (3)

Handlinger tilknyttet webside