Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Anisomastia (2)
omimentry | Carboxylesterase 1 deficiency (3)
omimentry | Episodic kinesigenic dyskinesia 2 (2)
omimentry | * 606151 BBS2 GENE| BBS2
omimentry | Spinocerebellar ataxia 31, 117210 (3)
omimentry | Hyperalphalipoproteinemia, 143470 (3)
omimentry | * 118470 CHOLESTERYL ESTER TRANSFER PROTEIN, PLASMA| CETP
omimentry | Cataract 5, multiple types, 116800 (3)
omimentry | Hypercarotenemia and vitamin A deficiency, autosomal dominant, 115300 (3)
omimentry | Myoclonus, familial cortical, 614937 (3)
omimentry | Spinocerebellar ataxia, autosomal recessive 12 (2)
omimentry | Charcot-Marie-Tooth disease, axonal, type 2N, 613287 (3)
omimentry | * 602311 AGOUTI-RELATED PROTEIN, MOUSE, HOMOLOG OF| AGRP
omimentry | {Leanness, inherited} (3)
omimentry | Aneurysmal bone cysts (2)
omimentry | Atrial fibrillation, familial, 8 (2)
omimentry | Chromosome 16q22 deletion syndrome (4)
omimentry | * 121360 CORE-BINDING FACTOR, BETA SUBUNIT| CBFB
omimentry | Macular corneal dystrophy, 217800 (3)
omimentry | Cirrhosis, North American Indian childhood type, 604901 (3)
omimentry | Miller syndrome, 263750 (3)
omimentry | Apparent mineralocorticoid excess, 218030 (3)
omimentry | Mitochondrial DNA depletion syndrome 2 (myopathic type), 609560 (3)
omimentry | Cataract, pulverulent or cerulean, with or without microcornea, 610202 (3)
omimentry | * 192090 CADHERIN 1| CDH1
omimentry | Ovarian carcinoma, somatic, 167000 (3)
omimentry | {Breast cancer, lobular}, 114480 (3)
omimentry | Gastric cancer, familial diffuse, with or without cleft lip and/or palate, 137215 (3)
omimentry | {Prostate cancer, susceptibility to}, 176807 (3)
omimentry | Hypotrichosis, congenital, with juvenile macular dystrophy, 601553 (3)
omimentry | Ectodermal dysplasia, ectrodactyly, and macular dystrophy, 225280 (3)
omimentry | Congenital disorder of glycosylation, type IIj, 613489 (3)
omimentry | Congenital disorder of glycosylation, type IIh, 611182 (3)
omimentry | {Colorectal cancer, susceptibility to, 9} (2)
omimentry | Mental retardation, autosomal dominant 21, 615502 (3)
omimentry | [Anhaptoglobinemia], 614081 (3)
omimentry | * 140100 HAPTOGLOBIN| HP
omimentry | Norum disease, 245900 (3)
omimentry | Fish-eye disease, 136120 (3)
omimentry | {Benzene toxicity, susceptibility to} (3)
omimentry | {Leukemia, post-chemotherapy, susceptibility to} (3)
omimentry | {Breast cancer, poor survival after chemotherapy for} (3)
omimentry | Spinocerebellar ataxia 4 (2)
omimentry | Tyrosinemia, type II, 276600 (3)
omimentry | {Otosclerosis 4} (2)
omimentry | Ciliary dyskinesia, primary, 5, 608647 (3)
omimentry | Charcot-Marie-Tooth disease, recessive intermediate, B, 613641 (3)
omimentry | Deafness, autosomal recessive 89, 613916 (3)
omimentry | Keratoconus 2 (2)
omimentry | * 104155 ZINC FINGER HOMEOBOX 3| ZFHX3
omimentry | Microcornea, myopic chorioretinal atrophy, and telecanthus, 615458 (3)
omimentry | [Bone mineral density QTL 13] (2)
omimentry | Spastic paraplegia 35, autosomal recessive, 612319 (3)
omimentry | {Hirschsprung disease, susceptibility to, 8} (2)
omimentry | Joubert syndrome 20, 614970 (3)
omimentry | Meckel syndrome, type 11, 615397 (3)
omimentry | Foveal hypoplasia and anterior segment dysgenesis (2)
omimentry | {Adiponectin, serum level of, QTL5] (2)
omimentry | * 615585 SOLUTE CARRIER FAMILY 38 (AMINO ACID TRANSPORTER), MEMBER 8| SLC38A8
omimentry | * 605131 WW DOMAIN-CONTAINING OXIDOREDUCTASE| WWOX
omimentry | Spinocrebellar ataxia, autosomal recessive 12, 614322 (3)
omimentry | Chronic granulomatous disease, autosomal, due to deficiency of CYBA, 233690 (3)
omimentry | Alveolar capillary dysplasia with misalignment of pulmonary veins, 265380 (3)
omimentry | * 238330 GLYCINE CLEAVAGE SYSTEM H PROTEIN| GCSH
omimentry | Malonyl-CoA decarboxylase deficiency, 248360 (3)
omimentry | {Stature QTL 22} (2)
omimentry | Brittle cornea syndrome, 229200 (3)
omimentry | Giant axonal neuropathy-1, 256850 (3)
omimentry | {High density lipoprotein cholesterol, low serum, 3} (2)
omimentry | Monocyte and dendritic cell deficiency, recessive, 614894 (3)
omimentry | CD11C+/CD1C+ dendritic cell deficiency, dominant, 614893 (3)
omimentry | Ciliary dyskinesia, primary, 13, 613193 (3)
omimentry | Familial cold autoinflammatory syndrome 3, 614468 (3)
omimentry | Autoinflammation, antibody deficiency, and immune dysregulation syndrome, 614878 (3)
omimentry | Porokeratosis 7 (2)
omimentry | Combined malonic and methylmalonic aciduria, 614265 (3)
omimentry | KBG syndrome, 148050 (3)
omimentry | Adenine phosphoribosyltransferase deficiency, 614723 (3)
omimentry | Hyperammonemia due to carbonic anhydrase VA deficiency, 615751 (3)
omimentry | Mental retardation, autosomal dominant 3, 612580 (3)
omimentry | Meier-Gorlin syndrome 4, 613804 (3)
omimentry | Pontocerebellar hypoplasia, type 8, 614961 (3)
omimentry | Fanconi anemia, complementation group A, 227650 (3)
omimentry | Lymphedema-distichiasis syndrome, 153400 (3)
omimentry | * 602402 FORKHEAD BOX C2| FOXC2
omimentry | Mucopolysaccharidosis IVA, 253000 (3)
omimentry | Pyloric stenosis, infantile hypertrophic, 5 (2)
omimentry | Huntington disease-like 2, 606438 (3)
omimentry | [Skin/hair/eye pigmentation 2, red hair/fair skin], 266300 (3)
omimentry | * 155555 MELANOCORTIN 1 RECEPTOR| MC1R
omimentry | [Analgesia from kappa-opioid receptor agonist, female-specific], 613098 (3)
omimentry | {UV-induced skin damage}, 266300 (3)
omimentry | {Albinism, oculocutaneous, type II, modifier of}, 203200 (3)
omimentry | {Melanoma, cutaneous malignant, 5}, 613099 (3)
omimentry | Spastic paraplegia 7, autosomal recessive, 607259 (3)
omimentry | Dehydrated hereditary stomatocytosis with or without pseudohyperkalemia and/or perinatal edema, 194380 (3)
omimentry | Fibrosis of extraocular muscles, congenital, 3A, 600638 (3)
omimentry | Cortical dysplasia, complex, with other brain malformations 1, 614039 (3)
omimentry | Canavan disease, 271900 (3)
omimentry | Glycogen storage disease XIII, 612932 (3)

Handlinger tilknyttet webside