You are here: Home / omimdefinitions

omimdefinitions

omimentry | {Malignant hyperthermia susceptibility 5}, 601887 (3)
omimentry | {Thyrotoxic periodic paralysis, susceptibility to, 1}, 188580 (3)
omimentry | [Blood group Cromer], 613793 (3)
omimentry | Nephropathy due to CFHR5 deficiency, 614809 (3)
omimentry | * 120620 COMPLEMENT COMPONENT RECEPTOR 1| CR1
omimentry | {?SLE susceptibility} (1)
omimentry | [Blood group, Knops system], 607486 (3)
omimentry | {Malaria, severe, resistance to}, 611162 (3)
omimentry | {Systemic lupus erythematosus, susceptibility to, 9}, 610927 (3)
omimentry | Immunodeficiency, common variable, 7, 614699 (3)
omimentry | Glomerulopathy with fibronectin deposits 1 (2)
omimentry | * 134370 COMPLEMENT FACTOR H| CFH
omimentry | Complement factor H deficiency, 609814 (3)
omimentry | {Macular degeneration, age-related, 4}, 610698 (3)
omimentry | Basal laminar drusen, 126700 (3)
omimentry | Hypogonadotropic hypogonadism 13 with or without anosmia, 614842 (3)
omimentry | * 150310 LAMININ, BETA-3| LAMB3
omimentry | Epidermolysis bullosa, junctional, non-Herlitz type, 226650 (3)
omimentry | {Hemolytic uremic syndrome, atypical, susceptibility to, 2}, 612922 (3)
omimentry | {Parkinson disease 16} (2)
omimentry | Ectodermal dysplasia/skin fragility syndrome, 604536 (3)
omimentry | Choanal atresia and lymphedema, 613611 (3)
omimentry | * 179820 RENIN| REN
omimentry | Renal tubular dysgenesis, 267430 (3)
omimentry | Hyperuricemic nephropathy, familial juvenile 2, 613092 (3)
omimentry | Hypotrichosis 11, 615059 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 2, 115195 (3)
omimentry | Cardiomyopathy, dilated, 1D, 601494 (3)
omimentry | Cardiomyopathy, familial restrictive, 3, 612422 (3)
omimentry | * 191045 TROPONIN T2, CARDIAC| TNNT2
omimentry | Cortisone reductase deficiency 2, 614662 (3)
omimentry | van der Woude syndrome, 119300 (3)
omimentry | Popliteal pterygium syndrome 1, 119500 (3)
omimentry | Orofacial cleft 6, 608864 (3)
omimentry | * 601525 CHITINASE 3-LIKE 1| CHI3L1
omimentry | {Asthma-related traits, susceptibility to, 7}, 611960 (3)
omimentry | ?Epilepsy, familial adult myoclonic, 5, 615400 (3)
omimentry | Orofaciodigital syndrome V, 174300 (3)
omimentry | * 612666 DUAL SERINE/THREONINE AND TYROSINE PROTEIN KINASE| DSTYK
omimentry | {Inflammatory bowel disease 23} (2)
omimentry | Spinocerebellar ataxia, autosomal recessive 11, 614229 (3)
omimentry | ?Retinitis pigmentosa 67, 615565 (3)
omimentry | Leber congenital amaurosis 12, 610612 (3)
omimentry | Martsolf syndrome, 212720 (3)
omimentry | Warburg micro syndrome 2, 614225 (3)
omimentry | Rippling muscle disease-1 (2)
omimentry | Hypermanganesemia with dystonia, polycythemia, and cirrhosis, 613280 (3)
omimentry | Loeys-Dietz syndrome, type 4, 614816 (3)
omimentry | {Legionaire disease, susceptibility to}, 608556 (3)
omimentry | {Systemic lupus erythematosus, resistance to}, 601744 (3)
omimentry | * 603031 TOLL-LIKE RECEPTOR 5| TLR5
omimentry | {Melioidosis, susceptibilty to}, 615557 (3)
omimentry | Usher syndrome, type 2A, 276901 (3)
omimentry | Retinitis pigmentosa 39, 613809 (3)
omimentry | {Autism susceptibility 11} (2)
omimentry | Chromosome 1q41-q42 deletion syndrome (4)
omimentry | ?Eagle-Barrett syndrome, 100100 (3)
omimentry | Otosclerosis 10 (2)
omimentry | {Basal cell carcinoma, susceptibility to, 2} (2)
omimentry | Episodic ataxia, type 3 (2)
omimentry | Chondrodysplasia punctata, rhizomelic, type 2, 222765 (3)
omimentry | Muscular dystrophy, congenital, 1B (2)
omimentry | ?Cardiomyopathy, dilated, 1AA, 612158 (3)
omimentry | {Hypertension, essential, susceptibility to}, 145500 (3)
omimentry | {Preeclampsia, susceptibility to} (3)
omimentry | Renal tubular dysgenesis, 267430 (3)
omimentry | Erythrocytosis, familial, 3, 609820 (3)
omimentry | Kenny-Caffey syndrome-1, 244460 (3)
omimentry | Hypoparathyroidism-retardation-dysmorphism syndrome, 241410 (3)
omimentry | Nemaline myopathy 3, autosomal dominant or recessive, 161800 (3)
omimentry | * 102610 ACTIN, ALPHA, SKELETAL MUSCLE 1| ACTA1
omimentry | Myopathy, actin, congenital, with cores, 161800 (3)
omimentry | Myopathy, congenital, with fiber-type disproportion 1, 255310 (3)
omimentry | {Schizophrenia, susceptibility to}, 604906 (3)
omimentry | * 605210 DISRUPTED IN SCHIZOPHRENIA 1| DISC1
omimentry | * 606271 DISRUPTED IN SCHIZOPHRENIA 2| DISC2
omimentry | Left-right axis malformations (3)
omimentry | ?Fetal hydantoin syndrome (1)
omimentry | Diphenylhydantoin toxicity (1)
omimentry | Hypercholanemia, familial, 607748 (3)
omimentry | {Preeclampsia, susceptibility to}, 189800 (3)
omimentry | Fumarase deficiency, 606812 (3)
omimentry | Leiomyomatosis and renal cell cancer, 150800 (3)
omimentry | Pelger-Huet anomaly, 169400 (3)
omimentry | Greenberg skeletal dysplasia, 215140 (3)
omimentry | ?Reynolds syndrome, 613471 (3)
omimentry | Chediak-Higashi syndrome, 214500 (3)
omimentry | Ventricular tachycardia, catecholaminergic polymorphic, 1, 604772 (3)
omimentry | Arrhythmogenic right ventricular dysplasia 2, 600996 (3)
omimentry | Leukodystrophy, hypomyelinating, 2, 608804 (3)
omimentry | Spastic paraplegia 44, autosomal recessive, 613206 (3)
omimentry | Lymphedema, hereditary, IC, 613480 (3)
omimentry | ?Multiple mitochondrial dysfunctions syndrome 3, 615330 (3)
omimentry | Coenzyme Q10 deficiency, primary, 4, 612016 (3)
omimentry | Ectodermal dysplasia 11B, hypohidrotic/hair/tooth type, autosomal recessive, 614941 (3)
omimentry | Ectodermal dysplasia 11A, hypohidrotic/hair/tooth type, 614940 (3)
omimentry | {Prostate cancer, susceptibility to}, 176807 (2)
omimentry | Split-hand/foot malformation with long bone deficiency 1 (2)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies, type A, 11, 615181 (3)
omimentry | Homocystinuria-megaloblastic anemia, cblG complementation type, 250940 (3)

Document Actions