Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Epileptic encephalopathy, childhood-onset, 615369 (3)
omimentry | {Diabetes mellitus, insulin-dependent, 3} (2)
omimentry | Mental retardation, autosomal recessive 27, 614340 (3)
omimentry | {Coronary artery disease, autosomal dominant, 1}, 608320 (3)
omimentry | Lipodystrophy, familial partial, type 4, 613877 (3)
omimentry | * 180090 RETINALDEHYDE-BINDING PROTEIN 1| RLBP1
omimentry | Retinitis punctata albescens, 136880 (3)
omimentry | Newfoundland rod-cone dystrophy, 607476 (3)
omimentry | Bothnia retinal dystrophy, 607475 (3)
omimentry | Chromosome 15q26-qter deletion syndrome (4)
omimentry | Levy-Shanske syndrome (4)
omimentry | Spondyloepiphyseal dysplasia, Kimberley type, 608361 (3)
omimentry | Spondyloepimetaphyseal dysplasia, aggrecan type, 612813 (3)
omimentry | Osteochondritis dissecans, short stature, and early-onset osteoarthritis, 165800 (3)
omimentry | Hernia, congenital diaphragmatic 1 (2)
omimentry | D-2-hydroxyglutaric aciduria 2, 613657 (3)
omimentry | Hydrolethalus syndrome 2, 614120 (3)
omimentry | Acrocallosal syndrome, 200990 (3)
omimentry | * 611254 KINESIN FAMILY MEMBER 7| KIF7
omimentry | Spondylocostal dysostosis 2, autosomal recessive, 608681 (3)
omimentry | Macrocephaly with multiple epiphyseal dysplasia and distinctive facies (2)
omimentry | Bloom syndrome, 210900 (3)
omimentry | Arthrogryposis, renal dysfunction, and cholestasis 1, 208085 (3)
omimentry | Congenital heart defects, multiple types, 4, 615779 (3)
omimentry | Otosclerosis 1 (2)
omimentry | Ichthyosis, congenital, autosomal recessive 9, 615023 (3)
omimentry | Temtamy preaxial brachydactyly syndrome, 605282 (3)
omimentry | Thalassemias, alpha-, 604131 (3)
omimentry | Methemoglobinemias, alpha- (3)
omimentry | Erythremias, alpha- (3)
omimentry | Heinz body anemias, alpha-, 140700 (3)
omimentry | Hemoglobin H disease, nondeletional, 613978 (3)
omimentry | * 141850 HEMOGLOBIN--ALPHA LOCUS 2| HBA2
omimentry | Heinz body anemia, 140700 (3)
omimentry | Erythrocytosis (3)
omimentry | Hypochromic microcytic anemia (3)
omimentry | Hemoglobin H disease, nondeletional, 613978 (3)
omimentry | Alpha-thalassemia/mental retardation syndrome, type 1 (4)
omimentry | {Coronary heart disease, susceptibility to} (2)
omimentry | GABA-transaminase deficiency, 613163 (3)
omimentry | Surfactant metabolism dysfunction, pulmonary, 3, 610921 (3)
omimentry | Congenital disorder of glycosylation, type Ik, 608540 (3)
omimentry | * 603816 AXIS INHIBITOR 1| AXIN1
omimentry | Caudal duplication anomaly, 607864 (3)
omimentry | {Epilepsy, idiopathic generalized, susceptibility to, 6}, 611942 (3)
omimentry | * 607904 CALCIUM CHANNEL, VOLTAGE-DEPENDENT, T TYPE, ALPHA-1H SUBUNIT| CACNA1H
omimentry | Myopathy, centronuclear, 4, 614807 (3)
omimentry | Rubinstein-Taybi syndrome, 180849 (3)
omimentry | * 125505 DEOXYRIBONUCLEASE I| DNASE1
omimentry | Chromosome 16p13.3 duplication syndrome (4)
omimentry | Nephronophthisis 7, 611498 (3)
omimentry | Short-rib thoracic dysplasia 9 with or without polydactyly, 266920 (3)
omimentry | Acid-labile subunit, deficiency of (3)
omimentry | Lipase deficiency, combined, 246650 (3)
omimentry | Microphthalmia with cataract 1 (2)
omimentry | Microcephaly, mental retardation, and distinctive facies, with cardiac and genitourinary malformations (2)
omimentry | Polycystic kidney disease, infantile severe, with tuberous sclerosis (4)
omimentry | Kohlschutter-Tonz syndrome, 226750 (3)
omimentry | Chromosome 16p13.3 deletion syndrome (4)
omimentry | Spermatogenic failure 10, 614822 (3)
omimentry | Fanconi anemia, complementation group P, 613951 (3)
omimentry | * 182455 SOMATOSTATIN RECEPTOR 5| SSTR5
omimentry | Spinocerebellar ataxia, autosomal recessive 16, 615768 (3)
omimentry | Myoclonic epilepsy, infantile, familial, 605021 (3)
omimentry | Epileptic encephalopathy, early infantile, 16, 615338 (3)
omimentry | DOOR syndrome, 220500 (3)
omimentry | Deafness , autosomal recessive 86, 614617 (3)
omimentry | * 615403 THO COMPLEX, SUBUNIT 6| THOC6
omimentry | * 191092 TSC2 GENE| TSC2
omimentry | Lymphangioleiomyomatosis, somatic, 606690 (3)
omimentry | Congenital disorder of glycosylation, type Ia, 212065 (3)
omimentry | Xeroderma pigmentosum, group F, 278760 (3)
omimentry | XFE progeroid syndrome, 610965 (3)
omimentry | Fanconi anemia, complementation group Q, 615272 (3)
omimentry | * 133520 EXCISION-REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 4| ERCC4
omimentry | Myopathy, mitochondrial progressive, with congenital cataract, hearing loss, and developmental delay, 613076 (3)
omimentry | Polycystic kidney disease, adult type I, 173900 (3)
omimentry | Microhydranencephaly (2)
omimentry | Charcot-Marie-Tooth disease, type 1C, 601098 (3)
omimentry | Nephrotic syndrome, type 10, 615861 (3)
omimentry | Aortic aneurysm, familial thoracic 4, 132900 (3)
omimentry | * 145505 ACYL-CoA SYNTHETASE MEDIUM CHAIN FAMILY, MEMBER 3| ACSM3
omimentry | * 123740 CRYSTALLIN, MU| CRYM
omimentry | Pseudoxanthoma elasticum, 264800 (3)
omimentry | Pseudoxanthoma elasticum, forme fruste, 177850 (3)
omimentry | Arterial calcification, generalized, of infancy, 2, 614473 (3)
omimentry | Lissencephaly 4 (with microcephaly), 614019 (3)
omimentry | * 609449 NUDE, A. NIDULANS, HOMOLOG OF, 1| NDE1
omimentry | * 608124 XYLOSYLTRANSFERASE 1| XYLT1
omimentry | Desbuquois dysplasia 2, 615777 (3)
omimentry | Combined oxidative phosphorylation deficiency 12, 614924 (3)
omimentry | {Attention deficit-hyperactivity disorder}, 143465 (2)
omimentry | [Body mass index QTL5] (2)
omimentry | Epilepsy, focal, with speech disorder and with or without mental retardation, 245570 (3)
omimentry | Osteopetrosis, autosomal recessive 4, 611490 (3)
omimentry | Osteopetrosis, autosomal dominant 2, 166600 (3)
omimentry | [Glyoxalase II deficiency], 614033 (1)
omimentry | Familial Mediterranean fever, AR, 249100 (3)
omimentry | Familial Mediterranean fever, AD, 134610 (3)
omimentry | * 600005 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS II, TRANSACTIVATOR| MHC2TA

Handlinger tilknyttet webside