Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Polyposis syndrome, mixed hereditary 1 (4)
omimentry | {Colorectal cancer, susceptibility to, 4} (4)
omimentry | Dyserythropoietic anemia, congenital, type III (2)
omimentry | {Dyslexia, susceptibility to, 1}, 127700 (3)
omimentry | Ciliary dyskinesia, primary, 25, 615482 (3)
omimentry | Cardiofaciocutaneous syndrome 3, 615279 (3)
omimentry | Griscelli syndrome, type 1, 214450 (3)
omimentry | Griscelli syndrome, type 2, 607624 (3)
omimentry | Craniosynostosis 3, 615314 (3)
omimentry | {Amyotrophic lateral sclerosis-parkinsonism/dementia complex, susceptibility to}, 105500 (3)
omimentry | Mast syndrome, 248900 (3)
omimentry | Hypoproteinemia, hypercatabolic, 241600 (3)
omimentry | Cataract 25 (2)
omimentry | * 142704 HISTIDINE DECARBOXYLASE| HDC
omimentry | Glomerulosclerosis, focal segmental, 6, 614131 (3)
omimentry | Osteogenesis imperfecta, type IX, 259440 (3)
omimentry | Aortic valve disease 2, 614823 (3)
omimentry | Ceroid lipofuscinosis, neuronal, 6, 601780 (3)
omimentry | Ceroid lipofuscinosis, neuronal, Kufs type, adult onset, 204300 (3)
omimentry | Microcephaly 9, primary, autosomal recessive, 614852 (3)
omimentry | Seckel syndrome 5, 613823 (3)
omimentry | Aromatase deficiency, 613546 (3)
omimentry | Aromatase excess syndrome, 139300 (3)
omimentry | Marfan syndrome, 154700 (3)
omimentry | Ectopia lentis, familial, 129600 (3)
omimentry | MASS syndrome, 604308 (3)
omimentry | Weill-Marchesani syndrome 2, dominant, 608328 (3)
omimentry | * 134797 FIBRILLIN 1| FBN1
omimentry | Stiff skin syndrome, 184900 (3)
omimentry | Acromicric dysplasia, 102370 (3)
omimentry | Geleophysic dysplasia 2, 614185 (3)
omimentry | [Skin/hair/eye pigmentation 4, fair/dark skin], 113750 (3)
omimentry | * 609802 SOLUTE CARRIER FAMILY 24 (SODIUM/POTASSIUM/CALCIUM EXCHANGER), MEMBER
omimentry | Spastic paraplegia 11, autosomal recessive, 604360 (3)
omimentry | Spastic paraplegia 51, autosomal recessive, 613744 (3)
omimentry | Reticulate acropigmentation of Kitamura, 615537 (3)
omimentry | {Alzheimer disease 18, susceptibility to}, 615590 (3)
omimentry | [High density lipoprotein cholesterol level QTL 12], 612797 (3)
omimentry | * 151670 LIPASE, HEPATIC| LIPC
omimentry | Hepatic lipase deficiency, 614025 (3)
omimentry | Amelogenesis imperfecta, type IIA3, 613211 (3)
omimentry | Hyperchlorhidrosis, isolated, 143860 (3)
omimentry | * 603489 CARTILAGE INTERMEDIATE LAYER PROTEIN| CILP
omimentry | {Exfoliation syndrome, susceptibility to}, 177650 (3)
omimentry | * 102578 ACUTE PROMYELOCYTIC LEUKEMIA, INDUCER OF| PML
omimentry | Night blindness, congenital stationary (complete), 1D, autosomal recessive, 613830 (3)
omimentry | Usher syndrome, type 1H (2)
omimentry | Glaucoma 1, open angle, N (2)
omimentry | Congenital disorder of glycosylation, type Ib, 602579 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 3, 115196 (3)
omimentry | Cardiomyopathy, dilated, 1Y, 611878 (3)
omimentry | * 191010 TROPOMYOSIN 1| TPM1
omimentry | [Blood group, John-Milton-Hagen system], 614745 (3)
omimentry | * 600374 BBS4 GENE| BBS4
omimentry | Nemaline myopathy 6, autosomal dominant, 609273 (3)
omimentry | Combined oxidative phosphorylation deficiency 15, 614947 (3)
omimentry | Loeys-Dietz syndrome, type 3, 613795 (3)
omimentry | {Stature QTL 16} (2)
omimentry | Keratoderma, palmoplantar, punctate type IA, 148600 (3)
omimentry | Enhanced S-cone syndrome, 268100 (3)
omimentry | Retinitis pigmentosa 37, 611131 (3)
omimentry | Tay-Sachs disease, 272800 (3)
omimentry | * 606869 HEXOSAMINIDASE A| HEXA
omimentry | [Hex A pseudodeficiency], 272800 (3)
omimentry | * 608053 ELECTRON TRANSFER FLAVOPROTEIN, ALPHA POLYPEPTIDE| ETFA
omimentry | Tyrosinemia, type I, 276700 (3)
omimentry | {Glioma susceptibility 4} (2)
omimentry | Weill-Marchesani-like syndrome, 613195 (3)
omimentry | Deafness, autosomal recessive 48, 609439 (3)
omimentry | Usher syndrome, type IJ, 614869 (3)
omimentry | Chromosome 15q24 deletion syndrome (4)
omimentry | Epilepsy, nocturnal frontal lobe, type 2 (2)
omimentry | * 608366 KIAA1199 GENE| KIAA1199
omimentry | Mental retardation, severe, with spasticity and tapetoretinal degeneration (2)
omimentry | Ciliary dyskinesia, primary, 8 (2)
omimentry | Sick sinus syndrome 2, 163800 (3)
omimentry | Brugada syndrome 8, 613123 (3)
omimentry | Pyogenic sterile arthritis, pyoderma gangrenosum, and acne, 604416 (3)
omimentry | Adrenal insufficiency, congenital, with 46XY sex reversal, partial or complete, 613743 (3)
omimentry | Microphthalmia, syndromic 9, 601186 (3)
omimentry | * 610745 STIMULATED BY RETINOIC ACID 6| STRA6
omimentry | Chromosome 15q25 deletion syndrome (4)
omimentry | Progressive external ophthalmoplegia, autosomal recessive, 258450 (3)
omimentry | Progressive external ophthalmoplegia, autosomal dominant, 157640 (3)
omimentry | Mitochondrial DNA depletion syndrome 4B (MNGIE type), 613662 (3)
omimentry | Mitochondrial DNA depletion syndrome 4A (Alpers type), 203700 (3)
omimentry | Mitochondrial recessive ataxia syndrome (includes SANDO and SCAE), 607459 (3)
omimentry | Deafness, autosomal dominant 30 (2)
omimentry | Fanconi anemia, complementation group I, 609053 (3)
omimentry | Insulin-like growth factor I, resistance to, 270450 (3)
omimentry | {Lung cancer susceptibility 2}, 612052 (3)
omimentry | * 118505 CHOLINERGIC RECEPTOR, NEURONAL NICOTINIC, ALPHA POLYPEPTIDE 5| CHRNA5
omimentry | {Nicotine dependence, susceptibility to}, 612052 (3)
omimentry | EDICT syndrome, 614303 (3)
omimentry | Porokeratosis 4, disseminated superficial actinic (2)
omimentry | Corneal dystrophy, Fuchs endothelial, 8, 615523 (3)
omimentry | Spinocerebellar ataxia, autosomal recessive 5, 606937 (3)
omimentry | Hypothyroidism, congenital, nongoitrous, 3 (2)
omimentry | Major depressive disorder 2, 608516 (2)
omimentry | Microphthalmia, isolated 8, 615113 (3)

Handlinger tilknyttet webside