Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 107280 SERPIN PEPTIDASE INHIBITOR, CLADE A, MEMBER 3| SERPINA3
omimentry | Cerebrovascular disease, occlusive (3)
omimentry | * 605271 SERPIN PEPTIDASE INHIBITOR, CLADE A, MEMBER 10| SERPINA10
omimentry | * 186960 T-CELL LEUKEMIA/LYMPHOMA 1A| TCL1A
omimentry | * 603769 T-CELL LYMPHOMA/LEUKEMIA 1B| TCL1B
omimentry | * 608132 TETRATRICOPEPTIDE REPEAT DOMAIN-CONTAINING PROTEIN 8| TTC8
omimentry | Retinitis pigmentosa 51, 613464 (3)
omimentry | Hydrocephalus, nonsyndromic, autosomal recessive, 236600 (3)
omimentry | Machado-Joseph disease, 109150 (3)
omimentry | Mental retardation, autosomal recessive 32 (2)
omimentry | * 164730 V-AKT MURINE THYMOMA VIRAL ONCOGENE HOMOLOG 1| AKT1
omimentry | Colorectal cancer, somatic, 114500 (3)
omimentry | Ovarian cancer, somatic, 167000 (3)
omimentry | {Schizophrenia, susceptibility to}, 181500 (2)
omimentry | Proteus syndrome, somatic, 176920 (3)
omimentry | Cowden syndrome 6, 615109 (3)
omimentry | {Melanoma, cutaneous malignant, 6}, 613972 (3)
omimentry | * 600675 X-RAY REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 3| XRCC3
omimentry | Spastic paraplegia 49, autosomal recessive, 615031 (3)
omimentry | {Herpes simplex encephalitis, susceptibility to, 3}, 614849 (3)
omimentry | * 147110 IMMUNOGLOBULIN Gm2| IGHG2
omimentry | Agammaglobulinemia 1, 601495 (3)
omimentry | ?Hyperimmunoglobulin G1 syndrome (2)
omimentry | Glomerulosclerosis, focal segmental, 5, 613237 (3)
omimentry | Charcot-Marie-Tooth disease, dominant intermediate E, 614455 (3)
omimentry | Phobia, specific (2)
omimentry | Microphthalmia with limb anomalies, 206920 (3)
omimentry | {Hypertension, essential, susceptibility to, 2}, 145500 (2)
omimentry | Cholestasis-lymphedema syndrome (2)
omimentry | Diamond-Blackfan anemia 4, 612527 (3)
omimentry | {Autism susceptibility 4} (2)
omimentry | {Celiac disease, susceptibility to, 5} (2)
omimentry | Glaucoma 1, open angle, I (2)
omimentry | Precocious puberty, central, 2, 615346 (3)
omimentry | Prader-Willi syndrome, 176270 (3)
omimentry | Angelman syndrome, 105830 (3)
omimentry | ?Roifman-Chitayat syndrome (2)
omimentry | Spastic paraplegia 6, autosomal dominant, 600363 (3)
omimentry | Chromosome 15q11.2 deletion syndrome (4)
omimentry | Prader-Willi-like syndrome, 615547 (3)
omimentry | * 601889 NEUROBEACHIN PSEUDOGENE 1| NBEAP1
omimentry | Insomnia (3)
omimentry | {Epilepsy, childhood absence, susceptibility to, 5}, 612269 (3)
omimentry | {Migraine with aura, susceptibility to, 7} (2)
omimentry | Albinism, oculocutaneous, type II, 203200 (3)
omimentry | * 611409 OCA2 GENE
omimentry | [Skin/hair/eye pigmentation 1, blue/nonblue eyes], 227220 (3)
omimentry | [Skin/hair/eye pigmentation 1, blond/brown hair], 227220 (3)
omimentry | {Hypertriglyceridemia, susceptibility to} (2)
omimentry | {Prostate cancer, hereditary, 7} (2)
omimentry | * 182279 SMALL NUCLEAR RIBONUCLEOPROTEIN POLYPEPTIDE N| SNRPN
omimentry | Microphthalmia with coloboma 2 (2)
omimentry | Short-rib thoracic dysplasia 1 with or without polydactyly (2)
omimentry | {Schizophrenia, susceptibility to, 13} (2)
omimentry | Agenesis of the corpus callosum with peripheral neuropathy, 218000 (3)
omimentry | Night blindness, congenital stationary (complete), 1C, autosomal recessive, 613216 (3)
omimentry | * 605837 HECT DOMAIN AND RCC1-LIKE DOMAIN 2| HERC2
omimentry | [Skin/hair/eye pigmentation 1, blond/brown hair], 227220 (3)
omimentry | Mental retardation, autosomal recessive 38, 615516 (3)
omimentry | Ciliary dyskinesia, primary, 4 (2)
omimentry | Legius syndrome, 611431 (3)
omimentry | Interstitial nephritis, karyomegalic, 614817 (3)
omimentry | Chromosome 15q13.3 microdeletion syndrome (4)
omimentry | * 606934 NADH DEHYDROGENASE (UBIQUINONE) COMPLEX I, ASSEMBLY FACTOR 1| NDUFAF1
omimentry | Cardiomyopathy, dilated, 1R, 613424 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 11, 612098 (3)
omimentry | Atrial septal defect 5, 612794 (3)
omimentry | * 102540 ACTIN, ALPHA, CARDIAC MUSCLE| ACTC1
omimentry | Dyserythropoietic anemia, congenital, type Ib, 615631 (3)
omimentry | * 118511 CHOLINERGIC RECEPTOR, NEURONAL NICOTINIC, ALPHA POLYPEPTIDE 7| CHRNA7
omimentry | Ehlers-Danlos syndrome, musculocontractural type 1, 601776 (3)
omimentry | {Epilepsy, idiopathic generalized, susceptibility to, 7} (2)
omimentry | Epilepsy, juvenile myoclonic (2)
omimentry | Isovaleric acidemia, 243500 (3)
omimentry | Dyskeratosis congenita, autosomal recessive 1, 224230 (3)
omimentry | Hermansky-pudlak syndrome 9, 614171 (3)
omimentry | * 602860 BUDDING UNINHIBITED BY BENZIMIDAZOLES 1, S. CEREVISIAE, HOMOLOG OF,
omimentry | Mosaic variegated aneuploidy syndrome 1, 257300 (3)
omimentry | [Premature chromatid separation trait], 176430 (3)
omimentry | Dyserythropoietic anemia, congenital, type Ia, 224120 (3)
omimentry | Thyroid dyshormonogenesis 5, 274900 (3)
omimentry | Spherocytosis, hereditary, type 5, 612690 (3)
omimentry | * 604114 PHOSPHOLIPASE C, BETA-2| PLCB2
omimentry | {Schizophrenia 10} (2)
omimentry | Deafness, autosomal recessive 16, 603720 (3)
omimentry | Bartter syndrome, type 1, 601678 (3)
omimentry | Johanson-Blizzard syndrome, 243800 (3)
omimentry | Microcephaly 4, primary, autosomal recessive, 604321 (3)
omimentry | Pulmonary venoocclusive disease 2, 234810 (3)
omimentry | * 179617 RAD51, S. CEREVISIAE, HOMOLOG OF| RAD51
omimentry | Mirror movements 2, 614508 (3)
omimentry | Amyotrophic lateral sclerosis 5, juvenile recessive (2)
omimentry | Muscular dystrophy, limb-girdle, type 2A, 253600 (3)
omimentry | Peeling skin syndrome, acral type, 609796 (3)
omimentry | Spinocerebellar ataxia 11, 604432 (3)
omimentry | Deafness and male infertility (4)
omimentry | Thryoid dyshormonogenesis 6, 607200 (3)
omimentry | Fanconi renotubular syndrome 1 (2)
omimentry | Cerebral creatine deficiency syndrome 3, 612718 (3)
omimentry | * 182500 SORBITOL DEHYDROGENASE| SORD

Handlinger tilknyttet webside