Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Hyperphenylalaninemia, BH4-deficient, B, 233910 (3)
omimentry | Frias syndrome (4)
omimentry | Myopia 18 (2)
omimentry | Microphthalmia, syndromic 6, 607932 (3)
omimentry | Orofacial cleft 11, 600625 (3)
omimentry | {Colorectal cancer, susceptibility to, 8} (2)
omimentry | Microphthalmia, syndromic 5, 610125 (3)
omimentry | Pituitary hormone deficiency, combined, 6, 613986 (3)
omimentry | * 600037 ORTHODENTICLE, DROSOPHILA, HOMOLOG OF, 2| OTX2
omimentry | Aneurysm, intracranial berry, 8 (2)
omimentry | {Epilepsy, idiopathic generalized, susceptibility to, 2} (2)
omimentry | * 154950 MAX PROTEIN| MAX
omimentry | Brachiootic syndrome 3, 608389 (3)
omimentry | Deafness, autosomal dominant 23, 605192 (3)
omimentry | Microphthalmia with cataract 2, 212550 (3)
omimentry | Emery-Dreifuss muscular dystrophy 5, autosomal dominant, 612999 (3)
omimentry | [Telomere length, mean leukocyte] (2)
omimentry | Leber congenital amaurosis 13, 612712 (3)
omimentry | * 606454 EUKARYOTIC TRANSLATION INITIATION FACTOR 2B, SUBUNIT 2| EIF2B2
omimentry | Ovarioleukodystrophy, 603896 (3)
omimentry | Molybdenum cofactor deficiency C, 615501 (3)
omimentry | Glaucoma 3, primary congenital, D, 613086 (3)
omimentry | Microspherophakia and/or megalocornea, with ectopia lentis and with or without secondary glaucoma, 251750 (3)
omimentry | Weill-Marchesani syndrome 3, recessive, 614819 (3)
omimentry | * 172460 METHYLENETETRAHYDROFOLATE DEHYDROGENASE 1| MTHFD1
omimentry | {Abruptio placentae, susceptibility to} (3)
omimentry | Arrhythmogenic right ventricular dysplasia 1, 107970 (3)
omimentry | ?Rienhoff syndrome, 615582 (3)
omimentry | Ventricular tachycardia, catecholaminergic polymorphic, 4, 614916 (3)
omimentry | Bleeding disorder, platelet-type, 15, 615193 (3)
omimentry | Spastic paraplegia 15, autosomal recessive, 270700 (3)
omimentry | Methylmalonic aciduria and homocystinuria, cblJ type, 614857 (3)
omimentry | Methylmalonate semialdehyde dehydrogenase deficiency, 614105 (3)
omimentry | Microphthalmia with coloboma 3, 610092 (3)
omimentry | Microphthalmia, isolated 2, 610093 (3)
omimentry | Coenzyme Q10 deficiency, primary, 6, 614650 (3)
omimentry | Ciliary dyskinesia, primary, 16, 614017 (3)
omimentry | Deafness, autosomal recessive 35, 608565 (3)
omimentry | Proliferative vasculopathy and hydraencephaly-hydrocephaly syndrome, 225790 (3)
omimentry | Glaucoma 3, primary congenital, C (2)
omimentry | * 603758 GLUTATHIONE S-TRANSFERASE, ZETA-1| GSTZ1
omimentry | Cranioectodermal dysplasia 3, 614099 (3)
omimentry | Keratoconus 8 (2)
omimentry | Muscle strength quantitative trait locus 1 (2)
omimentry | Niemann-pick disease, type C2, 607625 (3)
omimentry | * 604395 MutL, E. COLI, HOMOLOG OF, 3| MLH3
omimentry | Colorectal cancer, hereditary nonpolyposis, type 7, 614385 (3)
omimentry | {Endometrial cancer, susceptibility to}, 608089 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 2, 613150 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 2, 613156 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 2, 613158 (3)
omimentry | Alzheimer disease, type 3, 607822 (3)
omimentry | * 104311 PRESENILIN 1| PSEN1
omimentry | Alzheimer disease, type 3, with spastic paraparesis and apraxia, 607822 (3)
omimentry | Dementia, frontotemporal, 600274 (3)
omimentry | Pick disease, 172700 (3)
omimentry | Cardiomyopathy, dilated, 1U, 613694 (3)
omimentry | Acne inversa, familial, 3, 613737 (3)
omimentry | Cone-rod dystrophy 19, 615860 (3)
omimentry | Arthrogryposis, renal dysfunction, and cholestasis 2, 613404 (3)
omimentry | {Diabetes mellitus, insulin-dependent, 11} (2)
omimentry | Neuropathy, hereditary sensory and autonomic, type IC, 613640 (3)
omimentry | Pleuropulmonary blastoma, 601200 (3)
omimentry | Goiter, multinodular 1, with or without Sertoli-Leydig cell tumors, 138800 (3)
omimentry | Rhabdomyosarcoma, embryonal, 2, 180295 (3)
omimentry | Krabbe disease, 245200 (3)
omimentry | {Graves disease, susceptibility to, 1} (2)
omimentry | Hypertelorism, preauricular sinus, punctal pits, and deafness (2)
omimentry | Hypothyroidism, congenital, nongoitrous, 1 275200 (3)
omimentry | Thyroid adenoma, hyperfunctioning, somatic (3)
omimentry | Hyperthyroidism, nonautoimmune, 609152 (3)
omimentry | Thyroid carcinoma with thyrotoxicosis (3)
omimentry | Hyperthyroidism, familial gestational, 603373 (3)
omimentry | Spinocerebellar ataxia, autosomal recessive with axonal neuropathy, 607250 (3)
omimentry | Achondrogenesis, type IA, 200600 (3)
omimentry | Leber congenital amaurosis 3, 604232 (3)
omimentry | * 609868 SPERMATOGENESIS-ASSOCIATED PROTEIN 7| SPATA7
omimentry | * 605799 AMNIONLESS, MOUSE, HOMOLOG OF| AMN
omimentry | {Coronary heart disease, susceptibility to, 4} (2)
omimentry | [Creatine kinase, brain type, ectopic expression of] (2)
omimentry | Charcot-Marie-Tooth disease, axonal, type 20, 614228 (3)
omimentry | Mental retardation, autosomal dominant 13, 614563 (3)
omimentry | Spinal muscular atrophy, lower extremity-predominant, AD, 158600 (3)
omimentry | {Gene expression, variation in, QTL} (2)
omimentry | * 609588 GLUTAREDOXIN 5| GLRX5
omimentry | Hemifacial microsomia (2)
omimentry | Microphthalmia, isolated 1 (2)
omimentry | [Skin/hair/eye pigmentation 6, blond/brown hair], 210750 (3)
omimentry | * 609840 SOLUTE CARRIER FAMILY 24 (SODIUM/POTASSIUM/CALCIUM EXCHANGER), MEMBER
omimentry | Amelogenesis imperfecta, type IA5, 615887 (3)
omimentry | Pontocerebellar hypoplasia type 1A, 607596 (3)
omimentry | Corticosteroid-binding globulin deficiency, 611489 (3)
omimentry | Cutis laxa, autosomal recessive, type IA, 219100 (3)
omimentry | Cutis laxa, autosomal dominant 2, 614434 (3)
omimentry | Macular degeneration, age-related, 3, 608895 (3)
omimentry | Short stature, auditory canal atresia, mandibular hypoplasia, skeletal abnormalities, 602471 (3)
omimentry | Emphysema due to AAT deficiency, 613490 (3)
omimentry | * 107400 SERPIN PEPTIDASE INHIBITOR, CLADE A, MEMBER 1| SERPINA1
omimentry | Hemorrhagic diathesis due to 'antithrombin' Pittsburgh, 613490 (3)
omimentry | {Pulmonary disease, chronic obstructive, susceptibility to}, 606963 (1)

Handlinger tilknyttet webside