Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {Stature QTL 4} (2)
omimentry | Xeroderma pigmentosum, group G, 278780 (3)
omimentry | * 133530 EXCISION-REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 5| ERCC5
omimentry | Bile acid malabsorption, primary, 613291 (3)
omimentry | Neuroaxonal neurodegeneration, infantile, with facial dysmophism, 615419 (3)
omimentry | Orofacial cleft 9 (2)
omimentry | Vesicoureteral reflux 5 (2)
omimentry | LIG4 syndrome, 606593 (3)
omimentry | * 601837 LIGASE IV, DNA, ATP-DEPENDENT| LIG4
omimentry | Porencephaly 1, 175780 (3)
omimentry | Brain small vessel disease with hemorrhage, 607595 (3)
omimentry | Angiopathy, hereditary, with nephropathy, aneurysms, and muscle, 611773 (3)
omimentry | * 120130 COLLAGEN, TYPE IV, ALPHA-1| COL4A1
omimentry | {Hemorrhage, intracerebral, susceptibility to}, 614519 (3)
omimentry | Porencephaly 2, 614483 (3)
omimentry | * 120090 COLLAGEN, TYPE IV, ALPHA-2| COL4A2
omimentry | * 607408 D-AMINO ACID OXIDASE ACTIVATOR| DAOA
omimentry | Deafness, autosomal dominant 33 (2)
omimentry | Factor VII deficiency, 227500 (3)
omimentry | * 613878 COAGULATION FACTOR VII| F7
omimentry | Factor X deficiency, 227600 (3)
omimentry | Spinocerebellar ataxia 27, 609307 (3)
omimentry | Oguchi disease-2, 613411 (3)
omimentry | * 601566 INHIBITOR OF GROWTH 1| ING1
omimentry | * 600797 INSULIN RECEPTOR SUBSTRATE 2| IRS2
omimentry | {Adiponectin, serum level of, QTL3} (2)
omimentry | * 606918 GOLGI AUTOANTIGEN, GOLGIN SUBFAMILY A, 5| GOLGA5
omimentry | Leber congenital amaurosis 6, 613826 (3)
omimentry | Cone-rod dystrophy 13, 608194 (3)
omimentry | {Inflammatory bowel disease 4} (2)
omimentry | ?Winchester syndrome, 277950 (3)
omimentry | Spastic paraplegia 3A, autosomal dominant, 182600 (3)
omimentry | Neuropathy, hereditary sensory, type ID, 613708 (3)
omimentry | Chromosome 14q11-q22 deletion syndrome (4)
omimentry | Retinitis pigmentosa 27, 613750 (3)
omimentry | Retinal degeneration, autosomal recessive, clumped pigment type (3)
omimentry | Amyotrophic lateral sclerosis 9, 611895 (3)
omimentry | Specific granule deficiency, 245480 (3)
omimentry | {Autism, susceptibility to, 18}, 615032 (3)
omimentry | {Narcolepsy 5} (2)
omimentry | Radiation sensitivity/chromosome instability syndrome, autosomal dominant (1)
omimentry | Lysinuric protein intolerance, 222700 (3)
omimentry | Immunodeficiency 7, TCR-alpha/beta deficient, 615387 (3)
omimentry | Ichthyosis, congenital, autosomal recessive 1, 242300 (3)
omimentry | Deafness, autosomal dominant 53 (2)
omimentry | Mental retardation, autosomal recessive, 9/26 (3)
omimentry | Preauricular tag, isolated, autosomal dominant, 1 (2)
omimentry | PEPCK deficiency, mitochondrial, 261650 (1)
omimentry | Hyperhidrosis palmaris et plantaris (2)
omimentry | Oculopharyngeal muscular dystrophy, 164300 (3)
omimentry | Synpolydactyly 3 (2)
omimentry | Spastic paraplegia 52, autosomal recessive, 614067 (3)
omimentry | Nemaline myopathy 7, autosomal recessive, 610687 (3)
omimentry | Deafness, autosomal recessive 5 (2)
omimentry | Cardiomyopathy, familial hypertrophic, 14, 613251 (3)
omimentry | Atrial septal defect 3, 614089 (3)
omimentry | Cardiomyopathy, dilated, 1EE, 613252 (3)
omimentry | {Sick sinus syndrome 3}, 614090 (3)
omimentry | * 160760 MYOSIN, HEAVY CHAIN 7, CARDIAC MUSCLE, BETA| MYH7
omimentry | Cardiomyopathy, dilated, 1S, 613426 (3)
omimentry | Myopathy, myosin storage, 608358 (3)
omimentry | Laing distal myopathy, 160500 (3)
omimentry | Scapuloperoneal syndrome, myopathic type, 181430 (3)
omimentry | Left ventricular noncompaction 5, 613426 (3)
omimentry | * 613621 NUCLEOTIDE-BINDING PROTEIN-LIKE PROTEIN| NUBPL
omimentry | Dyskeratosis congenita, autosomal dominant 3, 613990 (3)
omimentry | Revesz syndrome, 268130 (3)
omimentry | Deafness, autosomal dominant 9, 601369 (3)
omimentry | Tooth agenesis, selective, 3, 604625 (3)
omimentry | Spastic paraplegia 32, autosomal recessive (2)
omimentry | Arrhythmogenic right ventricular dysplasia 3 (2)
omimentry | Rett syndrome, congenital variant, 613454 (3)
omimentry | Holoprosencephaly-8 (2)
omimentry | Mirror-image polydactyly, 135750 (1)
omimentry | Ectodermal dysplasia, anhidrotic, with T-cell immunodeficiency, 612132 (3)
omimentry | * 600635 NK2 HOMEOBOX 1| NKX2-1
omimentry | Chorea, hereditary benign, 118700 (3)
omimentry | Choreoathetosis, hypothyroidism, and neonatal respiratory distress, 610978 (3)
omimentry | * 602855 PROTEASOME SUBUNIT, ALPHA-TYPE, 6| PSMA6
omimentry | ?Tetramelic mirror-image polydactyly (2)
omimentry | {Restless legs syndrome 2} (2)
omimentry | Immunodeficiency due to purine nucleoside phosphorylase deficiency, 613179 (3)
omimentry | Congenital disorder of glycosylation, type IIa, 212066 (3)
omimentry | Seckel syndrome 3 (2)
omimentry | Craniolenticulosutural dysplasia, 607812 (3)
omimentry | {Migraine without aura, susceptibility to, 4} (2)
omimentry | Fanconi anemia, complementation group M, 614087 (3)
omimentry | Ciliary dyskinesia, primary, 10, 612518 (3)
omimentry | {Asthma, aspirin-induced, susceptibility to}, 208550 (3)
omimentry | Cataract 32, multiple types (3)
omimentry | * 605437 PROTEIN KINASE C, ETA| PRKCH
omimentry | Elliptocytosis-3 (3)
omimentry | Spherocytosis, type 2 (3)
omimentry | Anemia, neonatal hemolytic, fatal and near-fatal (3)
omimentry | Spastic paraplegia 28, autosomal recessive, 609340 (3)
omimentry | L-2-hydroxyglutaric aciduria, 236792 (3)
omimentry | Seckel syndrome 7, 614851 (3)
omimentry | {Asthma, susceptibility to, 1}, 607277 (3)
omimentry | Glycogen storage disease VI, 232700 (3)
omimentry | Dystonia, DOPA-responsive, with or without hyperphenylalaninemia, 128230 (3)

Handlinger tilknyttet webside