Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Spastic ataxia, Charlevoix-Saguenay type, 270550 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2C, 253700 (3)
omimentry | {Dermatitis, atopic, susceptibility to, 5} (2)
omimentry | Pulmonary hypertension, primary, 2, 615342 (3)
omimentry | Pancreatic agenesis, 260370 (3)
omimentry | MODY, type IV, 606392 (3)
omimentry | * 600733 PANCREAS/DUODENUM HOMEOBOX PROTEIN 1| PDX1
omimentry | {Attention deficit-hyperactivity disorder, susceptibility to, 6} (2)
omimentry | Fibrosis of extraocular muscles, congenital, 3C (2)
omimentry | * 604242 RING FINGER PROTEIN 6| RNF6
omimentry | Myopia 20, autosomal dominant (2)
omimentry | Microcephaly 6, primary, autosomal recessive, 608393 (3)
omimentry | Seckel syndrome 4, 613676 (3)
omimentry | Treacher Collins syndrome 2, 613717 (3)
omimentry | Hypotrichosis 12, 615885 (3)
omimentry | ?Moebius syndrome (2)
omimentry | Mitochondrial DNA depletion syndrome 5 (encephalomyopathic with or without methylmalonic aciduria), 612073 (3)
omimentry | Peters-plus syndrome, 261540 (3)
omimentry | {Breast-ovarian cancer, familial, 2}, 612555 (3)
omimentry | Fanconi anemia, complementation group D1, 605724 (3)
omimentry | * 600185 BRCA2 GENE| BRCA2
omimentry | {Breast cancer, male, susceptibility to}, 114480 (3)
omimentry | Wilms tumor, 194070 (3)
omimentry | {Medulloblastoma}, 155255 (3)
omimentry | {Glioblastoma 3}, 613029 (3)
omimentry | {Pre-B-cell acute lymphoblastic leukemia} (3)
omimentry | Pancreatic cancer, 613347 (3)
omimentry | Keratosis linearis with ichthyosis congenita and sclerosing keratoderma, 601952 (3)
omimentry | Troyer syndrome, 275900 (3)
omimentry | [Protein Z deficiency], 614024 (3)
omimentry | Enuresis, nocturnal, 1 (2)
omimentry | Hypophosphatemic rickets and hyperparathyroidism (2)
omimentry | Cryptorchidism, 219050 (3)
omimentry | Congenital disorder of glycosylation, type IIl, 614576 (3)
omimentry | Shaheen syndrome, 615328 (3)
omimentry | * 608945 FRAS1-RELATED EXTRACELLULAR MATRIX PROTEIN 2| FREM2
omimentry | {Inflammatory bowel disease 27} (2)
omimentry | Polydactyly, postaxial, type A5 (2)
omimentry | [Body mass index QTL2] (2)
omimentry | [Bone mineral density QTL 9] (2)
omimentry | {Leukemia, chronic lymphocytic, susceptibility to, 2} (2)
omimentry | Chromosome 13q14 deletion syndrome (4)
omimentry | Gastroesophageal reflux (2)
omimentry | Dementia, familial British, 176500 (3)
omimentry | Dementia, familial Danish, 117300 (3)
omimentry | * 607867 RCC1 DOMAIN- AND BTB DOMAIN-CONTAINING PROTEIN 1| RCBTB1
omimentry | {Alcohol dependence, susceptibility to}, 103780 (3)
omimentry | * 601861 REGULATORY FACTOR X-ASSOCIATED PROTEIN| RFXAP
omimentry | Rieger syndrome, type 2 (2)
omimentry | Hyperornithinemia-hyperammonemia-homocitrullinemia syndrome, 238970 (3)
omimentry | Spastic paraplegia 24, autosomal recessive (2)
omimentry | Osteopetrosis, autosomal recessive 2, 259710 (3)
omimentry | * 182135 5-@HYDROXYTRYPTAMINE RECEPTOR 2A| HTR2A
omimentry | {Obsessive-compulsive disorder, susceptibility to}, 164230 (3)
omimentry | {Seasonal affective disorder, susceptibility to}, 608516 (3)
omimentry | {Alcohol dependence, susceptibility to}, 103780 (3)
omimentry | {Anorexia nervosa, susceptibility to}, 606788 (3)
omimentry | {Major depressive disorder, response to citalopram therapy in}, 608516 (3)
omimentry | * 136533 FORKHEAD BOX O1A| FOXO1A
omimentry | * 607796 PHD FINGER PROTEIN 11| PHF11
omimentry | {Asthma}, 600807 (3)
omimentry | Aicardi-Goutieres syndrome 2, 610181 (3)
omimentry | Retinoblastoma, 180200 (3)
omimentry | Osteosarcoma, somatic, 259500 (3)
omimentry | * 614041 RB1 GENE| RB1
omimentry | Small cell cancer of the lung, somatic, 182280 (3)
omimentry | Retinoblastoma, trilateral, 180200 (3)
omimentry | {Leprosy, susceptiblity to, 6} (2)
omimentry | Hypotrichosis 8, 278150 (3)
omimentry | * 609239 LYSOPHOSPHATIDIC ACID RECEPTOR 6| LPAR6
omimentry | {Autism susceptibility 3} (2)
omimentry | Congenital disorder of glycosylation, type Ip, 613661 (3)
omimentry | {Stature QTL 20} (2)
omimentry | Wilson disease, 277900 (3)
omimentry | Spinocerebellar ataxia 8, 608768 (3)
omimentry | * 603680 ATAXIN 8 OPPOSITE STRAND| ATXN8OS
omimentry | ?Breast cancer, type 3 (2)
omimentry | Specific language impairment QTL, 3 (2)
omimentry | Postaxial polydactyly, type A2 (2)
omimentry | Auditory neuropathy, autosomal dominant, 1, 609129 (3)
omimentry | Developmental dysplasia of the hip 1 (2)
omimentry | {Hirschsprung disease, susceptibility to, 2}, 600155 (3)
omimentry | ABCD syndrome, 600501 (3)
omimentry | Waardenburg syndrome, type 4A, 277580 (3)
omimentry | Panic disorder syndrome 1 (2)
omimentry | Ceroid lipofuscinosis, neuronal, 5, 256731 (3)
omimentry | * 609678 SLIT- AND NTRK-LIKE FAMILY, MEMBER 1| SLITRK1
omimentry | Trichotillomania, 613229 (3)
omimentry | Deafness and myopia, 221200 (3)
omimentry | Microcoria, congenital (2)
omimentry | Nystagmus 4, congenital, autosomal dominant (2)
omimentry | Feingold syndrome 2, 614326 (3)
omimentry | Photoparoxysmal response 2 (2)
omimentry | Mitral valve prolapse, myxomatous 3 (2)
omimentry | Omodysplasia 1, 258315 (3)
omimentry | Keratoconus 7 (2)
omimentry | * 232000 PROPIONYL-CoA CARBOXYLASE, ALPHA SUBUNIT| PCCA
omimentry | {Schizophrenia}, 181500 (2)
omimentry | {Systemic lupus erythematosus, susceptibility to, 5} (2)
omimentry | Holoprosencephaly-5, 609637 (3)

Handlinger tilknyttet webside