Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Mucolipidosis II alpha/beta, 252500 (3)
omimentry | ?Mental retardation, autosomal recessive 43, 615817 (3)
omimentry | Leukodystrophy, hypomyelinating, 8, with or without oligodontia and/or hypogonadotropic hypogonadism, 614381 (3)
omimentry | Spinocerebellar ataxia 2, 183090 (3)
omimentry | * 601517 ATAXIN 2| ATXN2
omimentry | {Celiac disease, susceptibility to, 13} (2)
omimentry | Carotid intimal medial thickness (2)
omimentry | * 124050 D-AMINO ACID OXIDASE| DAO
omimentry | Neuropathy, distal hereditary motor, type IIA, 158590 (3)
omimentry | Charcot-Marie-Tooth disease, axonal, type 2L, 608673 (3)
omimentry | Transposition of the great arteries, dextro-looped 1, 608808 (3)
omimentry | Methylmalonic aciduria, vitamin B12-responsive, due to defect in synthesis of adenosylcobalamin, cblB complementation type, 251110 (3)
omimentry | Mevalonic aciduria, 610377 (3)
omimentry | Hyper-IgD syndrome, 260920 (3)
omimentry | Porokeratosis 3, disseminated superficial actinic, 175900 (3)
omimentry | ?Immunodeficiency 9, 612782 (3)
omimentry | ?Myopathy, tubular aggregate, 2, 615883 (3)
omimentry | {Patent ductus arteriosus, susceptibility to} (2)
omimentry | * 605093 SH2B ADAPTOR PROTEIN 3| SH2B3
omimentry | Thrombocythemia, somatic, 187950 (3)
omimentry | Erythrocytosis, somatic, 133100 (3)
omimentry | {Systemic lupus erythematosus, susceptibility to, 4} (2)
omimentry | Tyrosinemia, type III, 276710 (3)
omimentry | Hawkinsinuria, 140350 (3)
omimentry | * 601406 B-CELL CLL/LYMPHOMA 7A| BCL7A
omimentry | Myopathy with lactic acidosis, hereditary, 255125 (3)
omimentry | Phenylketonuria, 261600 (3)
omimentry | * 612349 PHENYLALANINE HYDROXYLASE| PAH
omimentry | Noonan syndrome 1, 163950 (3)
omimentry | LEOPARD syndrome 1, 151100 (3)
omimentry | * 176876 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 11| PTPN11
omimentry | Metachondromatosis, 156250 (3)
omimentry | * 611684 SQUAMOUS CELL CARCINOMA ANTIGEN RECOGNIZED BY T CELLS 3| SART3
omimentry | Stuttering, familial persistent 2 (2)
omimentry | Ulnar-mammary syndrome, 181450 (3)
omimentry | Holt-Oram syndrome, 142900 (3)
omimentry | Joubert syndrome 13, 614173 (3)
omimentry | Brachyolmia type 3, 113500 (3)
omimentry | Spondylometaphyseal dysplasia, Kozlowski type, 184252 (3)
omimentry | Metatropic dysplasia, 156530 (3)
omimentry | Hereditary motor and sensory neuropathy, type IIc, 606071 (3)
omimentry | Scapuloperoneal spinal muscular atrophy, 181405 (3)
omimentry | [Sodium serum level QTL 1], 613508 (3)
omimentry | Parastremmatic dwarfism, 168400 (3)
omimentry | SED, Maroteaux type, 184095 (3)
omimentry | Spinal muscular atrophy, distal, congenital nonprogressive, 600175 (3)
omimentry | Digital arthropathy-brachydactyly, familial, 606835 (3)
omimentry | Porokeratosis 2, palmar, plantar, and disseminated (2)
omimentry | Blepharophimosis-ptosis-intellectual disability syndrome, 615057 (3)
omimentry | Alcohol sensitivity, acute, 610251 (3)
omimentry | {Hangover, susceptibility to}, 610251 (3)
omimentry | {Sublingual nitroglycerin, susceptibility to poor response to} (3)
omimentry | {Esophageal cancer, alcohol-related, susceptibility to} (3)
omimentry | MODY, type III, 600496 (3)
omimentry | * 142410 HNF1 HOMEOBOX A| HNF1A
omimentry | {Diabetes mellitus, insulin-dependent}, 222100 (3)
omimentry | Hepatic adenoma, somatic, 142330 (3)
omimentry | Renal cell carcinoma, 144700 (3)
omimentry | Diabetes mellitus, insulin-dependent, 20, 612520 (3)
omimentry | Diabetes mellitus, noninsulin-dependent, 2 (2)
omimentry | * 164350 2-PRIME,5-PRIME-@OLIGOADENYLATE SYNTHETASE 1| OAS1
omimentry | {Diabetes mellitus, type 1, susceptibility to}, 222100 (3)
omimentry | Cataract 37, autosomal dominant (2)
omimentry | Cutis laxa, autosomal recessive, type IIA, 219200 (3)
omimentry | Wrinkly skin syndrome, 278250 (3)
omimentry | {Colorectal cancer, susceptibility to, 12}, 615083 (3)
omimentry | FILS syndrome, 615139 (3)
omimentry | Combined oxidative phosphorylation deficiency 7, 613559 (3)
omimentry | Spastic paraplegia 55, autosomal recessive, 615035 (3)
omimentry | Deafness, autosomal dominant 64, 614152 (3)
omimentry | [Mean platelet volume QTL1] (2)
omimentry | [High density lipoprotien cholesterol level QTL6], 610762 (3)
omimentry | Meckel syndrome 8, 613885 (3)
omimentry | Deafness, autosomal dominant 41, 608224 (3)
omimentry | Mitochondrial myopathy and sideroblastic anemia 1, 600462 (3)
omimentry | * 606686 EUKARYOTIC TRANSLATION INITIATION FACTOR 2B, SUBUNIT 1| EIF2B1
omimentry | Sulfite oxidase deficiency, 272300 (3)
omimentry | Corneal dystrophy, Fuchs endothelial, 2 (2)
omimentry | [Cholesterol level QTL 1] (2)
omimentry | Cataract 14, multiple types, 601885 (3)
omimentry | Multiple synostoses syndrome 3, 612961 (3)
omimentry | * 121011 GAP JUNCTION PROTEIN, BETA-2| GJB2
omimentry | Deafness, autosomal dominant 3A, 601544 (3)
omimentry | Vohwinkel syndrome, 124500 (3)
omimentry | Keratoderma, palmoplantar, with deafness, 148350 (3)
omimentry | Keratitis-ichthyosis-deafness syndrome, 148210 (3)
omimentry | Hystrix-like ichthyosis with deafness, 602540 (3)
omimentry | Bart-Pumphrey syndrome, 149200 (3)
omimentry | * 603700 ARACHIDONATE 5-LIPOXYGENASE-ACTIVATING PROTEIN| ALOX5AP
omimentry | ?Cerebellar ataxia, mental retardation, and dysequilibrium syndrome 4, 615268 (3)
omimentry | * 136351 FMS-RELATED TYROSINE KINASE 3| FLT3
omimentry | Leukemia, acute myeloid, 601626 (3)
omimentry | Leukemia, acute lymphoblastic, somatic, 613065 (3)
omimentry | Deafness, autosomal dominant 3B, 612643 (3)
omimentry | Deafness, autosomal recessive 1B, 612645 (3)
omimentry | * 604418 GAP JUNCTION PROTEIN, BETA-6| GJB6
omimentry | Ectodermal dysplasia 2, Clouston type, 129500 (3)
omimentry | {Coronary artery disease, susceptibility to} (3)
omimentry | Tumoral calcinosis, hyperphosphatemic, 211900 (3)
omimentry | {Myocardial infarction, susceptibility to, 2} (2)

Handlinger tilknyttet webside