Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Hypogonadotropic hypogonadism 10 with or without anosmia, 614839 (3)
omimentry | 46XY partial gonadal dysgenesis, with minifascicular neuropathy, 607080 (3)
omimentry | 46XY sex reversal 7, 233420 (3)
omimentry | ?Inclusion body myopathy wtih early-onset Paget disease without frontotemporal dementia 3, 615424 (3)
omimentry | Amyotrophic lateral sclerosis 20, 615426 (3)
omimentry | Myxoid liposarcoma, 613488 (1)
omimentry | Vitamin D-dependent rickets, type I, 264700 (3)
omimentry | Stickler syndrome, type I, 108300 (3)
omimentry | Kniest dysplasia, 156550 (3)
omimentry | Achondrogenesis, type II or hypochondrogenesis, 200610 (3)
omimentry | SED congenita, 183900 (3)
omimentry | SMED Strudwick type, 184250 (3)
omimentry | Epiphyseal dysplasia, multiple, with myopia and deafness, 132450 (3)
omimentry | Spondyloperipheral dysplasia, 271700 (3)
omimentry | SED, Namaqualand type (3)
omimentry | Osteoarthritis with mild chondrodysplasia, 604864 (3)
omimentry | Vitreoretinopathy with phalangeal epiphyseal dysplasia (3)
omimentry | Platyspondylic skeletal dysplasia, Torrance type, 151210 (3)
omimentry | Otospondylomegaepiphyseal dysplasia, 215150 (3)
omimentry | Avascular necrosis of the femoral head, 608805 (3)
omimentry | Legg-Calve-Perthes disease, 150600 (3)
omimentry | Stickler sydrome, type I, nonsyndromic ocular, 609508 (3)
omimentry | Czech dysplasia, 609162 (3)
omimentry | Mental retardation, autosomal recessive 25 (2)
omimentry | Ciliary dyskinesia, primary, 27, 615504 (3)
omimentry | * 614478 CHROMOSOME 12 OPEN READING FRAME 62| C12ORF62
omimentry | Mental retardation, FRA12A type, 136630 (3)
omimentry | Kabuki syndrome 1, 147920 (3)
omimentry | Palmoplantar keratoderma, nonepidermolytic, focal or diffuse, 615735 (3)
omimentry | Osteogenesis imperfecta, type XII, 613849 (3)
omimentry | Aortic aneurysm, familial abdominal, 4 (2)
omimentry | * 601873 BETA-1,4-N-ACETYLGALACTOSAMINYLTRANSFERASE 1| B4GALNT1
omimentry | ?Infantile liver failure syndrome 2, 615486 (3)
omimentry | Glycogen storage disease VII, 232800 (3)
omimentry | Native American myopathy, 255995 (3)
omimentry | {Melanoma, cutaneous malignant, 3}, 609048 (3)
omimentry | Glaucoma 1, open angle, P (4)
omimentry | Mucopolysaccharidosis type IIID, 252940 (3)
omimentry | {TSC2 angiomyolipomas, renal, modifier of}, 613254 (3)
omimentry | * 147570 INTERFERON, GAMMA| IFNG
omimentry | {Tuberculosis, protection against}, 607948 (3)
omimentry | {AIDS, rapid progression to}, 609423 (3)
omimentry | {Hepatitis C virus, response to therapy of}, 609532 (3)
omimentry | Osteopoikilosis, 166700 (3)
omimentry | * 607844 LEM DOMAIN-CONTAINING PROTEIN 3| LEMD3
omimentry | Melorheostosis with osteopoikilosis, 155950 (3)
omimentry | {Autism susceptibility 13} (2)
omimentry | Spermatogenic failure 9, 613958 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 10, 615041 (3)
omimentry | * 604597 GLUTAMATE RECEPTOR-INTERACTING PROTEIN 1| GRIP1
omimentry | Leiomyoma, uterine, somatic, 150699 (2)
omimentry | {Asthma susceptibility 5}, 611064 (3)
omimentry | Deafness, autosomal recessive 74, 613718 (3)
omimentry | {Stature QTL 9} (2)
omimentry | {Accelerated tumor formation, susceptibility to}, 614401 (3)
omimentry | {Inflammatory bowel disease 26} (2)
omimentry | * 153450 LYSOZYME| LYZ
omimentry | Myopathy, centronuclear, 3, 614408 (3)
omimentry | Dyschromatosis universalis hereditaria 2 (2)
omimentry | Myopia-3 (2)
omimentry | * 607478 TRYPTOPHAN HYDROXYLASE 2| TPH2
omimentry | {Attention deficit-hyperactivity disorder, susceptibility to, 7}, 613003 (3)
omimentry | * 610148 BBS10 GENE| BBS10
omimentry | Deafness, autosomal recessive 84A, 613391 (3)
omimentry | Joubert syndrome 5, 610188 (3)
omimentry | Senior-Loken syndrome 6, 610189 (3)
omimentry | Leber congenital amaurosis 10, 611755 (3)
omimentry | Meckel syndrome 4, 611134 (3)
omimentry | * 610142 CENTROSOMAL PROTEIN, 290-KD| CEP290
omimentry | Corneal dystrophy, congenital stromal, 610048 (3)
omimentry | ?Frontonasal dysplasia 3, 613456 (3)
omimentry | Deafness, autosomal recessive 84B, 614944 (3)
omimentry | Hypogonadotropic hypogonadism 19 with or without anosmia, 615269 (3)
omimentry | Mental retardation, autosomal recessive 34, 614499 (3)
omimentry | Nephronophthisis 18, 615862 (3)
omimentry | Cornea plana congenita, recessive, 217300 (3)
omimentry | [Skin/hair/eye pigmentation 7, blond/brown hair], 611664 (3)
omimentry | Hyperpigmentation, familial progressive, 2, 145250 (3)
omimentry | Male germ cell tumor (2)
omimentry | * 614530 NADH-UBIQUINONE OXIDOREDUCTASE 1 ALPHA SUBCOMPLEX, 12| NDUFA12
omimentry | ?Cardiomyopathy, dilated, 1T, 613740 (3)
omimentry | * 100790 ACHAETE-SCUTE COMPLEX, DROSOPHILA, HOMOLOG OF, 1| ASCL1
omimentry | Haddad syndrome, 209880 (3)
omimentry | [Histidinemia], 235800 (3)
omimentry | Major depressive disorder 1, 608516 (2)
omimentry | Epilepsy, familial temporal lobe, 2 (2)
omimentry | Growth retardation with deafness and mental retardation due to IGF1 deficiency, 608747 (3)
omimentry | Acyl-CoA dehydrogenase, short-chain, deficiency of, 201470 (3)
omimentry | Deafness, autosomal dominant 25, 605583 (3)
omimentry | Mitochondrial phosphate carrier deficiency, 610773 (3)
omimentry | Spermatogenic failure 4, 270960 (3)
omimentry | * 604759 SYNAPTONEMAL COMPLEX PROTEIN 3| SYCP3
omimentry | Spastic paraplegia 36, autosomal dominant (2)
omimentry | Darier disease, 124200 (3)
omimentry | Acrokeratosis verruciformis, 101900 (3)
omimentry | Immunodeficiency with hyper IgM, type 5, 608106 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 10, 608758 (3)
omimentry | Arthrogryposis, distal, type 1B, 614335 (3)
omimentry | Lethal congenital contracture syndrome 4, 614915 (3)
omimentry | Mucolipidosis III alpha/beta, 252600 (3)

Handlinger tilknyttet webside