Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Gastric cancer, somatic, 137215 (3)
omimentry | Leukemia, acute myelogenous (3)
omimentry | Noonan syndrome 3, 609942 (3)
omimentry | Cardiofaciocutaneous syndrome 2, 615278 (3)
omimentry | Breast cancer, somatic, 114480 (3)
omimentry | SFM syndrome, somatic mosaic, 163200 (3)
omimentry | [Short sleeper], 612975 (3)
omimentry | Humoral hypercalcemia of malignancy (1)
omimentry | Brachydactyly, type E2, 613382 (3)
omimentry | * 113520 BRANCHED-CHAIN AMINOTRANSFERASE 1| BCAT1
omimentry | Mental retardation, autosomal dominant 6, 613970 (3)
omimentry | Diarrhea 6, 614616 (3)
omimentry | Meconium ileus, 614665 (3)
omimentry | * 604843 SOLUTE CARRIER ORGANIC ANION TRANSPORTER FAMILY, MEMBER 1B1| SLCO1B1
omimentry | Encephalopahty, lethal, due to defective mitochondrial peroxisomal fission, 614388 (3)
omimentry | Myopathy, lactic acidosis, and sideroblastic anemia 2, 613561 (3)
omimentry | * 600935 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 8| KCNJ8
omimentry | Alzheimer disease-5, 104300 (2)
omimentry | Charcot-Marie-Tooth disease, type 4H, 609311 (3)
omimentry | Ichthyosis, congenital, autosomal recessive 7, 615022 (3)
omimentry | {Stature QTL 3} (2)
omimentry | * 603313 ALG10, S. CEREVISIAE, HOMOLOG OF| ALG10
omimentry | Spastic paraplegia 26, autosomal recessive (2)
omimentry | Ectodermal dysplasia 7, hair/nail type (2)
omimentry | Warsaw breakage syndrome, 613398 (3)
omimentry | Arrhythmogenic right ventricular dysplasia 9, 609040 (3)
omimentry | Vesicoureteral reflux 7 (2)
omimentry | * 603834 NADH-UBIQUINONE OXIDOREDUCTASE 1 ALPHA SUBCOMPLEX, 9| NDUFA9
omimentry | Pallister-Killian syndrome (4)
omimentry | Cavitary optic disc anomalies (2)
omimentry | Pyloric stenosis, infantile hypertrophic 1 (2)
omimentry | Diamond-Blackfan anemia 10, 613309 (3)
omimentry | ?Myopathy, congenital, Compton-North, 612540 (3)
omimentry | Ichthyosis bullosa of Siemens, 146800 (3)
omimentry | Palmoplantar keratoderma, Bothnia type (2)
omimentry | Telangiectasia, hereditary hemorrhagic, type 2, 600376 (3)
omimentry | Scott syndrome, 262890 (3)
omimentry | IRAK4 deficiency, 607676 (3)
omimentry | * 606883 INTERLEUKIN 1 RECEPTOR-ASSOCIATED KINASE 4| IRAK4
omimentry | Fibrosis of extraocular muscles, congenital, 1, 135700 (3)
omimentry | * 608283 KINESIN FAMILY MEMBER 21A| KIF21A
omimentry | Parkinson disease 8, 607060 (3)
omimentry | Epilepsy, progressive myoclonic 1B, 612437 (3)
omimentry | Hypertriglyceridemia, transient infantile, 614480 (3)
omimentry | * 170710 PERIPHERIN| PRPH
omimentry | Osteogenesis imperfecta, type XV, 615220 (3)
omimentry | {Osteoporosis, early-onset, susceptibility to, autosomal dominant}, 615221 (3)
omimentry | Charcot-Marie-Tooth disease, axonal, type 2G (2)
omimentry | Lissencephaly 3, 611603 (3)
omimentry | Rickets, vitamin D-resistant, type IIA, 277440 (3)
omimentry | * 601769 VITAMIN D RECEPTOR| VDR
omimentry | {Restless legs syndrome 1} (2)
omimentry | Achalasia-addisonianism-alacrimia syndrome, 231550 (3)
omimentry | * 601300 ACTIVIN A RECEPTOR, TYPE IB| ACVR1B
omimentry | Persistent Mullerian duct syndrome, type II, 261550 (3)
omimentry | Diabetes insipidus, nephrogenic, 125800 (3)
omimentry | * 600442 AQUAPORIN 5| AQP5
omimentry | {Basal cell carcinoma, susceptibility to, 4} (2)
omimentry | Lethal congenital contractural syndrome 2, 607598 (3)
omimentry | Ectodermal dysplasia 9, hair/nail type, 614931 (3)
omimentry | Muscular dystrophy, congenital, due to ITGA7 deficiency, 613204 (3)
omimentry | Spastic paraplegia 10, autosomal dominant, 604187 (3)
omimentry | Epidermolytic hyperkeratosis, 113800 (3)
omimentry | Ichthyosis, cyclic, with epidermolytic hyperkeratosis, 607602 (3)
omimentry | Ichthyosis histrix, Curth-Macklin type, 146590 (3)
omimentry | Palmoplantar keratoderma, nonepidermolytic, 600962 (3)
omimentry | Palmoplantar keratoderma, epidermolytic, 144200 (3)
omimentry | Keratosis palmoplantaris striata III, 607654 (3)
omimentry | Meesmann corneal dystrophy, 122100 (3)
omimentry | White sponge nevus 1, 193900 (3)
omimentry | Epidermolysis bullosa simplex, Dowling-Meara type, 131760 (3)
omimentry | Epidermolysis bullosa simplex, Koebner type, 131900 (3)
omimentry | Epidermolysis bullosa simplex, Weber-Cockayne type, 131800 (3)
omimentry | Epidermolysis bullosa simplex-MP, 131960 (3)
omimentry | Dowling-Degos disease 1, 179850 (3)
omimentry | Epidermylysis bullosa simplex-MCR, 609352 (3)
omimentry | Epidermolysis bullosa simplex, recessive 1, 601001 (3)
omimentry | Pachyonychia congenita 3, 615726 (3)
omimentry | Pachyonychia congenita 4, 615728 (3)
omimentry | Cirrhosis, cryptogenic, 215600 (3)
omimentry | * 148060 KERATIN 8| KRT8
omimentry | * 148070 KERATIN 18| KRT18
omimentry | {Cirrhosis, noncryptogenic, susceptibility to}, 215600 (3)
omimentry | ?Hypotrichosis 13, 615896 (3)
omimentry | Woolly hair, autosomal dominant, 194300 (3)
omimentry | Hypotrichosis 3, 613981 (3)
omimentry | {Pseudofolliculitis barbae, susceptibility to}, 612318 (3)
omimentry | Monilethrix, 158000 (3)
omimentry | * 602765 KERATIN 83| KRT83
omimentry | Ectodermal dysplasia 4, hair/nail type, 602032 (3)
omimentry | * 601928 KERATIN 86| KRT86
omimentry | Cataract 15, multiple types, 615274 (3)
omimentry | Anemia, hypochromic microcytic, 206100 (3)
omimentry | Cognitive impairment with or without cerebellar ataxia, 614306 (3)
omimentry | Epileptic encephalopathy, early infantile, 13, 614558 (3)
omimentry | Split-hand/foot malformation 6, 225300 (3)
omimentry | * 601617 RETINOL DEHYDROGENASE 5| RDH5
omimentry | Combined oxidative phosphorylation deficiency 3, 610505 (3)
omimentry | Deafness, autosomal dominant 48, 607841 (3)
omimentry | Enuresis, nocturnal, 2 (2)

Handlinger tilknyttet webside