Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Retinal degeneration, late-onset, autosomal dominant, 605670 (3)
omimentry | Noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia, 613563 (3)
omimentry | Nephronophthisis 15, 614845 (3)
omimentry | Congenital disorder of glycosylation, type Ij, 608093 (3)
omimentry | Myasthenic syndrome, congenital, with tubular aggregates 2, 614750 (3)
omimentry | High density lipoprotein cholesterol level QTL14 (2)
omimentry | Porphyria, acute intermittent, 176000 (3)
omimentry | * 609806 HYDROXYMETHYLBILANE SYNTHASE| HMBS
omimentry | Inflammatory bowel disease 28, early onset, autosomal recessive, 613148 (3)
omimentry | Lathosterolosis, 607330 (3)
omimentry | Brugada syndrome 7, 613120 (3)
omimentry | ?Congenital disorder of glycosylation, type Iw, 615596 (3)
omimentry | Aortic aneurysm, familial thoracic 1 (2)
omimentry | Megalencephalic leukoencephalopathy with subcortical cysts 2A, 613925 (3)
omimentry | Megalencephalic leukoencephalopathy with subcortical cysts 2B, remitting, with or without mental retardation, 613926 (3)
omimentry | Bartter syndrome, type 2, 241200 (3)
omimentry | Long QT syndrome 13, 613485 (3)
omimentry | Hyperaldosteronism, familial, type III, 613677 (3)
omimentry | {Migraine with aura, susceptibility to, 9} (2)
omimentry | Nephropathy, progressive, with deafness (2)
omimentry | {Autoimmune disease, susceptibility to, 6}, 613551 (3)
omimentry | Aneurysm, intracranial berry, 7 (2)
omimentry | Ichthyosis, congenital, autosomal recessive 11, 602400 (3)
omimentry | {Leukemia, chronic lymphocytic susceptibility to, 5} (2)
omimentry | Congenital short bowel syndrome, 615237 (3)
omimentry | Holoprosencephaly 11, 614226 (3)
omimentry | * 613622 FAD-DEPENDENT OXIDOREDUCTASE DOMAIN-CONTAINING PROTEIN 1| FOXRED1
omimentry | Mitochondrial complex I deficiency, 252010 (3)
omimentry | Hydrolethalus syndrome, 236680 (3)
omimentry | Mental retardation, autosomal dominant 4, 612581 (3)
omimentry | Isobutyryl-CoA dehydrogenase deficiency, 611283 (3)
omimentry | Histiocytosis-lymphadenopathy plus syndrome, 602782 (3)
omimentry | Hemorrhagic destruction of the brain, subependymal calcification, and cataracts, 613730 (3)
omimentry | * 600632 OPIOID-BINDING PROTEIN/CELL ADHESION MOLECULE-LIKE| OPCML
omimentry | Deafness, autosomal recessive 20 (2)
omimentry | Acromegaloid features, overgrowth, cleft palate, and hernia (2)
omimentry | Dentatorubro-pallidoluysian atrophy, 125370 (3)
omimentry | OKT4 epitope deficiency, 613949 (3)
omimentry | ?Epileptic encephalopathy, early infantile, 21, 615833 (3)
omimentry | ?Microcephaly 11, primary, autosomal recessive, 615414 (3)
omimentry | Spastic ataxia 1, autosomal dominant, 108600 (3)
omimentry | Timothy syndrome, 601005 (3)
omimentry | Brugada syndrome 3, 611875 (3)
omimentry | Retinal cone dystrophy 4, 610478 (3)
omimentry | Hypophosphatemic rickets, autosomal dominant, 193100 (3)
omimentry | * 605380 FIBROBLAST GROWTH FACTOR 23| FGF23
omimentry | Tumoral calcinosis, hyperphosphatemic, familial, 211900 (3)
omimentry | {Major affective disorder-9, susceptibility to} (2)
omimentry | Peroxisome biogenesis disorder 2A (Zellweger), 214110 (3)
omimentry | Peroxisome biogenesis disorder 2B, 202370 (3)
omimentry | von Willebrand disease, types 2A, 2B, 2M, and 2N, 613554 (3)
omimentry | von Willebrand disease, type 1, 193400 (3)
omimentry | von Willibrand disease, type 3, 277480 (3)
omimentry | Alpha-2-macroglobulin deficiency, 614036 (1)
omimentry | * 103950 ALPHA-2-MACROGLOBULIN| A2M
omimentry | {Coronary artery disease, autosomal dominant, 2}, 610947 (3)
omimentry | Periodic fever, familial, 142680 (3)
omimentry | {Multiple sclerosis, susceptibility to, 5}, 614810 (3)
omimentry | Candidiasis, familial, 4, autosomal recessive, 613108 (3)
omimentry | {Aspergillosis, susceptibility to}, 614079 (3)
omimentry | Deafness, autosomal recessive 62 (2)
omimentry | {Inflammatory bowel disease 2} (2)
omimentry | Klippel-Feil syndrome 3, autosomal dominant, 613702 (3)
omimentry | * 606522 GROWTH/DIFFERENTIATION FACTOR 3| GDF3
omimentry | Microphthalmia, isolated 7, 613704 (3)
omimentry | Keutel syndrome, 245150 (3)
omimentry | * 154870 MATRIX GAMMA-CARBOXYGLUTAMIC ACID| MGP
omimentry | Immunodeficiency with hyper-IgM, type 2, 605258 (3)
omimentry | C1r/C1s deficiency, combined, 216950 (1)
omimentry | C1s deficiency, 613783 (3)
omimentry | Temtamy syndrome, 218340 (3)
omimentry | Multiple endocrine neoplasia, type IV, 610755 (3)
omimentry | Ehlers-Danlos syndrome, type VIII (2)
omimentry | Bowen-Conradi syndrome, 211180 (3)
omimentry | * 600618 ETS VARIANT GENE 6| ETV6
omimentry | * 139130 GUANINE NUCLEOTIDE-BINDING PROTEIN, BETA-3| GNB3
omimentry | Episodic ataxia/myokymia syndrome, 160120 (3)
omimentry | Atrial fibrillation, familial, 7, 612240 (3)
omimentry | Retinal cone dystrophy 3, 610024 (3)
omimentry | * 601190 PHOSPHODIESTERASE 6H, cGMP-SPECIFIC, CONE, GAMMA| PDE6H
omimentry | Pseudohypoaldosteronism, type I, 264350 (3)
omimentry | Bronchiectasis with or without elevated sweat chloride 2, 613021 (3)
omimentry | Lymphoproliferative syndrome 2, 615122 (3)
omimentry | Hemolytic anemia due to triosephosphate isomerase deficiency, 615512 (3)
omimentry | Pseudohypoaldosteronism, type IIC, 614492 (3)
omimentry | Neuropathy, hereditary sensory and autonomic, type II, 201300 (3)
omimentry | [Blood group, Dombrock] (3)
omimentry | * 602601 LOW DENSITY LIPOPROTEIN, OXIDIZED, RECEPTOR 1| OLR1
omimentry | Nephrotic syndrome, type 6, 614196 (3)
omimentry | Glycogen storage disease 0, liver, 240600 (3)
omimentry | Hyperbilirubinemia, Rotor type, digenic, 237450 (3)
omimentry | {Hypertension, essential, susceptibility to, 4}, 145500 (2)
omimentry | Lactate dehydrogenase-B deficiency, 614128 (3)
omimentry | Hypertension with brachydactyly (2)
omimentry | Cardiomyopathy, dilated, 1O, 608569 (3)
omimentry | Atrial fibrillation, familial, 12, 614050 (3)
omimentry | Hypertrichotic osteochondrodysplasia, 239850 (3)
omimentry | * 190070 V-KI-RAS2 KIRSTEN RAT SARCOMA VIRAL ONCOGENE HOMOLOG| KRAS
omimentry | Bladder cancer, somatic, 109800 (3)
omimentry | Pancreatic carcinoma, somatic, 260350 (3)

Handlinger tilknyttet webside