Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Exudative vitreoretinopathy, 133780 (3)
omimentry | * 604579 FRIZZLED, DROSOPHILA, HOMOLOG OF, 4| FZD4
omimentry | Albinism, oculocutaneous, type IA, 203100 (3)
omimentry | * 606933 TYROSINASE| TYR
omimentry | Albinism, oculocutaneous, type IB, 606952 (3)
omimentry | [Skin/hair/eye pigmentation 3, light/dark/freckling skin], 601800 (3)
omimentry | {Melanoma, cutaneous malignant, susceptibility to, 8}, 601800 (3)
omimentry | [Skin/hair/eye pigmentation 3, blue/green eyes], 601800 (3)
omimentry | Pyloric stenosis, infantile hypertrophic, 3 (2)
omimentry | Papillon-Lefevre syndrome, 245000 (3)
omimentry | Haim-Munk syndrome, 245010 (3)
omimentry | Periodontitis 1, juvenile, 170650 (3)
omimentry | Optic atrophy-7, 612989 (3)
omimentry | Mosaic variegated aneuploidy syndrome 2, 614114 (3)
omimentry | * 607537 MASTERMIND-LIKE 2| MAML2
omimentry | Microcephaly, postnatal progressive, with seizures and brain atrophy, 613668 (3)
omimentry | Ataxia-telangiectasia-like disorder, 604391 (3)
omimentry | [Fasting plasma glucose level QTL 3] (2)
omimentry | * 600804 MELATONIN RECEPTOR 1B| MTNR1B
omimentry | Glomerulosclerosis, focal segmental, 2, 603965 (3)
omimentry | Charcot-Marie-Tooth disease, type 4B1, 601382 (3)
omimentry | ?Progesterone resistance, 264080 (2)
omimentry | * 120353 MATRIX METALLOPROTEINASE 1| MMP1
omimentry | {Epidermolysis bullosa dystrophica, autosomal recessive, modifier of}, 226600 (3)
omimentry | * 603113 PROTEIN PHOSPHATASE 2, STRUCTURAL/REGULATORY SUBUNIT A, BETA| PPP2R1B
omimentry | Deafness, autosomal dominant 8/12, 601543 (3)
omimentry | Deafness, autosomal recessive 21, 603629 (3)
omimentry | ?Anal canal carcinoma (2)
omimentry | Ataxia-telangiectasia, 208900 (3)
omimentry | * 607585 ATAXIA-TELANGIECTASIA MUTATED GENE| ATM
omimentry | {Breast cancer, susceptibility to}, 114480 (3)
omimentry | Lymphoma, mantle cell (3)
omimentry | T-cell prolymphocytic leukemia, somatic (3)
omimentry | * 608633 CASPASE 12, APOPTOSIS-RELATED CYSTEINE PROTEASE| CASP12
omimentry | Short-rib thoracic dysplasia 3 with or without polydactyly, 613091 (3)
omimentry | Epidermolysis bullosa, nonspecific, autosomal recessive, 615028 (3)
omimentry | Spondyloepimetaphyseal dysplasia, Missouri type, 602111 (3)
omimentry | * 600108 MATRIX METALLOPROTEINASE 13| MMP13
omimentry | Amelogenesis imperfecta, type IIA2, 612529 (3)
omimentry | Alpha-methylacetoacetic aciduria, 203750 (3)
omimentry | Myopathy, myofibrillar, 2, 608810 (3)
omimentry | Cataract 16, multiple types, 613763 (3)
omimentry | Myopathy, myofibrillar, fatal infantile hypertrophy, alpha-B crystallin-related, 613869 (3)
omimentry | Cardiomyopathy, dilated, 1II, 615184 (3)
omimentry | Hyperphenylalaninemia, BH4-deficient, A, 261640 (3)
omimentry | Congenital disorder of glycosylation, type Il, 608776 (3)
omimentry | ApoA-I and apoC-III deficiency, combined (3)
omimentry | Hypoalphalipoproteinemia, 604091 (3)
omimentry | Corneal clouding, autosomal recessive (3)
omimentry | Amyloidosis, 3 or more types, 105200 (3)
omimentry | Hyperalphalipoproteinemia 2, 614028 (3)
omimentry | {Hypertriglyceridemia, susceptibility to}, 145750 (3)
omimentry | Hyperchylomicronemia, late-onset, 144650 (3)
omimentry | [Bone mineral density QTL 5] (2)
omimentry | Breast cancer, 11:22 translocation associated (1)
omimentry | Immunodeficiency 19, 615617 (3)
omimentry | Immunodeficiency 18, 615615 (3)
omimentry | * 186830 CD3 ANTIGEN, EPSILON SUBUNIT| CD3E
omimentry | Immunodeficiency 17, CD3 gamma deficient, 615607 (3)
omimentry | {Colorectal cancer, susceptibility to, 7} (2)
omimentry | Hypomagnesemia-2, renal, 154020 (3)
omimentry | Tourette syndrome (2)
omimentry | Opsismodysplasia, 258480 (3)
omimentry | Jacobsen syndrome (4)
omimentry | Wiedemann-Steiner syndrome, 605130 (3)
omimentry | Leukemia, myeloid/lymphoid or mixed-lineage (2)
omimentry | Microphthalmia, isolated 5, 611040 (3)
omimentry | Nanophthalmos 2, 609549 (3)
omimentry | {Coronary heart disease, susceptibility to, 6}, 614466 (3)
omimentry | {Fatty liver disease, nonalcoholic, susceptibility to, 2} (2)
omimentry | Deafness, autosomal recessive 24, 611022 (3)
omimentry | Atrial fibrillation, familial, 14, 615378 (3)
omimentry | Long QT syndrome-10, 611819 (3)
omimentry | Paragangliomas 1, with or without deafness, 168000 (3)
omimentry | * 602690 SUCCINATE DEHYDROGENASE COMPLEX, SUBUNIT D, INTEGRAL MEMBRANE PROTEIN|
omimentry | Carcinoid tumors, intestinal, 114900 (3)
omimentry | Merkel cell carcinoma, somatic (3)
omimentry | Paraganglioma and gastric stromal sarcoma, 606864 (3)
omimentry | Cowden syndrome 3, 615106 (3)
omimentry | Glycogen storage disease Ib, 232220 (3)
omimentry | Glycogen storage disease Ic, 232240 (3)
omimentry | ?Thrombocytopenia, Paris-Trousseau type (4)
omimentry | Trehalase deficiency, 612119 (1)
omimentry | {Nonsmall cell lung cancer} (2)
omimentry | {Adiponectin, serum level of, QTL4} (2)
omimentry | Cleft lip/palate-ectodermal dysplasia syndrome, 225060 (3)
omimentry | * 600644 POLIOVIRUS RECEPTOR-LIKE 1| PVRL1
omimentry | {Pneumococcal disease, invasive, protection against}, 610799 (3)
omimentry | {Bacteremia, protection against}, 614382 (3)
omimentry | * 606252 TIR DOMAIN-CONTAINING ADAPTOR PROTEIN| TIRAP
omimentry | {Tuberculosis, protection against}, 607948 (3)
omimentry | Gaze palsy, horizontal, with progressive scoliosis, 607313 (3)
omimentry | Pyruvate dehydrogenase E2 deficiency, 245348 (3)
omimentry | * 126450 DOPAMINE RECEPTOR D2| DRD2
omimentry | * 600008 NICOTINAMIDE N-METHYLTRANSFERASE| NNMT
omimentry | * 176797 ZINC FINGER- AND BTB DOMAIN-CONTAINING PROTEIN 16| ZBTB16
omimentry | Skeletal defects, genital hypoplasia, and mental retardation, 612447 (3)
omimentry | Dopamine receptor D2, reduced brain density of (3)
omimentry | * 602005 SORTILIN-RELATED RECEPTOR| SORL1
omimentry | * 604763 RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR 12| ARHGEF12

Handlinger tilknyttet webside