Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Kenny-Caffey syndrome, type 2, 127000 (3)
omimentry | Gracile bone dysplasia, 602361 (3)
omimentry | Poikiloderma, hereditary fibrosing, with tendon contractures, myopathy, and pulmonary fibrosis, 615704 (3)
omimentry | Joubert syndrome 16, 614465 (3)
omimentry | Joubert syndrome 2, 608091 (3)
omimentry | Meckel syndrome 2, 603194 (3)
omimentry | Oocyte maturation defect, 615774 (3)
omimentry | * 192020 SECRETOGLOBIN, FAMILY 1A, MEMBER 1| SCGB1A1
omimentry | * 209901 BBS1 GENE| BBS1
omimentry | Lipodystrophy, congenital generalized, type 2, 269700 (3)
omimentry | Silver spastic paraplegia syndrome, 270685 (3)
omimentry | * 606158 BSCL2 GENE| BSCL2
omimentry | * 168461 CYCLIN D1| CCND1
omimentry | {von Hippel-Lindau syndrome, modifier of}, 193300 (3)
omimentry | {Multiple myeloma, susceptibility to}, 254500 (3)
omimentry | CPT deficiency, hepatic, type IA, 255120 (3)
omimentry | Cutis laxa, autosomal recessive, type IB, 614437 (3)
omimentry | Deafness, congenital with inner ear agenesis, microtia, and microdontia, 610706 (3)
omimentry | Intrinsic factor deficiency, 261000 (3)
omimentry | {Prostate cancer, hereditary, 14} (2)
omimentry | {Diabetes mellitus, insulin-dependent, 4} (2)
omimentry | Multiple endocrine neoplasia 1, 131100 (3)
omimentry | * 613733 MEN1 GENE| MEN1
omimentry | Parathyroid adenoma, somatic (3)
omimentry | Lipoma, somatic (3)
omimentry | Angiofibroma, somatic (3)
omimentry | Adrenal adenoma, somatic (3)
omimentry | * 147138 MEMBRANE-SPANNING 4 DOMAINS, SUBFAMILY A, MEMBER 2| MS4A2
omimentry | Immunodeficiency, common variable, 5, 613495 (3)
omimentry | * 602141 NADH-UBIQUINONE OXIDOREDUCTASE Fe-S PROTEIN 8| NDUFS8
omimentry | * 161015 NADH-UBIQUINONE OXIDOREDUCTASE FLAVOPROTEIN 1| NDUFV1
omimentry | * 164009 NUCLEAR MITOTIC APPARATUS PROTEIN 1| NUMA1
omimentry | Otodental dysplasia chromsome deletion syndrome (4)
omimentry | Herpes simplex encephalitis, susceptibility to, 1, 610551 (3)
omimentry | McArdle disease, 232600 (3)
omimentry | ?Bleeding disorder, platelet-type, 18, 615888 (3)
omimentry | * 180721 ROD OUTER SEGMENT PROTEIN 1| ROM1
omimentry | Hypouricemia, renal, 220150 (3)
omimentry | Spinal muscular atrophy, chronic distal, autosomal recessive (2)
omimentry | Spastic paraplegia, optic atrophy, and neuropathy (2)
omimentry | Spinocerebellar ataxia 5, 600224 (3)
omimentry | Spinocerebellar ataxia, autosomal recessive 14, 615386 (3)
omimentry | Cervical carcinoma (2)
omimentry | {Obesity, susceptibility to, BMIQ4}, 607447 (3)
omimentry | * 602044 UNCOUPLING PROTEIN 3| UCP3
omimentry | Best macular dystrophy, 153700 (3)
omimentry | * 607854 BESTROPHIN 1| BEST1
omimentry | Vitelliform macular dystrophy, adult-onset, 608161 (3)
omimentry | Bestrophinopathy, 611809 (3)
omimentry | Vitreoretinochoroidopathy, 193220 (3)
omimentry | Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma, 193220 (3)
omimentry | Retinitis pigmentosa-50, 613194 (3)
omimentry | Retinitis pigmentosa, concentric, 613194 (3)
omimentry | Coloboma, ocular, with or without hearing impairment, cleft lip/palate, and/or mental retardation, 120433 (3)
omimentry | * 606608 YES-ASSOCIATED PROTEIN 1, 65-KD| YAP1
omimentry | [Alpha-actinin-3 deficiency] (3)
omimentry | [Sprinting performance] (3)
omimentry | Brugada syndrome 6, 613119 (3)
omimentry | Neuropathy, hereditary sensory, type IF, 615632 (3)
omimentry | Nestor-Guillermo progeria syndrome, 614008 (3)
omimentry | Deafness, autosomal recessive 93, 614899 (3)
omimentry | Night blindness, congenital stationary (incomplete), 2B, autosomal recessive, 610427 (3)
omimentry | Spermatogenic failure 7, 612997 (3)
omimentry | Ceroid lipofuscinosis, neuronal, 13, Kufs type, 615362 (3)
omimentry | Mental retardation, autosomal dominant 17, 615009 (3)
omimentry | Paragangliomas 2, 601650 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 13, 615287 (3)
omimentry | Aicardi-Goutieres syndrome 3, 610329 (3)
omimentry | [Skin/hair/eye pigmentation 10, blond/brown hair], 612267 (3)
omimentry | Neuronopathy, distal hereditary motor, type VI, 604320 (3)
omimentry | Pituitary adenoma, growth hormone-secreting, 102200 (3)
omimentry | Pituitary adenoma, prolactin-secreting, 600634 (3)
omimentry | Pituitary adenoma, ACTH-secreting, 219090 (3)
omimentry | Cold-induced sweating syndrome 1, 610313 (3)
omimentry | Infections, recurrent, with encephalopathy, hepatic dysfunction, and cardiovasuclar malformations, 613759 (3)
omimentry | Deafness, autosomal recessive 63, 611451 (3)
omimentry | Fibrosis of extraocular muscles, congenital, 2, 602078 (3)
omimentry | {Autism susceptibility 17}, 613436 (3)
omimentry | Neurodegeneration due to cerebral folate transport deficiency, 613068 (3)
omimentry | Osteoporosis-pseudoglioma syndrome, 259770 (3)
omimentry | [Bone mineral density variability 1], 601884 (3)
omimentry | Hyperostosis, endosteal, 144750 (3)
omimentry | van Buchem disease, type 2, 607636 (3)
omimentry | * 603506 LOW DENSITY LIPOPROTEIN RECEPTOR-RELATED PROTEIN 5| LRP5
omimentry | {Osteoporosis}, 166710 (3)
omimentry | Exudative vitreoretinopathy 4, 601813 (3)
omimentry | Osteopetrosis, autosomal dominant 1, 607634 (3)
omimentry | Pyruvate carboxylase deficiency, 266150 (3)
omimentry | Osteopetrosis, autosomal recessive 1, 259700 (3)
omimentry | {Dermatitis, atopic, susceptibility to, 7} (2)
omimentry | Usher syndrome, type 1B, 276900 (3)
omimentry | Deafness, autosomal recessive 2, 600060 (3)
omimentry | Deafness, autosomal dominant 11, 601317 (3)
omimentry | {Preterm premature rupture of the membranes, susceptibility to}, 610504 (3)
omimentry | Osteogenesis imperfecta, type X, 613848 (3)
omimentry | Vitreoretinopathy, neovascular inflammatory, 193235 (3)
omimentry | * 603025 PHOSPHATIDYLINOSITOL-BINDING CLATHRIN ASSEMBLY PROTEIN| PICALM
omimentry | Leukemia, acute T-cell lymphoblastic (3)
omimentry | {Systemic lupus erythematosus with hemolytic anemia} (2)
omimentry | {?Schizophrenia}, 181500 (2)

Handlinger tilknyttet webside