Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 600770 MUCIN 5, SUBTYPE B, TRACHEOBRONCHIAL| MUC5B
omimentry | Charcot-Marie-Tooth disease, type 4B2, 604563 (3)
omimentry | Chromosome 11p15-p14 deletion syndrome (4)
omimentry | Hermansky-Pudlak syndrome 5, 614074 (3)
omimentry | Gnathodiaphyseal dysplasia, 166260 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2L, 611307 (3)
omimentry | Miyoshi muscular dystrophy 3, 613319 (3)
omimentry | Deafness, autosomal recessive 18B, 614945 (3)
omimentry | Deafness, autosomal dominant 59 (2)
omimentry | {Bone mineral density, low, susceptibility to}, 615311 (3)
omimentry | ?Spastic paraplegia 41, autosomal dominant (2)
omimentry | Dystonia 24, 615034 (3)
omimentry | [Tuberculin skin test reactivity, absence of] (2)
omimentry | * 113505 BRAIN-DERIVED NEUROTROPHIC FACTOR| BDNF
omimentry | Central hypoventilation syndrome, congenital, 209880 (3)
omimentry | {Obsessive-compulsive disorder, protection against}, 164230 (3)
omimentry | {Bulimia nervosa, age of onset of weight loss in}, 607499 (3)
omimentry | {Anorexia nervosa, susceptibility to}, 610269 (3)
omimentry | Wilms tumor, aniridia, genitourinary anomalies and mental retardation syndrome (4)
omimentry | Acatalasemia, 614097 (3)
omimentry | Hemolytic anemia, CD59-mediated, with or without immune-mediated polyneuropathy, 612300 (3)
omimentry | Centrotemporal epilepsy (2)
omimentry | ?Aniridia, 106210 (3)
omimentry | Follicle-stimulating hormone deficiency, isolated, 229070 (3)
omimentry | * 180385 LIM DOMAIN ONLY 2| LMO2
omimentry | Myopia 7 (2)
omimentry | * 607108 PAIRED BOX GENE 6| PAX6
omimentry | Peters anomaly, 604229 (3)
omimentry | Cataract with late-onset corneal dystrophy, 106210 (3)
omimentry | Keratitis, 148190 (3)
omimentry | Foveal hypoplasia, 136520 (3)
omimentry | Morning glory disc anomaly, 120430 (3)
omimentry | Optic nerve hypoplasia, 165550 (3)
omimentry | Coloboma, ocular, 120200 (3)
omimentry | Coloboma of optic nerve, 120430 (3)
omimentry | Gillespie syndrome, 206700 (3)
omimentry | Lacticacidemia due to PDX1 deficiency, 245349 (3)
omimentry | Severe combined immunodeficiency, B cell-negative, 601457 (3)
omimentry | * 179615 RECOMBINATION-ACTIVATING GENE 1| RAG1
omimentry | Alpha/beta T-cell lymphopenia with gamma/delta T-cell expansion, severe cytomegalovirus infection, and autoimmunity, 609889 (3)
omimentry | Combined cellular and humoral immune defects with granulomas, 233650 (3)
omimentry | * 179616 RECOMBINATION-ACTIVATING GENE 2| RAG2
omimentry | Omenn syndrome, 603554 (3)
omimentry | Combined cellular and humoral immune defects with granulomas, 233650 (3)
omimentry | Wilms tumor, type 1, 194070 (3)
omimentry | Denys-Drash syndrome, 194080 (3)
omimentry | Nephrotic syndrome, type 4, 256370 (3)
omimentry | Frasier syndrome, 136680 (3)
omimentry | Meacham syndrome, 608978 (3)
omimentry | * 607102 WT1 GENE| WT1
omimentry | Deafness, autosomal recessive 51 (2)
omimentry | Exudative vitreoretinopathy-3 (2)
omimentry | WAGRO syndrome (4)
omimentry | Candidiasis, familial, 3 (2)
omimentry | Mental retardation, autosomal recessive 23 (2)
omimentry | {Osteoporosis}, 166710 (2)
omimentry | Cenani-Lenz syndactyly syndrome, 212780 (3)
omimentry | Sclerosteosis 2, 614305 (3)
omimentry | * 604641 MITOGEN-ACTIVATED PROTEIN KINASE 8-INTERACTING PROTEIN 1| MAPK8IP1
omimentry | Peroxisome biogenesis disorder 8A, (Zellweger), 614876 (3)
omimentry | Peroxisome biogenesis disorder 8B, 614877 (3)
omimentry | Xeroderma pigmentosum, group E, DDB-negative subtype, 278740 (3)
omimentry | Exostoses, multiple, type 2, 133701 (3)
omimentry | Supranuclear palsy, progressive, 3 (2)
omimentry | ?Lysosomal acid phosphatase deficiency, 200950 (1)
omimentry | Parietal foramina 2, 609597 (3)
omimentry | Frontonasal dysplasia 2, 613451 (3)
omimentry | {Craniosynostosis 5, susceptibility to}, 615529 (3)
omimentry | * 600623 CD82 ANTIGEN| CD82
omimentry | Cardiomyopathy, familial hypertrophic, 4, 115197 (3)
omimentry | Cardiomyopathy, dilated, 1MM, 615396 (3)
omimentry | * 600958 MYOSIN-BINDING PROTEIN C, CARDIAC| MYBPC3
omimentry | Potocki-Shaffer syndrome (4)
omimentry | * 600925 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, J| PTPRJ
omimentry | Congenital disorder of glycosylation, type IIc, 266265 (3)
omimentry | Spondylocheirodysplasia, Ehlers-Danlos syndrome-like, 612350 (3)
omimentry | * 601592 RECEPTOR-ASSOCIATED PROTEIN OF THE SYNAPSE, 43-KD| RAPSN
omimentry | Myasthenic syndrome, congenital, associated with facial dysmorphism and acetylcholine receptor deficiency, 608931 (3)
omimentry | Fetal akinesia deformation sequence, 208150 (3)
omimentry | * 603846 NADH-UBIQUINONE OXIDOREDUCTASE Fe-S PROTEIN 3| NDUFS3
omimentry | Mitochondrial complex I deficiency, 252010 (3)
omimentry | {Leukemia, chronic lymphocytic, susceptibility to, 1} (2)
omimentry | Hypoprothrombinemia, 613679 (3)
omimentry | * 176930 COAGULATION FACTOR II| F2
omimentry | Thrombophilia due to thrombin defect, 188050 (3)
omimentry | {Stroke, ischemic, susceptibility to}, 601367 (3)
omimentry | {Pregnancy loss, recurrent, susceptibility to, 2}, 614390 (3)
omimentry | Immunodeficiency, common variable, 6, 613496 (3)
omimentry | Hyperlipidemia, combined, 2 (2)
omimentry | Nanophthalmos-1 (2)
omimentry | Angioedema, hereditary, types I and II, 106100 (3)
omimentry | Complement component 4, partial deficiency of, 120790 (3)
omimentry | Leukocyte adhesion deficiency, type III, 612840 (3)
omimentry | Tooth agenesis, selective, 6, 613097 (3)
omimentry | Spinocerebellar ataxia 20 (4)
omimentry | Multiple joint dislocations, short stature, craniofacial dysmorphism, and congenital heart defects, 245600 (3)
omimentry | Smith-Lemli-Opitz syndrome, 270400 (3)
omimentry | ?Hemochromatosis, type 5, 615517 (3)
omimentry | [Polyunsaturated fatty acids plasma level QTL1] (2)
omimentry | Pontocerebellar hypoplasia, type 10, 615803 (3)

Handlinger tilknyttet webside