Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Spermatogenic failure 12, 615413 (3)
omimentry | Combined oxidative phosphorylation deficiency 18, 615578 (3)
omimentry | {Macular degeneration, age-related, 8}, 613778 (3)
omimentry | {Otitis media, susceptibility to} (2)
omimentry | Congenital disorder of glycosylation, type Ih, 608104 (3)
omimentry | * 600098 RELATED RAS VIRAL ONCOGENE HOMOLOG 2| RRAS2
omimentry | [AMP deaminase deficiency, erythrocytic], 612874 (3)
omimentry | [Blood group, Indian system], 609027 (3)
omimentry | Nephropathy with pretibial epidermolysis bullosa and deafness, 609057 (3)
omimentry | [Blood group, Raph], 179620 (3)
omimentry | * 600856 CYCLIN-DEPENDENT KINASE INHIBITOR 1C| CDKN1C
omimentry | IMAGE syndrome, 614732 (3)
omimentry | Ceroid lipofuscinosis, neuronal, 10, 610127 (3)
omimentry | Mental retardation, autosomal dominant 24, 615828 (3)
omimentry | * 126452 DOPAMINE RECEPTOR D4| DRD4
omimentry | [Novelty seeking personality], 601696 (1)
omimentry | {Attention deficit-hyperactivity disorder}, 143465 (3)
omimentry | * 103280 H19, IMPRINTED MATERNALLY EXPRESSED NONCODING TRANSCRIPT| H19
omimentry | Silver-Russell syndrome, 180860 (3)
omimentry | Wilms tumor 2, 194071 (3)
omimentry | {Influenza, severe, susceptibility to}, 614680 (3)
omimentry | Osteogenesis imperfecta, type V, 610967 (3)
omimentry | Long QT syndrome 1, 192500 (3)
omimentry | Jervell and Lange-Nielsen syndrome, 220400 (3)
omimentry | Atrial fibrillation, familial, 3, 607554 (3)
omimentry | Short QT syndrome 2, 609621 (3)
omimentry | * 607542 POTASSIUM CHANNEL, VOLTAGE-GATED, KQT-LIKE SUBFAMILY, MEMBER 1| KCNQ1
omimentry | Thalassemia, Hispanic gamma-delta-beta, 613985 (3)
omimentry | Sickle cell anemia, 603903 (3)
omimentry | Thalassemias, beta-, 613985 (3)
omimentry | Erythremias, beta- (3)
omimentry | Methemoglobinemias, beta- (3)
omimentry | Heinz body anemias, beta-, 140700 (3)
omimentry | Thalassemia-beta, dominant inclusion-body, 603902 (3)
omimentry | Hereditary persistence of fetal hemoglobin, 141749 (3)
omimentry | Delta-beta thalassemia, 141749 (3)
omimentry | {Malaria, resistance to}, 611162 (3)
omimentry | * 142000 HEMOGLOBIN--DELTA LOCUS| HBD
omimentry | Thalassemia due to Hb Lepore (3)
omimentry | * 142200 HEMOGLOBIN, GAMMA A| HBG1
omimentry | * 142250 HEMOGLOBIN, GAMMA G| HBG2
omimentry | Cyanosis, transient neonatal, 613977 (3)
omimentry | * 190020 V-HA-RAS HARVEY RAT SARCOMA VIRAL ONCOGENE HOMOLOG| HRAS
omimentry | Costello syndrome, 218040 (3)
omimentry | {Thyroid carcinoma, follicular, somatic}, 188470 (3)
omimentry | Congenital myopathy with excess of muscle spindles, 218040 (3)
omimentry | {Nevus sebaceous, somatic}, 162900 (3)
omimentry | Schimmelpenning-Feuerstein-Mims syndrome, somatic mosaic, 163200 (3)
omimentry | Hyperproinsulinemia, familial, with or without diabetes (3)
omimentry | Maturity-onset diabetes of the young, type 10, 613370 (3)
omimentry | Diabetes mellitus, permanent neonatal, 606176 (3)
omimentry | Diabetes mellitus, type 1, 125852 (3)
omimentry | Diabetes mellitus, insulin-dependent, 2, 125852 (3)
omimentry | * 604115 KCNQ1-OVERLAPPING TRANSCRIPT 1| KCNQ1OT1
omimentry | Hyperphosphatasia with mental retardation syndrome 3, 614207 (3)
omimentry | Neutral lipid storage disease with myopathy, 610717 (3)
omimentry | * 602631 SOLUTE CARRIER FAMILY 22 (ORGANIC CATION TRANSPORTER), MEMBER 18|
omimentry | Rhabdomyosarcoma, somatic, 268210 (3)
omimentry | Lung cancer, somatic, 211980 (3)
omimentry | Epileptic encephalopathy, early infantile, 3, 609304 (3)
omimentry | {Systemic lupus erythematosus with nephritis, susceptibility to, 3} (2)
omimentry | Immunodeficiency 10, 612783 (3)
omimentry | Myopathy, tubular aggregate, 1 160565 (3)
omimentry | Stormorken syndrome, 185070 (3)
omimentry | Segawa syndrome, recessive, 605407 (3)
omimentry | * 191043 TROPONIN I, FAST-TWITCH SKELETAL MUSCLE ISOFORM| TNNI2
omimentry | * 600692 TROPONIN T3, FAST SKELETAL| TNNT3
omimentry | Ceroid lipofuscinosis, neuronal, 2, 204500 (3)
omimentry | Spinocerebellar ataxia, autosomal recessive 7, 609270 (3)
omimentry | Transaldolase deficiency, 606003 (3)
omimentry | Van Maldergem syndrome 1, 601390 (3)
omimentry | Glycogen storage disease XI, 612933 (3)
omimentry | Mitral valve prolapse, myxomatous 2 (2)
omimentry | Niemann-Pick disease, type A, 257200 (3)
omimentry | Niemann-Pick disease, type B, 607616 (3)
omimentry | * 168450 PARATHYROID HORMONE| PTH
omimentry | Hypoparathyroidism, autosomal recessive, 146200 (3)
omimentry | Rickets due to defect in vitamin D 25-hydroxylation, 600081 (3)
omimentry | Sveinsson choreoretinal atrophy, 108985 (3)
omimentry | Hyperekplexia 3, 614618 (3)
omimentry | * 601387 TUMOR SUSCEPTIBILITY GENE 101| TSG101
omimentry | Hyperinsulinemic hypoglycemia, familial, 1, 256450 (3)
omimentry | Hypoglycemia of infancy, leucine-sensitive, 240800 (3)
omimentry | Diabetes mellitus, transient neonatal 2, 610374 (3)
omimentry | * 600509 ATP-BINDING CASSETTE, SUBFAMILY C, MEMBER 8| ABCC8
omimentry | Diabetes mellitus, permanent neonatal, 606176 (3)
omimentry | Cardiomyopathy, dilated, 1M, 607482 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 12, 612124 (3)
omimentry | Hyperinsulinemic hypoglycemia, familial, 2, 601820 (3)
omimentry | * 600937 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 11| KCNJ11
omimentry | Diabetes mellitus, permanent neonatal, with neurologic features, 606176 (3)
omimentry | {Diabetes mellitus, type 2, susceptibility to}, 125853 (3)
omimentry | Diabetes mellitus, transient neonatal, 3, 610582 (3)
omimentry | Usher syndrome, type 1C, 276904 (3)
omimentry | Deafness, autosomal recessive 18A, 602092 (3)
omimentry | Fanconi anemia, complementation group F, 603467 (3)
omimentry | Fibromatosis, gingival, 4 (2)
omimentry | Hemihypertrophy (2)
omimentry | * 186921 LIM DOMAIN ONLY 1| LMO1
omimentry | Left ventricular noncompaction 2 (2)

Handlinger tilknyttet webside