Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Malignant melanoma, somatic, 155600 (3)
omimentry | Endometrial carcinoma, somatic, 608089 (3)
omimentry | Squamous cell carcinoma, head and neck, somatic, 275355 (3)
omimentry | Dubin-Johnson syndrome, 237500 (3)
omimentry | Alzheimer disease 6, 104300 (2)
omimentry | Progressive external ophthalmoplegia, autosomal dominant, 3, 609286 (3)
omimentry | Mitochondrial DNA depletion syndrome 7 (hepatocerebral type), 271245 (3)
omimentry | Corneal dystrophy, Thiel-Behnke type (2)
omimentry | Cocoon syndrome, 613630 (3)
omimentry | * 603646 CYTOCHROME c OXIDASE ASSEMBLY PROTEIN COX15| COX15
omimentry | Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 2, 615119 (3)
omimentry | * 601130 CYTOCHROME P450, SUBFAMILY IIC, POLYPEPTIDE 9| CYP2C9
omimentry | Warfarin sensitivity, 122700 (3)
omimentry | Spastic paraplegia 64, 615683 (3)
omimentry | Hypogonadotropic hypogonadism 6 with or without anosmia, 612702 (3)
omimentry | Epilepsy, familial temporal lobe, 1, 600512 (3)
omimentry | Immunodeficiency, common variable, 10, 615577 (3)
omimentry | Cone dystrophy 4, 613093 (3)
omimentry | * 191840 PLASMINOGEN ACTIVATOR, URINARY| PLAU
omimentry | Quebec platelet disorder, 601709 (3)
omimentry | Retinol dystrophy, iris coloboma, and comedogenic acne syndrome, 615147 (3)
omimentry | Split-hand/foot malformation 3, gene duplication syndrome (4)
omimentry | * 607035 SUPPRESSOR OF FUSED, DROSOPHILA, HOMOLOG OF| SUFU
omimentry | {Meningioma, familial, susceptibility to}, 607174 (3)
omimentry | Basal cell nevus syndrome, 109400 (3)
omimentry | [Resting heart rate], 607276 (3)
omimentry | {Congestive heart failure and beta-blocker response, modifier of} (3)
omimentry | Orofaciodigital syndrome IV, 258860 (3)
omimentry | Joubert syndrome 18, 614815 (3)
omimentry | * 134637 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 6| TNFRSF6
omimentry | Squamous cell carcinoma, burn scar-related, somatic (3)
omimentry | Autoimmune lymphoproliferative syndrome, type IA, 601859 (3)
omimentry | Mephenytoin poor metabolizer, 609535 (3)
omimentry | * 124020 CYTOCHROME P450, SUBFAMILY IIC, POLYPEPTIDE 19| CYP2C19
omimentry | Proguanil poor metabolizer, 609535 (3)
omimentry | Clopidogrel, impaired responsiveness to, 609535 (3)
omimentry | Charcot-Marie-Tooth disease, dominant intermediate A (2)
omimentry | Aspartate aminotransferase, serum level of, QTL1, 614419 (3)
omimentry | Carboxypeptidase N deficiency, 212070 (3)
omimentry | Hyperoxaluria, primary, type III, 613616 (3)
omimentry | Spastic paraplegia 33, autosomal dominant, 610244 (3)
omimentry | Cutis laxa, autosomal recessive, type IIIA, 219150 (3)
omimentry | * 113811 COLLAGEN, TYPE XVII, ALPHA-1| COL17A1
omimentry | 17-alpha-hydroxylase/17,20-lyase deficiency, 202110 (3)
omimentry | * 609300 CYTOCHROME P450, FAMILY 17, SUBFAMILY A, POLYPEPTIDE 1| CYP17A1
omimentry | Spastic paraplegia 45, 613162 (3)
omimentry | * 612971 PDZ DOMAIN-CONTAINING 7| PDZD7
omimentry | Usher syndrome, type IIC, GPR98/PDZD7 digenic, 605472 (3)
omimentry | Papillorenal syndrome, 120330 (3)
omimentry | * 167409 PAIRED BOX GENE 2| PAX2
omimentry | Spastic paraplegia 45, autosomal recessive (2)
omimentry | Hermansky-Pudlak syndrome 6, 614075 (3)
omimentry | Ectodermal dysplasia 5, hair/nail type (2)
omimentry | Hypomagnesemia 6, renal, 613882 (3)
omimentry | Cornelia de Lange syndrome 3, 610759 (3)
omimentry | {Diabetes mellitus, insulin-dependent, 17} (2)
omimentry | * 600020 MAX-INTERACTING PROTEIN 1| MXI1
omimentry | {Prostate cancer, susceptibility to}, 176807 (3)
omimentry | * 602669 PAIRED-LIKE HOMEODOMAIN TRANSCRIPTION FACTOR 3| PITX3
omimentry | Cataract 11, multiple types, 610623 (3)
omimentry | Cataract 11, syndromic, 610623 (3)
omimentry | Noonan-like syndrome with loose anagen hair, 607721 (3)
omimentry | 2-methylbutyrylglycinuria, 610006 (3)
omimentry | Epilepsy, idiopathic generalized, susceptibility to 4 (2)
omimentry | * 603924 HYALURONAN-BINDING PROTEIN 2| HABP2
omimentry | {Venous thromboembolism, susceptibility to}, 188050 (3)
omimentry | Cardiomyopathy, dilated, 1DD, 613172 (3)
omimentry | * 614316 VTI1, S. CEREVISIAE, HOMOLOG OF, A| VTI1A
omimentry | Myopathy, myofibrillar, 6, 612954 (3)
omimentry | Cardiomyopathy, dilated, 1HH, 613881 (3)
omimentry | Porphyria, congenital erythropoietic, 263700 (3)
omimentry | {Migraine, with or without aura, susceptibility to, 13}, 613656 (3)
omimentry | * 602228 TRANSCRIPTION FACTOR 7-LIKE 2| TCF7L2
omimentry | {Macular degeneration, age-related, 7}, 610149 (3)
omimentry | * 602194 HTRA SERINE PEPTIDASE 1| HTRA1
omimentry | CARASIL syndrome, 600142 (3)
omimentry | * 607772 PLECKSTRIN HOMOLOGY DOMAIN-CONTAINING PROTEIN, FAMILY A, MEMBER 1|
omimentry | Cone-rod dystrophy 17 (2)
omimentry | Chromosome 10q26 deletion syndrome (4)
omimentry | {Endometriosis, susceptibility to, 1} (2)
omimentry | Crouzon syndrome, 123500 (3)
omimentry | * 176943 FIBROBLAST GROWTH FACTOR RECEPTOR 2| FGFR2
omimentry | Beare-Stevenson cutis gyrata syndrome, 123790 (3)
omimentry | Pfeiffer syndrome, 101600 (3)
omimentry | Apert syndrome, 101200 (3)
omimentry | Saethre-Chotzen syndrome, 101400 (3)
omimentry | Craniosynostosis, nonspecific (3)
omimentry | Gastric cancer, somatic, 613659 (3)
omimentry | Craniofacial-skeletal-dermatologic dysplasia, 101600 (3)
omimentry | Antley-Bixler syndrome without genital anomalies or disordered steroidogenesis, 207410 (3)
omimentry | Scaphocephaly and Axenfeld-Rieger anomaly (3)
omimentry | LADD syndrome, 149730 (3)
omimentry | Scaphocephaly, maxillary retrusion, and mental retardation, 609579 (3)
omimentry | Bent bone dysplasia syndrome, 614592 (3)
omimentry | Gyrate atrophy of choroid and retina with or without ornithinemia, 258870 (3)
omimentry | [Respiratory rhythmicity in sleep] (2)
omimentry | Hypogonadotropic hypogonadism 14 with or without anosmia, 614858 (3)
omimentry | * 600035 EMPTY SPIRACLES, DROSOPHILA, 2, HOMOLOG OF| EMX2
omimentry | Pancreatic lipase deficiency, 614338 (1)
omimentry | Microphthalmia, syndromic 11, 614402 (3)

Handlinger tilknyttet webside