You are here: Home / omimdefinitions

omimdefinitions

omimentry | Fructose intolerance, 229600 (3)
omimentry | * 602938 BILE ACID CoA:AMINO ACID N-ACYLTRANSFERASE| BAAT
omimentry | Spinal muscular atrophy, lower extremity-predominant, 2, AD, 615290 (3)
omimentry | Fanconi anemia, complementation group C, 227645 (3)
omimentry | * 601309 PATCHED, DROSOPHILA, HOMOLOG OF, 1| PTCH1
omimentry | Basal cell carcinoma, somatic, 605462 (3)
omimentry | Holoprosencephaly-7, 610828 (3)
omimentry | Xeroderma pigmentosum, group A, 278700 (3)
omimentry | 3-methylglutaconic aciduria, type I, 250950 (3)
omimentry | Bone marrow failure syndrome 2, 615715 (3)
omimentry | Nephronophthisis 16, 615382 (3)
omimentry | Cataract 36, 613887 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 4, 253800 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital without mental retardation), type B, 4, 613152 (3)
omimentry | Cardiomyopathy, dilated, 1X, 611615 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 4, 611588 (3)
omimentry | {Hirschsprung disease, susceptibility to, 5} (2)
omimentry | Dysautonomia, familial, 223900 (3)
omimentry | Nephronophthisis 2, infantile, 602088 (3)
omimentry | Panic disorder 2 (2)
omimentry | * 186855 T-CELL ACUTE LYMPHOCYTIC LEUKEMIA 2| TAL2
omimentry | Hypertensive nephropathy (2)
omimentry | {Spondyloarthropathy, susceptibility to, 2} (2)
omimentry | Muscular dystrophy, limb-girdle, type 2H, 254110 (3)
omimentry | * 602290 TRIPARTITE MOTIF-CONTAINING PROTEIN 32| TRIM32
omimentry | Congenital heart defects, multiple types, 3 (2)
omimentry | {Menarche, age at, QTL3} (2)
omimentry | Osteogenesis imperfecta, type XIV, 615066 (3)
omimentry | {Scoliosis, idiopathic, susceptibility to, 4} (2)
omimentry | Myasthenic syndrome, congenital, associated with acetylcholine receptor deficiency, 608931 (3)
omimentry | * 604767 DELETED IN ESOPHAGEAL CANCER 1| DEC1
omimentry | {Inflammatory bowel disease 16} (2)
omimentry | {Epilepsy, idiopathic generalized, susceptibility to, 3} (2)
omimentry | Endotoxin hyporesponsiveness (3)
omimentry | {Macular degeneration, age-related, 10}, 611488 (3)
omimentry | {Colorectal cancer, susceptibility to}, 114500 (3)
omimentry | Deafness, autosomal recessive 31, 607084 (3)
omimentry | Usher syndrome, type 2D, 611383 (3)
omimentry | {Asthma-related traits, susceptibility to, 8} (2)
omimentry | 46XY sex reversal 3, 612965 (3)
omimentry | Premature ovarian failure 7, 612964 (3)
omimentry | Adrenocortical insufficiency (3)
omimentry | Spermatogenic failure 8, 613957 (3)
omimentry | Deafness, autosomal dominant 56, 615629 (3)
omimentry | Cortical malformations, occipital, 614115 (3)
omimentry | Epileptic encephalopathy, early infantile, 5, 613477 (3)
omimentry | [Bone mineral density QTL 10] (2)
omimentry | Microcephaly 3, primary, autosomal recessive, 604804 (3)
omimentry | Charcot-Marie-Toothe disease, axonal, type 2P, 614436 (3)
omimentry | [Blood group, ABO system] (3)
omimentry | Thrombotic thrombocytopenic purpura, familial, 274150 (3)
omimentry | Porphyria, acute hepatic, 612740 (3)
omimentry | * 125270 DELTA-AMINOLEVULINATE DEHYDRATASE| ALAD
omimentry | ?Dystonia 23 (2)
omimentry | * 609312 DOPAMINE BETA-HYDROXYLASE, PLASMA| DBH
omimentry | Dopamine beta-hydroxylase deficiency, 223360 (3)
omimentry | Dystonia-1, torsion, 128100 (3)
omimentry | * 605204 TORSIN 1A| TOR1A
omimentry | {Dystonia-1, modifier of} (3)
omimentry | Amyloidosis, Finnish type, 105120 (3)
omimentry | Lethal congenital contracture syndrome 1, 253310 (3)
omimentry | Arthrogryposis, lethal, with anterior horn cell disease, 611890 (3)
omimentry | Keratoconus 6 (2)
omimentry | Ataxia-ocular apraxia-2, 606002 (3)
omimentry | Amyotrophic lateral sclerosis 4, juvenile, 602433 (3)
omimentry | Ichthyosis prematurity syndrome, 608649 (3)
omimentry | Hypophosphatemic rickets with hypercalciuria, 241530 (3)
omimentry | * 185620 SURFEIT 1| SURF1
omimentry | Tuberous sclerosis-1, 191100 (3)
omimentry | Lymphangioleiomyomatosis, 606690 (3)
omimentry | Focal cortical dysplasia, Taylor balloon cell type, 607341 (3)
omimentry | Spinocerebellar ataxia, autosomal recessive 2 (2)
omimentry | * 189980 ABELSON MURINE LEUKEMIA VIRAL ONCOGENE HOMOLOG 1| ABL1
omimentry | Hemolytic anemia due to adenylate kinase deficiency, 612631 (3)
omimentry | Citrullinemia, 215700 (3)
omimentry | C5 deficiency, 609536 (3)
omimentry | Eculizumab, poor response to, 615749 (3)
omimentry | {Leukemia, chronic lymphocytic, susceptibility to, 3} (2)
omimentry | * 600184 CARNITINE ACETYLTRANSFERASE| CRAT
omimentry | Telangiectasia, hereditary hemorrhagic, type 1, 187300 (3)
omimentry | ?Stomatocytosis I, 185000 (1)
omimentry | Nail-patella syndrome, 161200 (3)
omimentry | * 114350 NUCLEOPORIN, 214-KD| NUP214
omimentry | Leukemia, T-cell acute lymphoblastic (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 1, 236670 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 1, 613155 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 1, 609308 (3)
omimentry | Epileptic encephalopathy, early infantile, 4, 612164 (2)
omimentry | Congenital disorder of glycosylation, type Iu, 615042 (3)
omimentry | [Bone mineral density QTL 15], 613418 (3)
omimentry | Congenital disorder of glycosylation, type Im, 610768 (3)
omimentry | Short-rib thoracic dysplasia 11 with or without polydactyly, 615633 (3)
omimentry | {Alkaline phosphatase, plasma level of, QTL1} (2)
omimentry | Bleeding disorder, platelet-type, 17, 187900 (3)
omimentry | Agammaglobulinemia 5, 613506 (3)
omimentry | Geleophysic dysplasia 1, 231050 (3)
omimentry | [Sarcosinemia], 268900 (3)
omimentry | Ehlers-Danlos syndrome, type II, 130010 (3)
omimentry | * 120215 COLLAGEN, TYPE V, ALPHA-1| COL5A1
omimentry | Lipodystrophy, congenital generalized, type 1, 608594 (3)

Document Actions