Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Bifid nose with or without anorectal and renal anomalies, 608980 (3)
omimentry | Manitoba oculotrichoanal syndrome, 248450 (3)
omimentry | Trigonocephaly 2, 614485 (3)
omimentry | Alzheimer disease-11 (2)
omimentry | * 238300 GLYCINE DECARBOXYLASE| GLDC
omimentry | * 147660 INTERFERON, ALPHA-1| IFNA1
omimentry | Deafness, autosomal dominant 47 (2)
omimentry | Diaphyseal medullary stenosis with malignant fibrous histiocytoma (2)
omimentry | Leukemia, acute lymphoblastic (2)
omimentry | Neuropathy, distal hereditary motor, Jerash type (2)
omimentry | {Aneurysm, familial abdominal 3} (2)
omimentry | {Aneurysm, intracranial berry, 6} (2)
omimentry | {Basal cell carcinoma, susceptibility to, 5} (2)
omimentry | Amyotrophic lateral sclerosis and/or frontotemporal dementia, 105550 (3)
omimentry | {Melanoma, cutaneous malignant, 2}, 155601 (3)
omimentry | Melanoma and neural system tumor syndrome, 155755 (3)
omimentry | Pancreatic cancer/melanoma syndrome, 606719 (3)
omimentry | * 600160 CYCLIN-DEPENDENT KINASE INHIBITOR 2A| CDKN2A
omimentry | {Coronary heart disease, susceptibility to, 8} (2)
omimentry | Trichoepithelioma, multiple familial, 2 (2)
omimentry | {Glioma susceptibility 5} (2)
omimentry | * 156540 METHYLTHIOADENOSINE PHOSPHORYLASE| MTAP
omimentry | Venous malformations, multiple cutaneous and mucosal, 600195 (3)
omimentry | Retinitis pigmentosa 31, 609923 (3)
omimentry | Acromesomelic dysplasia, Maroteaux type, 602875 (3)
omimentry | Cartilage-hair hypoplasia, 250250 (3)
omimentry | Metaphyseal dysplasia without hypotrichosis, 250460 (3)
omimentry | Anauxetic dysplasia, 607095 (3)
omimentry | Otosclerosis 8 (2)
omimentry | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia, 208920 (3)
omimentry | Ciliary dyskinesia, primary, 1, with or without situs inversus, 244400 (3)
omimentry | Spastic paraplegia 46, autosomal recessive, 614409 (3)
omimentry | Sialuria, 269921 (3)
omimentry | Inclusion body myopathy, autosomal recessive, 600737 (3)
omimentry | Nonaka myopathy, 605820 (3)
omimentry | Pontocerebellar hypoplasia, type 1B, 614678 (3)
omimentry | Arthrogryposis multiplex congenita, distal, type 1, 108120 (3)
omimentry | Arthrogryposis, distal, type 2B, 601680 (3)
omimentry | Nemaline myopathy 4, autosomal dominant, 609285 (3)
omimentry | * 190990 TROPOMYOSIN 2| TPM2
omimentry | [Blood group GIL], 607457 (3)
omimentry | [Glycerol quantitative trait locus], 614411 (3)
omimentry | Congenital disorder of glycosylation, type IId, 607091 (3)
omimentry | Galactosemia, 230400 (3)
omimentry | Craniosynostosis and dental anomalies, 614188 (3)
omimentry | {Leukemia, acute lymphoblastic, susceptibility to, 3}, 615545 (3)
omimentry | Preeclampsia/eclampsia 3 (2)
omimentry | Hyperphosphatasia with mental retardation syndrome 2, 614749 (3)
omimentry | Amyotrophic lateral sclerosis 16, juvenile, 614373 (3)
omimentry | Fanconi anemia, complementation group G, 614082 (3)
omimentry | Inclusion body myopathy with early-onset Paget disease and frontotemporal dementia 1, 167320 (3)
omimentry | Amyotrophic lateral sclerosis 14, with or without frontotemporal dementia, 613954 (3)
omimentry | Cerebral palsy, ataxic, autosomal recessive (2)
omimentry | ?Melkersson-Rosenthal syndrome (2)
omimentry | Chromosome 9p deletion syndrome (4)
omimentry | [High density lipoprotein cholesterol level QTL 1] (2)
omimentry | {Malignant mesothelioma, susceptibility to} (2)
omimentry | Hyperoxaluria, primary, type II, 260000 (3)
omimentry | [Hematocrit/hemoglobin quantitative trait locus 2] (2)
omimentry | Spastic paraplegia 19, autosomal dominant (2)
omimentry | * 607709 TIGHT JUNCTION PROTEIN 2| TJP2
omimentry | Cholestasis, progressive familial intrahepatic 4, 615878 (3)
omimentry | Cardiomyopathy, dilated 1B (2)
omimentry | Friedreich ataxia, 229300 (3)
omimentry | * 606829 FRATAXIN| FXN
omimentry | Geniospasm (2)
omimentry | Deafness, autosomal recessive 7, 600974 (3)
omimentry | Deafness, autosomal dominant 36, 606705 (3)
omimentry | Cataract 26, multiple types (2)
omimentry | Sturge-Weber syndrome, somatic, mosaic, 185300 (3)
omimentry | * 600998 GUANINE NUCLEOTIDE-BINDING PROTEIN, Q POLYPEPTIDE| GNAQ
omimentry | {Pelvic organ prolapse, susceptibility to, 2} (2)
omimentry | Choreoacanthocytosis, 200150 (3)
omimentry | Epilepsy, familial temporal lobe, 4 (2)
omimentry | Deafness, autosomal dominant 51 (4)
omimentry | {Osteoarthritis susceptibility 3}, 607850 (3)
omimentry | * 608135 ASPORIN| ASPN
omimentry | Hemophagocytic lymphohistiocytosis, familial, 1 (2)
omimentry | Phosphoserine aminotransferase deficiency, 610992 (3)
omimentry | Congenital disorder of glycosylation, type Ii, 607906 (3)
omimentry | * 600542 NUCLEAR RECEPTOR SUBFAMILY 4, GROUP A, MEMBER 3| NR4A3
omimentry | Bamforth-Lazarus syndrome, 241850 (3)
omimentry | {Colorectal cancer, susceptibility to, 1}, 608812 (3)
omimentry | Pseudohermaphroditism, male, with gynecomastia, 264300 (3)
omimentry | Glaucoma, primary open angle, juvenile-onset, 2 (2)
omimentry | Brachydactyly, type B1, 113000 (3)
omimentry | Robinow syndrome, autosomal recessive, 268310 (3)
omimentry | {Stature QTL 8} (2)
omimentry | Loeys-Dietz syndrome, type 1, 609192 (3)
omimentry | {Multiple self-healing squamous epithelioma, susceptiblity to}, 132800 (3)
omimentry | Hypomagnesemia 1, intestinal, 602014 (3)
omimentry | Tangier disease, 205400 (3)
omimentry | HDL deficiency, type 2, 604091 (3)
omimentry | {Coronary artery disease in familial hypercholesterolemia, protection against}, 143890 (3)
omimentry | * 607340 GAMMA-AMINOBUTYRIC ACID B RECEPTOR 2| GABBR2
omimentry | {Nicotine dependence, protection against}, 188890 (3)
omimentry | Obesity, hyperphagia, and developmental delay, 613886 (3)
omimentry | Neuropathy, hereditary sensory and autonomic, type IA, 162400 (3)
omimentry | Thyroid hormone metabolism, abnormal, 609698 (3)
omimentry | Fructose-1,6-bisphosphatase deficiency, 229700 (3)

Handlinger tilknyttet webside