You are here: Home / omimdefinitions

omimdefinitions

omimentry | Alagille syndrome 2, 610205 (3)
omimentry | Hajdu-Cheney syndrome, 102500 (3)
omimentry | Phosphoglycerate dehydrogenase deficiency, 601815 (3)
omimentry | Neu-Laxova syndrome, 256520 (3)
omimentry | Meningioma, radiation-induced (2)
omimentry | {Anorexia nervosa, susceptibility to, 1} (2)
omimentry | Choreoathetosis/spasticity, episodic (2)
omimentry | {Psoriasis susceptibility 7} (2)
omimentry | Thrombocytopenia-absent radius syndrome, 274000 (3)
omimentry | Congenital disorder of glycosylation, type Io, 612937 (3)
omimentry | Cone-rod dystrophy 8 (2)
omimentry | Spondylometaepiphyseal dysplasia, short limb-hand type, 271665 (3)
omimentry | {Alzheimer disease-13} (2)
omimentry | Ectopia lentis, isolated, autosomal recessive, 225100 (3)
omimentry | Ectopia lentis et pupillae, 225200 (3)
omimentry | * 126110 ARYL HYDROCARBON RECEPTOR NUCLEAR TRANSLOCATOR| ARNT
omimentry | Epilepsy, nocturnal frontal lobe, 3, 605375 (3)
omimentry | Pycnodysostosis, 265800 (3)
omimentry | Urbach-Wiethe disease, 247100 (3)
omimentry | Ichthyosis vulgaris, 146700 (3)
omimentry | {Dermatitis, atopic, susceptibility to, 2}, 605803 (3)
omimentry | Gaucher disease, type I, 230800(3)
omimentry | Gaucher disease, type II, 230900 (3)
omimentry | Gaucher disease, type III, 231000 (3)
omimentry | Gaucher disease, type IIIC, 231005 (3)
omimentry | Gaucher disease, perinatal lethal, 608013 (3)
omimentry | {Parkinson disease, late-onset, susceptibility to}, 168600 (3)
omimentry | {Lewy body dementia, susceptibility to}, 127750 (3)
omimentry | Hemochromatosis, type 2A, 602390 (3)
omimentry | Vohwinkel syndrome with ichthyosis, 604117 (3)
omimentry | * 604684 MYELOID/LYMPHOID OR MIXED-LINEAGE LEUKEMIA, TRANSLOCATED TO, 11| MLLT11
omimentry | Medullary cystic kidney disease 1, 174000 (3)
omimentry | Pyruvate kinase deficiency, 266200 (3)
omimentry | Adenosine triphosphate, elevated, of erythrocytes, 102900 (3)
omimentry | Renal cell carcinoma, papillary, 605074 (3)
omimentry | {Psoriasis susceptibility 4} (2)
omimentry | Thyroid carcinoma, papillary, with papillary renal neoplasia (2)
omimentry | Nephropathy-hypertension (2)
omimentry | Paragangliomas 3, 605373 (3)
omimentry | * 602413 SUCCINATE DEHYDROGENASE COMPLEX, SUBUNIT C, INTEGRAL MEMBRANE PROTEIN,
omimentry | Gastrointestinal stromal tumor, 606764 (3)
omimentry | Elliptocytosis-2, 130600 (3)
omimentry | Pyropoikilocytosis, 266140 (3)
omimentry | Spherocytosis, type 3, 270970 (3)
omimentry | {Asperger syndrome susceptibility 3} (2)
omimentry | Insensitivity to pain, congenital, with anhidrosis, 256800 (3)
omimentry | Medullary thyroid carcinoma, familial, 155240 (3)
omimentry | Neutropenia, severe congenital, 5, autosomal recessive, 615285 (3)
omimentry | * 104770 AMYLOID P COMPONENT, SERUM| APCS
omimentry | Apolipoprotein A-II deficiency (3)
omimentry | {Hypercholesterolemia, familial, modifier of}, 143890 (3)
omimentry | Migraine, familial hemiplegic, 2, 602481 (3)
omimentry | Alternating hemiplegia of childhood, 104290 (3)
omimentry | * 182340 ATPase, Na+/K+ TRANSPORTING, ALPHA-2 POLYPEPTIDE| ATP1A2
omimentry | [Bone mineral density QTL 2] (2)
omimentry | Deafness, autosomal dominant 7 (2)
omimentry | Deafness, autosomal dominant 49 (2)
omimentry | * 146790 Fc FRAGMENT OF IgG, LOW AFFINITY IIa, RECEPTOR FOR| FCGR2A
omimentry | {Malaria, severe, susceptibility to}, 611162 (3)
omimentry | {Pseudomonas aeruginosa, susceptibility to chronic infection by, in cystic fibrosis}, 219700 (3)
omimentry | {Systemic lupus erythematosus, susceptibility to, 14} (2)
omimentry | * 600533 VANG-LIKE 2| VANGL2
omimentry | Chromosome 1q21.1 deletion syndrome (4)
omimentry | Chromosome 1q21.1 duplication syndrome (4)
omimentry | Cataract 1, multiple types, 116200 (3)
omimentry | {Neuroblastoma, susceptibility to, 6} (2)
omimentry | Peroxisome biogenesis disorder 14B, 614920 (3)
omimentry | [Uric acid concentration, serum, QTL6] (2)
omimentry | Bare lymphocyte syndrome, type II, complementation group C, 209920 (3)
omimentry | * 601863 REGULATORY FACTOR X, 5| RFX5
omimentry | Atrial fibrillation, familial, 11, 614049 (3)
omimentry | Atrial standstill, digenic (GJA5/SCN5A), 108770 (3)
omimentry | Retinitis pigmentosa 18, 601414 (3)
omimentry | Emery-Dreifuss muscular dystrophy 2, AD, 181350 (3)
omimentry | Cardiomyopathy, dilated, 1A, 115200 (3)
omimentry | Lipodystrophy, familial partial, 2, 151660 (3)
omimentry | * 150330 LAMIN A/C| LMNA
omimentry | Charcot-Marie-Tooth disease, type 2B1, 605588 (3)
omimentry | Muscular dystrophy, congenital, 613205 (3)
omimentry | Muscular dystrophy, limb-girdle, type 1B, 159001 (3)
omimentry | Mandibuloacral dysplasia, 248370 (3)
omimentry | Hutchinson-Gilford progeria, 176670 (3)
omimentry | Restrictive dermopathy, lethal, 275210 (3)
omimentry | Heart-hand syndrome, Slovenian type, 610140 (3)
omimentry | Malouf syndrome, 212112 (3)
omimentry | Acrofacial dysostosis 1, Nager type, 154400 (3)
omimentry | * 146760 Fc FRAGMENT OF IgG, HIGH AFFINITY Ia, RECEPTOR FOR| FCGR1A
omimentry | Dyschromatosis symmetrica hereditaria, 127400 (3)
omimentry | Aicardi-Goutieres syndrome 6, 615010 (3)
omimentry | Neutropenia, severe congenital 3, autosomal recessive, 610738 (3)
omimentry | Hair, curly (2)
omimentry | [Interleukin-6 receptor, soluble, serum level of, QTL], 614689 (3)
omimentry | [Interleukin 6, serum level of, QTL], 614752 (3)
omimentry | * 605554 CD244 ANTIGEN| CD244
omimentry | * 604590 Fc FRAGMENT OF IgG, LOW AFFINITY IIb, RECEPTOR FOR| FCGR2B
omimentry | {Malaria, resistance to}, 611162 (3)
omimentry | Immunodeficiency due to defect in MAPBP-interacting protein, 610798 (3)
omimentry | Charcot-Marie-Tooth disease, type 1B, 118200 (3)
omimentry | Dejerine-Sottas disease, 145900 (3)
omimentry | Neuropathy, congenital hypomyelinating, 605253 (3)

Document Actions