Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Cohen syndrome, 216550 (3)
omimentry | Retinitis pigmentosa 64, 614500 (3)
omimentry | * 614477 CHROMOSOME 8 OPEN READING FRAME 37| C8ORF37
omimentry | Leri pleonosteosis chromosome duplication syndrome (4)
omimentry | * 612392 NADH DEHYDROGENASE (UBIQUINONE) COMPLEX I, ASSEMBLY FACTOR 6| NDUFAF6
omimentry | Nablus mask-like facial syndrome (4)
omimentry | Klippel-Feil syndrome 1, autosomal dominant, 118100 (3)
omimentry | Microphthalmia, isolated 4, 613094 (3)
omimentry | Microphthalmia with coloboma 6, digenic, 613703 (3)
omimentry | Leber congenital amaurosis 17, 615360 (3)
omimentry | Pyruvate dehydrogenase phosphatase deficiency, 608782 (3)
omimentry | * 610635 COLLAGEN TRIPLE-HELIX REPEAT-CONTAINING PROTEIN 1| CTHRC1
omimentry | Klippel-Trenaunay-Weber syndrome (2)
omimentry | Miyoshi muscular dystrophy 2 (2)
omimentry | Nail disorder, nonsyndromic congenital, 10, (claw-shaped nails), 614157 (3)
omimentry | {Colorectal cancer, susceptibility to, 6} (2)
omimentry | Glaucoma 1D, primary open angle (2)
omimentry | [High density lipoprotein cholesterol level QTL 2] (2)
omimentry | [Lean body mass QTL 1] (2)
omimentry | Moyamoya disease 3 (2)
omimentry | Thyrotropin-releasing hormone resistance, generalized (3)
omimentry | * 603693 ZINC FINGER PROTEIN, MULTITYPE 2| ZFPM2
omimentry | Diaphragmatic hernia 3, 610187 (3)
omimentry | Hashimoto thyroiditis (2)
omimentry | Mungan syndrome (2)
omimentry | {Autoimmune thyroid disease, susceptibility to, 3}, 608175 (3)
omimentry | Mitochondrial DNA depletion syndrome 8A (encephalomyopathic type with renal tubulopathy), 612075 (3)
omimentry | Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant, 5, 613077 (3)
omimentry | * 604712 RIBONUCLEOTIDE REDUCTASE, M2 B| RRM2B
omimentry | [Bone size quantitative trait locus 3] (2)
omimentry | {Colorectal cancer, susceptibility to, 2} (2)
omimentry | Epilepsy, childhood absence, 1 (2)
omimentry | {Epilepsy, idiopathic generalized, susceptibility to, 1} (2)
omimentry | {Prostate cancer, hereditary, 10} (2)
omimentry | Seizures, benign neonatal, type 2, 121201 (3)
omimentry | Epilepsy, myoclonic, adult familial, 1 (2)
omimentry | Muscular dystrophy with epidermolysis bullosa simplex, 226670 (3)
omimentry | Epidermolysis bullosa simplex, Ogna type, 131950 (3)
omimentry | Epidermolysis bullosa simplex with pyloric atresia, 612138 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2Q, 613723 (3)
omimentry | Cornelia de Lange syndrome 4, 614701 (3)
omimentry | Paget disease, juvenile, 239000 (3)
omimentry | * 603046 RING FINGER PROTEIN 139| RNF139
omimentry | ?Tibial hemimelia (2)
omimentry | Birk-Barel mental retardation dysmorphism syndrome, 612292 (3)
omimentry | * 611145 SOLUTE CARRIER FAMILY 30 (ZINC TRANSPORTER), MEMBER 8| SLC30A8
omimentry | Exostoses, multiple, type 1, 133700 (3)
omimentry | Chondrosarcoma, 215300 (3)
omimentry | Trichorhinophalangeal syndrome, type II (4)
omimentry | Mental retardation, autosomal recessive 40, 615599 (3)
omimentry | Trichorhinophalangeal syndrome, type I, 190350 (3)
omimentry | Trichorhinophalangeal syndrome, type III, 190351 (3)
omimentry | Burkitt lymphoma, 113970 (3)
omimentry | Spastic paraplegia 8, autosomal dominant, 603563 (3)
omimentry | Ritscher-Schinzel syndrome, 220210 (3)
omimentry | Keratoderma, palmoplantar, punctate type IB (2)
omimentry | {Age-related hearing impairment 1} (2)
omimentry | Thyroid dyshormonogenesis 3, 274700 (3)
omimentry | * 188450 THYROGLOBULIN| TG
omimentry | {Glioma susceptibility 7} (2)
omimentry | Ciliary dyskinesia, primary, 19, 614935 (3)
omimentry | Mitochondrial complex III deficiency, nuclear type 6, 615453 (3)
omimentry | ?Diarrhea 7, 615863 (3)
omimentry | Amelogenesis imperfecta, type III, 130900 (3)
omimentry | Brown-Vialetto-Van Laere syndrome 2, 614707 (3)
omimentry | Charcot-Marie-Tooth disease, type 4D, 601455 (3)
omimentry | Orofacial cleft 12 (2)
omimentry | 5-oxoprolinase deficiency, 260005 (3)
omimentry | Verheij syndrome, 615583 (3)
omimentry | Rothmund-Thomson syndrome, 268400 (3)
omimentry | RAPADILINO syndrome, 266280 (3)
omimentry | Baller-Gerold syndrome, 218600 (3)
omimentry | Acrodermatitis enteropathica, 201100 (3)
omimentry | Mental retardation, autosomal recessive 13, 613192 (3)
omimentry | Meleda disease, 248300 (3)
omimentry | {Autoimmune disease, susceptibility to, 3} (2)
omimentry | 46XY sex reversal 4 (4)
omimentry | Cerebral palsy, spastic quadriplegic, 2, 612900 (3)
omimentry | Diabetes mellitus, neonatal, with congenital hypothyroidism, 610199 (3)
omimentry | Retinal cone dystrophy 3B, 610356 (3)
omimentry | Corneal dystrophy, Fuchs endothelial, 7 (2)
omimentry | Mental retardation, autosomal dominant 2, 614113 (3)
omimentry | Hyper-IgE recurrent infection syndrome, autosomal recessive, 243700 (3)
omimentry | {?Schizophrenia susceptibility 18}, 615232 (3)
omimentry | Polycythemia vera, 263300 (3)
omimentry | Thrombocythemia 3, 614521 (3)
omimentry | * 147796 JANUS KINASE 2| JAK2
omimentry | {Budd-Chiari syndrome}, 600880 (3)
omimentry | Leukemia, acute myelogenous, 601626 (3)
omimentry | Erythrocytosis, somatic, 133100 (3)
omimentry | Cerebellar hypoplasia and mental retardation with or without quadrupedal locomotion 1, 224050 (3)
omimentry | Hydrocephalus, nonsyndromic, autosomal recessive 2, 615219 (3)
omimentry | {Restless legs syndrome 3} (2)
omimentry | Nicolaides-Baraitser syndrome, 601358 (3)
omimentry | [Skin/hair/eye pigmentation 11, blue/nonblue eyes] (2)
omimentry | Albinism, oculocutaneous, type III, 203290 (3)
omimentry | * 115501 TYROSINASE-RELATED PROTEIN 1| TYRP1
omimentry | Mental retardation, autosomal recessive 16 (2)
omimentry | Friedreich ataxia 2 (2)
omimentry | Deafness, autosomal recessive 83 (2)

Handlinger tilknyttet webside