Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Hypogonadotropic hypogonadism 12 with or without anosmia, 614841 (3)
omimentry | Thrombophilia, familial, due to decreased release of PLAT, 612348 (1)
omimentry | * 173370 PLASMINOGEN ACTIVATOR, TISSUE| PLAT
omimentry | ?Thrombophilia due to decreased release of tissue plasminogen (1)
omimentry | Mental retardation, autosomal recessive 39, 615541 (3)
omimentry | * 607083 WOLF-HIRSCHHORN SYNDROME CANDIDATE 1-LIKE 1| WHSC1L1
omimentry | * 109691 BETA-3-ADRENERGIC RECEPTOR| ADRB3
omimentry | Werner syndrome, 277700 (3)
omimentry | {Alzheimer disease 12} (2)
omimentry | Cone-rod dystrophy 9, 612775 (3)
omimentry | Spastic paraplegia 54, autosomal recessive, 615033 (3)
omimentry | Basal ganglia cancification, idiopathic, 1, 213600 (3)
omimentry | Dystonia 6, torsion, 602629 (3)
omimentry | Spherocytosis, type 1, 182900 (3)
omimentry | Spastic paraplegia 18, autosomal recessive, 611225 (3)
omimentry | Immunodeficiency 15, 615592 (3)
omimentry | Ataxia, sensory, 1, autosomal dominant, 608984 (3)
omimentry | Lipoid adrenal hyperplasia, 201710 (3)
omimentry | Pfeiffer syndrome, 101600 (3)
omimentry | Jackson-Weiss syndrome, 123150 (3)
omimentry | Hypogonadotropic hypogonadism 2 with or without anosmia, 147950 (3)
omimentry | Osteoglophonic dysplasia, 166250 (3)
omimentry | Trigonocephaly 1, 190440 (3)
omimentry | Hartsfield syndrome, 615465 (3)
omimentry | Mucopolysaccharidosis type IIIC (Sanfilippo C), 252930 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 12, 615249 (3)
omimentry | Chromosome 8p11 myeloproliferative syndrome (4)
omimentry | Chondrocalcinosis with early-onset osteoarthritis (2)
omimentry | Fetal hemoglobin quantitative trait locus 4 (2)
omimentry | * 606837 RB1-INDUCIBLE COILED-COIL 1| RB1CC1
omimentry | Waardenburg syndrome, type 2D, 608890 (3)
omimentry | * 602150 SNAIL, DROSOPHILA, HOMOLOG OF, 2| SNAI2
omimentry | Cerebellar ataxia and mental retardation with or without quadrupedal locomotion 3, 613227 (3)
omimentry | Retinitis pigmentosa 1, 180100 (3)
omimentry | Natural killer cell and glucocorticoid deficiency with DNA repair defect, 609981 (3)
omimentry | Glucocorticoid deficiency 3 (2)
omimentry | ?Preauricular fistulae, congenital (2)
omimentry | Adenomas, salivary gland pleomorphic, 181030 (3)
omimentry | {Mycobacterium tuberculosis, susceptibility to, 2} (2)
omimentry | Vesicoureteral reflux 3, 613674 (3)
omimentry | {Aneurysm, intracranial berry, 10} (2)
omimentry | Traboulsi syndrome, 601552 (3)
omimentry | * 608892 CHROMODOMAIN HELICASE DNA-BINDING PROTEIN 7| CHD7
omimentry | {Scoliosis, idiopathic 3}, 608765 (3)
omimentry | Hypogonadotropic hypogonadism 5 with or without anosmia, 612370 (3)
omimentry | Chondrodysplasia with joint dislocations, GRAPP type, 614078 (3)
omimentry | Bor-Duane hydrocephalus contiguous gene syndrome (4)
omimentry | ?Hydrocephalus, autosomal dominant (2)
omimentry | Epilepsy, familial temporal lobe, 5, 614417 (3)
omimentry | Febrile seizures, familial, 11, 614418 (3)
omimentry | Mesomelia-synostoses syndrome (4)
omimentry | Duane retraction syndrome 1 (2)
omimentry | Episodic pain syndrome, familial, 615040 (3)
omimentry | Febrile seizures, familial, 1 (2)
omimentry | Ataxia with isolated vitamin E deficiency, 277460 (3)
omimentry | Joubert syndrome 21, 615636 (3)
omimentry | Branchiootorenal syndrome 1, with or without cataracts, 113650 (3)
omimentry | * 601653 EYES ABSENT 1| EYA1
omimentry | Branchiootic syndrome 1, 602588 (3)
omimentry | ?Otofaciocervical syndrome, 166780 (3)
omimentry | * 601445 NADH-UBIQUINONE OXIDOREDUCTASE 1 BETA SUBCOMPLEX, 9| NDUFB9
omimentry | Achromatopsia-3, 262300 (3)
omimentry | * 605080 CYCLIC NUCLEOTIDE-GATED CHANNEL, BETA-3| CNGB3
omimentry | Optic atrophy 6 (2)
omimentry | Adrenal hyperplasia, congenital, due to 11-beta-hydroxylase deficiency, 202010 (3)
omimentry | Aldosteronism, glucocorticoid-remediable, 103900 (3)
omimentry | Hypoaldosteronism, congenital, due to CMO II deficiency, 610600 (3)
omimentry | Hypoaldosteronism, congenital, due to CMO I deficiency, 203400 (3)
omimentry | * 124080 CYTOCHROME P450, SUBFAMILY XIB, POLYPEPTIDE 2| CYP11B2
omimentry | Aldosterone to renin ratio raised (3)
omimentry | Nijmegen breakage syndrome, 251260 (3)
omimentry | Aplastic anemia, 609135 (3)
omimentry | Leukemia, acute lymphoblastic, 613065 (3)
omimentry | Peroxisome biogenesis disorder 5A (Zellweger), 614866 (3)
omimentry | Peroxisome biogenesis disorder 5B, 614867 (3)
omimentry | Chromosome 8q21.11 deletion syndrome (4)
omimentry | Charcot-Marie-Tooth disease, type 4A, 214400 (3)
omimentry | Charcot-Marie-Tooth disease, axonal, with vocal cord paresis, 607706 (3)
omimentry | Charcot-Marie-Tooth disease, axonal, type 2K, 607831 (3)
omimentry | Charcot-Marie-Tooth disease, recessive intermediate, A, 608340 (3)
omimentry | Mitochondrial complex V (ATP synthase) deficiency, nuclear type 2, 614052 (3)
omimentry | * 606940 ZINC FINGER HOMEOBOX 4| ZFHX4
omimentry | {Stature QTL 15} (2)
omimentry | Meckel syndrome 3, 607361 (3)
omimentry | Joubert syndrome 6, 610688 (3)
omimentry | * 609884 TRANSMEMBRANE PROTEIN 67| TMEM67
omimentry | COACH syndrome, 216360 (3)
omimentry | Nephronophthisis 11, 613550 (3)
omimentry | Bile acid synthesis defect, congenital, 3, 613812 (3)
omimentry | Spastic paraplegia 5A, autosomal recessive, 270800 (3)
omimentry | ?DECR deficiency (2)
omimentry | * 604289 RAD54, S. CEREVISIAE, HOMOLOG OF, B
omimentry | Colon cancer, somatic, 114500 (3)
omimentry | Osteopetrosis, autosomal recessive 3, with renal tubular acidosis, 259730 (3)
omimentry | Dihydropyrimidinuria, 222748 (3)
omimentry | Deafness, autosomal dominant 28, 608641 (3)
omimentry | ?Hypertrichosis universalis congenita, Ambras type (2)
omimentry | Lenz-Majewski hyperostotic dwarfism, 151050 (3)
omimentry | Ciliary dyskinesia, primary, 28, 615505 (3)
omimentry | Mitochondrial complex III deficiency, nuclear type 3, 615158 (3)

Handlinger tilknyttet webside