Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 276000 PROTEASE, SERINE, 1| PRSS1
omimentry | Trypsinogen deficiency, 614044 (1)
omimentry | * 601564 PROTEASE, SERINE, 2| PRSS2
omimentry | Cortical dysplasia-focal epilepsy syndrome, 610042 (3)
omimentry | {Autism susceptibility 15}, 612100 (3)
omimentry | * 604569 CONTACTIN-ASSOCIATED PROTEIN-LIKE 2| CNTNAP2
omimentry | Pigment dispersion syndrome (2)
omimentry | Long QT syndrome 2, 613688 (3)
omimentry | * 152427 POTASSIUM CHANNEL, VOLTAGE-GATED, SUBFAMILY H, MEMBER 2| KCNH2
omimentry | Short QT syndrome 1, 609620 (3)
omimentry | {Specific language impairment 4} (2)
omimentry | Acropectoral syndrome (2)
omimentry | Alzheimer disease-10, 104300 (2)
omimentry | {Autism, susceptibility to, 10} (2)
omimentry | [Fetal hemoglobin QTL5] (2)
omimentry | Acheiropody, 200500 (3)
omimentry | Polydactyly, preaxial type II, 174500 (3)
omimentry | * 605522 LIMB REGION 1, MOUSE, HOMOLOG OF| LMBR1
omimentry | Triphalangeal thumb-polysyndactyly syndrome, 174500 (3)
omimentry | Syndactyly, type IV, 186200 (3)
omimentry | Currarino syndrome, 176450 (3)
omimentry | {Coronary artery spasm 1, susceptibility to} (3)
omimentry | {Alzheimer disease, late-onset, susceptibility to}, 104300 (3)
omimentry | {Hypertension, susceptibility to}, 145500 (3)
omimentry | {Hypertension, pregnancy-induced}, 189800 (3)
omimentry | {Placental abruption} (3)
omimentry | {Ischemic stroke, susceptibility to}, 601367 (3)
omimentry | * 608254 PAX TRANSCRIPTION ACTIVATION DOMAIN-INTERACTING PROTEIN 1| PAXIP1
omimentry | Wolff-Parkinson-White syndrome, 194200 (3)
omimentry | Cardiomyopathy, familial hypertrophic 6, 600858 (3)
omimentry | Glycogen storage disease of heart, lethal congenital, 261740 (3)
omimentry | Holoprosencephaly-3, 142945 (3)
omimentry | Single median maxillary central incisor, 147250 (3)
omimentry | Microphthalmia with coloboma 5, 611638 (3)
omimentry | * 600725 SONIC HEDGEHOG| SHH
omimentry | Glaucoma 1, open angle, F, 603383 (3)
omimentry | Ventricular fibrillation, paroxysmal familial, 2, 612956 (3)
omimentry | Muscular dystrophy, limb-girdle, type 1E, 603511 (3)
omimentry | Schizophrenia 16 (4)
omimentry | Short-rib thoracic dysplasia 8 with or without polydactyly, 615503 (3)
omimentry | {Autoimmune disease, susceptibility to, 2} (2)
omimentry | Diamond-Blackfan anemia 2 (2)
omimentry | Hernia, congenital diaphragmatic 2 (2)
omimentry | * 605352 MALIGNANT FIBROUS HISTIOCYTOMA-AMPLIFIED SEQUENCE 1| MFHAS1
omimentry | {Systemic lupus erythematosus, susceptibility to, 12} (2)
omimentry | [Acetylation, slow], 243400 (3)
omimentry | Atrial septal defect 2, 607941 (3)
omimentry | Ventricular septal defect 1, 614429 (3)
omimentry | Atrioventricular septal defect 4, 614430 (3)
omimentry | ?Testicular anomalies with or without congenital heart disease, 615542 (3)
omimentry | Slowed nerve conduction velocity, AD, 608236 (3)
omimentry | Ceroid lipofuscinosis, neuronal, 8, 600143 (3)
omimentry | Ceroid lipofuscinosis, neuronal, 8, Northern epilepsy variant, 610003 (3)
omimentry | Microcephaly 1, primary, autosomal recessive, 251200 (3)
omimentry | Myopia 10 (2)
omimentry | Occult macular dystrophy, 613587 (3)
omimentry | Waardenburg syndrome, type 2C (2)
omimentry | Maturity-onset diabetes of the young, type 11, 613375 (3)
omimentry | Keratolytic winter erythema (2)
omimentry | Epilepsy, generalized, with febrile seizures plus, type 6 (2)
omimentry | Spastic paraplegia 53, autosomal recessive, 614898 (3)
omimentry | Aneurysm, intracranial berry, 11 (2)
omimentry | {Coronary heart disease, susceptibility to, 9} (2)
omimentry | Lipoprotein lipase deficiency, 238600 (3)
omimentry | Combined hyperlipidemia, familial, 144250 (3)
omimentry | [High density lipoprotein cholesterol level QTL 11] (3)
omimentry | * 606551 LEUCINE ZIPPER, PUTATIVE TUMOR SUPPRESSOR 1| LZTS1
omimentry | * 153622 MACROPHAGE SCAVENGER RECEPTOR| MSR1
omimentry | Barrett esophagus/esophageal adenocarcinoma, 614266 (3)
omimentry | Mental retardation, autosomal recessive 7, 611093 (3)
omimentry | Farber lipogranulomatosis, 228000 (3)
omimentry | Spinal muscular atrophy with progressive myoclonic epilepsy, 159950 (3)
omimentry | Deafness, autosomal recessive 71 (2)
omimentry | * 604258 DELETED IN LIVER CANCER 1| DLC1
omimentry | ?Renal hypodysplasia/aplasia 2, 615721 (3)
omimentry | * 600299 PERICENTRIOLAR MATERIAL 1| PCM1
omimentry | * 604584 PLATELET-DERIVED GROWTH FACTOR RECEPTOR-LIKE| PDGFRL
omimentry | Colorectal cancer, somatic, 114500 (3)
omimentry | Squamous cell carcinoma, head and neck, 275355 (3)
omimentry | Myopathy, distal 3 (2)
omimentry | {?Schizophrenia, susceptibility to}, 603013 (1)
omimentry | Hypogonadotropic hypogonadism 20 with or without anosmia, 615270 (3)
omimentry | Alopecia universalis, 203655 (3)
omimentry | Atrichia with papular lesions, 209500 (3)
omimentry | Hypotrichosis 4, 146550 (3)
omimentry | Roberts syndrome, 268300 (3)
omimentry | SC phocomelia syndrome, 269000 (3)
omimentry | Hemolytic anemia due to glutathione reductase deficiency (1)
omimentry | Scurvy (3)
omimentry | Spastic paraplegia 37, autosomal dominant (2)
omimentry | Osteogenesis imperfecta, type XIII, 614856 (3)
omimentry | Epilepsy, nocturnal frontal lobe, type 4, 610353 (3)
omimentry | Trichilemmal cyst 1 (2)
omimentry | Charcot-Marie-Tooth disease, type 2E, 607684 (3)
omimentry | Charcot-Marie-Tooth disease, type 1F, 607734 (3)
omimentry | * 611770 NK2, DROSOPHILA, HOMOLOG OF, 6| NKX2-6
omimentry | Conotruncal heart malformations, 217095 (3)
omimentry | {Schizophrenia}, 181500 (2)
omimentry | Surfactant metabolism dysfunction, pulmonary, 2, 610913 (3)
omimentry | * 132811 EPOXIDE HYDROLASE 2, CYTOSOLIC| EPHX2

Handlinger tilknyttet webside