Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {Autism susceptibility 1} (2)
omimentry | ?Split-hand/foot malformation 1 with sensorineural hearing loss, 220600 (3)
omimentry | {Inflammatory bowel disease 11} (2)
omimentry | Polydactyly, postaxial, type A4 (2)
omimentry | Lysyl hydroxylase 3 deficiency, 612394 (3)
omimentry | Lissencephaly 2 (Norman-Roberts type), 257320 (3)
omimentry | ?Premature ovarian failure 8, 615723 (3)
omimentry | Hemochromatosis, type 3, 604250 (3)
omimentry | Diarrhea 1, secretory chloride, congenital, 214700 (3)
omimentry | Spinocerebellar ataxia 18 (2)
omimentry | ?Neutrophil chemotactic repsonse, abnormal (2)
omimentry | MEDNIK syndrome, 609313 (3)
omimentry | Spastic paraplegia 50, autosomal recessive, 612936 (3)
omimentry | Ehlers-Danlos syndrome, type VIIB, 130060 (3)
omimentry | Osteogenesis imperfecta, type IV, 166220 (3)
omimentry | Osteogenesis imperfecta, type III, 259420 (3)
omimentry | Osteogenesis imperfecta, type II, 166210 (3)
omimentry | * 120160 COLLAGEN, TYPE I, ALPHA-2| COL1A2
omimentry | Ehlers-Danlos syndrome, cardiac valvular form, 225320 (3)
omimentry | * 605325 CYTOCHROME P450, SUBFAMILY IIIA, POLYPEPTIDE 5| CYP3A5
omimentry | Deafness, autosomal recessive 61, 613865 (3)
omimentry | Mean platelet volume QTL6 (2)
omimentry | Cardiomyopathy, dilated, 1Q (2)
omimentry | {Autism, susceptibility to, 9} (2)
omimentry | Congenital disorder of glycosylation, type IIi, 613612 (3)
omimentry | Deafness, autosomal recessive 14 (2)
omimentry | Deafness, autosomal recessive 17 (2)
omimentry | * 164860 MET PROTOONCOGENE| MET
omimentry | Hepatocellular carcinoma, childhood type, 114550 (3)
omimentry | Pendred syndrome, 274600 (3)
omimentry | * 605646 SOLUTE CARRIER FAMILY 26, MEMBER 4| SLC26A4
omimentry | Speech-language disorder-1, 602081 (3)
omimentry | {Alcohol dependence}, 103780 (3)
omimentry | Dihydrolipoamide dehydrogenase deficiency, 246900 (3)
omimentry | * 601500 SMOOTHENED, DROSOPHILA, HOMOLOG OF| SMOH
omimentry | Erythrocytosis due to bisphosphoglycerate mutase deficiency, 222800 (3)
omimentry | ?Lipodystrophy, congenital generalized, type 3, 612526 (3)
omimentry | Pulmonary hypertension, primary, 3, 615343 (3)
omimentry | ?Partial lipodystrophy, congenital cataracts, and neurodegeneration syndrome, 606721 (3)
omimentry | Exudative vitreoretinopathy 5, 613310 (3)
omimentry | Lissencephaly 5, 615191 (3)
omimentry | * 602421 CYSTIC FIBROSIS TRANSMEMBRANE CONDUCTANCE REGULATOR| CFTR
omimentry | Congenital bilateral absence of vas deferens, 277180 (3)
omimentry | Sweat chloride elevation without CF (3)
omimentry | {Pancreatitis, idiopathic}, 167800 (3)
omimentry | {Hypertrypsinemia, neonatal} (3)
omimentry | {Bronchiectasis with or without elevated sweat chloride 1, modifier of}, 211400 (3)
omimentry | Hyperlysinemia, 238700 (3)
omimentry | Saccharopinuria, 268700 (1)
omimentry | Obesity, morbid, due to leptin deficiency, 614962 (3)
omimentry | * 176891 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, ZETA-1| PTPRZ1
omimentry | {Stature QTL 2} (2)
omimentry | Retinitis pigmentosa 10, 180105 (3)
omimentry | Leber congenital amaurosis 11, 613837 (3)
omimentry | Colorblindness, tritan, 190900 (3)
omimentry | {Melanoma, cutaneous malignant, susceptibility to, 10}, 615848 (3)
omimentry | {Basal cell carcinoma, susceptibility to, 6} (2)
omimentry | Joubert syndrome 15, 614464 (3)
omimentry | Myopathy, myofibrillar, 5, 609524 (3)
omimentry | Myopathy, distal, 4, 614065 (3)
omimentry | {Inflammatory bowel disease 14}, 612245 (3)
omimentry | {Systemic lupus erythematosus, susceptibility to, 10}, 612251 (3)
omimentry | Maturity-onset diabetes of the young, type IX, 612225 (3)
omimentry | * 167413 PAIRED BOX GENE 4| PAX4
omimentry | Diabetes mellitus, ketosis-prone, 612227 (3)
omimentry | Biliary cirrhosis, primary, 4 (2)
omimentry | Photoparoxysmal response 3 (2)
omimentry | Bile acid synthesis defect, congenital, 2, 235555 (3)
omimentry | Spinocerebellar ataxia 32 (2)
omimentry | ?Coffin-Siris syndrome (2)
omimentry | * 603406 TRIPARTITE MOTIF-CONTAINING PROTEIN 24| TRIM24
omimentry | Alopecia, neurologic defects, and endocrinopathy syndrome, 612079 (3)
omimentry | Muscular dystrophy, limb-girdle, type 1F, 608423 (3)
omimentry | Deafness, autosomal dominant 50, 613074 (3)
omimentry | Hypospadias 3, autosomal (2)
omimentry | [Body mass index QTL1] (2)
omimentry | {Chordoma, susceptibility to} (4)
omimentry | [Blood group, Kell], 110900 (3)
omimentry | Renal tubular acidosis, distal, autosomal recessive, 602722 (3)
omimentry | Sengers syndrome, 212350 (3)
omimentry | Cataract 38, autosomal recessive, 614691 (3)
omimentry | * 164757 V-RAF MURINE SARCOMA VIRAL ONCOGENE HOMOLOG B1| BRAF
omimentry | Colorectal cancer, somatic (3)
omimentry | Adenocarcinoma of lung, somatic, 211980 (3)
omimentry | Nonsmall cell lung cancer, somatic (3)
omimentry | Cardiofaciocutaneous syndrome, 115150 (3)
omimentry | Noonan syndrome 7, 613706 (3)
omimentry | LEOPARD syndrome 3, 613707 (3)
omimentry | Ghosal hematodiaphyseal syndrome, 231095 (3)
omimentry | ?Thromboxane synthase deficiency, 614158 (1)
omimentry | [Phenylthiocarbamide tasting], 171200 (3)
omimentry | Thiamine metabolism dysfunction syndrome 5 (episodic encephalopathy type), 614458 (3)
omimentry | Neuronopathy, distal hereditary motor, type I (2)
omimentry | Deafness, autosomal recessive 13 (2)
omimentry | Otosclerosis 2 (2)
omimentry | Myotonia congenita, recessive, 255700 (3)
omimentry | Myotonia congenita, dominant, 160800 (3)
omimentry | * 118425 CHLORIDE CHANNEL 1, SKELETAL MUSCLE| CLCN1
omimentry | Weaver syndrome, 277590 (3)
omimentry | Premature ovarian failure 5, 611548 (3)

Handlinger tilknyttet webside