Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | [Birth weight QTL 1] (2)
omimentry | MODY, type II, 125851 (3)
omimentry | * 138079 GLUCOKINASE| GCK
omimentry | Diabetes mellitus, gestational, 125851 (3)
omimentry | Hyperinsulinemic hypoglycemia, familial, 3, 602485 (3)
omimentry | Diabetes mellitus, permanent neonatal, 606176 (3)
omimentry | Diaphanospondylodysostosis, 608022 (3)
omimentry | ?Retinitis pigmentosa 9, 180104 (3)
omimentry | Ciliary dyskinesia, primary, 6, 610852 (3)
omimentry | Deafness, autosomal recessive 44 (2)
omimentry | [Blood group, Colton], 110450 (3)
omimentry | * 107776 AQUAPORIN 1| AQP1
omimentry | [Glutaric aciduria III], 231690 (3)
omimentry | Telangiectasia, hereditary hemorrhagic, type 4 (2)
omimentry | Trichothiodystrophy, nonphotosensitive 1, 234050 (3)
omimentry | * 607968 PARATHYROID HORMONE-RESPONSIVE B1 GENE
omimentry | Alpha-ketoglutarate dehydrogenase deficiency, 203740 (1)
omimentry | {Wilms tumor susceptibility-5}, 601583 (3)
omimentry | Hyperbiliverdinemia, 614156 (3)
omimentry | Cerebral cavernous malformations-2, 603284 (3)
omimentry | Greig cephalopolysyndactyly syndrome, 175700 (3)
omimentry | Pallister-Hall syndrome, 146510 (3)
omimentry | Polydactyly, preaxial, type IV, 174700 (3)
omimentry | Polydactyly, postaxial, types A1 and B, 174200 (3)
omimentry | {Hypothalamic hamartomas, somatic}, 241800 (3)
omimentry | [Ezetimibe, nonresponse to] (3)
omimentry | Glycogen storage disease X, 261670 (3)
omimentry | * 103072 ADENYLATE CYCLASE 1| ADCY1
omimentry | * 131550 EPIDERMAL GROWTH FACTOR RECEPTOR| EGFR
omimentry | Adenocarcinoma of lung, response to tyrosine kinase inhibitor in, 211980 (3)
omimentry | {Nonsmall cell lung cancer, susceptibility to}, 211980 (3)
omimentry | {Leukemia, acute lymphoblastic, susceptibility to, 2} (2)
omimentry | Cardiomyopathy, familial hypertrophic, 21 (2)
omimentry | * 603023 IKAROS FAMILY ZINC FINGER 1| IKZF1
omimentry | Nystagmus 3, congenital, autosomal dominant (2)
omimentry | Phosphoserine phosphatase deficiency, 614023 (3)
omimentry | Silver-Russell syndrome (4)
omimentry | Aromatic L-amino acid decarboxylase deficiency, 608643 (3)
omimentry | Argininosuccinic aciduria, 207900 (3)
omimentry | Myelodysplasia and leukemia syndrome with monosomy 7 (4)
omimentry | Shwachman-Bodian-Diamond syndrome, 260400 (3)
omimentry | Pontocerebellar hypoplasia, type 3 (2)
omimentry | {Prostate cancer, susceptibility to, 4}, 176807 (2)
omimentry | Aneurysm, intracranial berry, 1 (2)
omimentry | Mental retardation, autosomal dominant 26, 615834 (3)
omimentry | * 173510 CD36 ANTIGEN| CD36
omimentry | Platelet glycoprotein IV deficiency, 608404 (3)
omimentry | {Malaria, cerebral, susceptibility to}, 611162 (3)
omimentry | {Malaria, cerebral, reduced risk of}, 611162 (3)
omimentry | {Coronary heart disease, susceptibility to, 7}, 610938 (3)
omimentry | Supravalvar aortic stenosis, 185500 (3)
omimentry | Cutis laxa, AD, 123700 (3)
omimentry | {Esophagitis, eosinophilic, 1} (2)
omimentry | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis, 201750 (3)
omimentry | Disordered steroidogenesis due to cytochrome P450 oxidoreductase, 613571 (3)
omimentry | Cerebral cavernous malformations-1, 116860 (3)
omimentry | * 604214 KREV INTERACTION TRAPPED 1| KRIT1
omimentry | Cavernous malformations of CNS and retina, 116860 (3)
omimentry | ?EEC syndrome-1 (2)
omimentry | Epilepsy, progressive myoclonic 3, with or without intracellular inclusions, 611726 (3)
omimentry | Chromosome 7q11.23 deletion syndrome, distal, 1.2Mb (4)
omimentry | Chromosome 7q11.23 duplication syndrome (4)
omimentry | * 601767 HUNTINGTIN-INTERACTING PROTEIN 1| HIP1
omimentry | Neuropathy, distal hereditary motor, type IIB, 608634 (3)
omimentry | Charcot-Marie-Tooth disease, axonal, type 2F, 606595 (3)
omimentry | Chronic granulomatous disease due to deficiency of NCF-1, 233700 (3)
omimentry | * 600079 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 12| PTPN12
omimentry | Williams-Beuren syndrome (4)
omimentry | * 600917 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 3A| PPP1R3A
omimentry | {Microvascular complications of diabetes 2}, 612623 (3)
omimentry | Tumoral calcinosis, familial, normophosphatemic, 610455 (3)
omimentry | Dystonia-11, myoclonic, 159900 (3)
omimentry | {Stature QTL 11} (2)
omimentry | Long QT syndrome-11, 611820 (3)
omimentry | {Malignant hyperthermia susceptibility 3} (2)
omimentry | Peroxisome biogenesis disorder 1A (Zellweger), 214100 (3)
omimentry | Peroxisome biogenesis disorder 1B (NALD/IRD), 601539 (3)
omimentry | Asparagine synthetase deficiency, 615574 (3)
omimentry | Cholestasis, progressive familial intrahepatic 3, 602347 (3)
omimentry | Cholestasis, intrahepatic, of pregnancy, 3, 614972 (3)
omimentry | Gallbladder disease 1, 600803 (3)
omimentry | {Colchicine resistance}, 120080 (3)
omimentry | {Inflammatory bowel disease 13}, 612244 (3)
omimentry | Deafness, autosomal recessive 39, 608265 (3)
omimentry | Mucopolysaccharidosis VII, 253220 (3)
omimentry | {Hypogonadotropic hypogonadism 16 with or without anosmia}, 614897 (3)
omimentry | CHARGE syndrome, 214800 (3)
omimentry | Cardiomyopathy, dilated, 2B, 614672 (3)
omimentry | Split hand/foot malformation 1 (4)
omimentry | * 114131 CALCITONIN RECEPTOR| CALCR
omimentry | {Coronary artery disease, susceptibility to} (3)
omimentry | {Coronary artery spasm 2, susceptibility to (3)
omimentry | {Organophosphate poisoning, sensitivity to} (3)
omimentry | {Microvascular complications of diabetes 5}, 612633 (3)
omimentry | * 602447 PARAOXONASE 2| PON2
omimentry | Citrullinemia, adult-onset type II, 603471 (3)
omimentry | Citrullinemia, type II, neonatal-onset, 605814 (3)
omimentry | Plasminogen activator inhibitor-1 deficiency, 613329 (3)
omimentry | * 173360 SERPIN PEPTIDASE INHIBITOR, CLADE E (NEXIN, PLASMINOGEN ACTIVATOR
omimentry | [Blood group, Yt system], 112100 (3)

Handlinger tilknyttet webside