You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 611259 CDK5 REGULATORY SUBUNIT-ASSOCIATED PROTEIN 1-LIKE 1| CDKAL1
omimentry | {?Hearing loss, cisplatin-induced, susceptibility to} (2)
omimentry | * 607145 DYSTROBREVIN-BINDING PROTEIN 1| DTNBP1
omimentry | Hermansky-Pudlak syndrome 7, 614076 (3)
omimentry | Epilepsy, progressive myoclonic 2B (Lafora), 254780 (3)
omimentry | Treacher Collins syndrome 3, 248390 (3)
omimentry | Otosclerosis 3 (2)
omimentry | 6-mercaptopurine sensitivity, 610460 (3)
omimentry | Deafness, autosomal recessive 66 (2)
omimentry | {Dyslexia, susceptibility to, 2}, 600202 (3)
omimentry | [C3HEX, ability to smell], 615082 (3)
omimentry | {Stature QTL 18} (2)
omimentry | Diabetes mellitus, transient neonatal, 1, 601410 (3)
omimentry | Succinic semialdehyde dehydrogenase deficiency, 271980 (3)
omimentry | {Alkaline phosphatase, plasma level of, QTL3} (2)
omimentry | {Neuroblastoma, susceptibility to, 4} (2)
omimentry | Fanconi anemia, complementation group E, 600901 (3)
omimentry | ?Antiphospholipid syndrome, familial (2)
omimentry | {Follicular lymphoma, susceptibility to, 1} (2)
omimentry | {Lung cancer susceptibility 4} (2)
omimentry | Ichthyosis, congenital, autosomal recessive 10, 615024 (3)
omimentry | Spermatogenic failure 3, 606766 (3)
omimentry | {Stature QTL 19} (2)
omimentry | ?Mitochondrial complex III deficiency, nuclear type 7, 615824 (3)
omimentry | {Sarcoidosis, susceptibility to, 2}, 612387 (3)
omimentry | C2 deficiency, 217000 (3)
omimentry | {Macular degeneration, age-related, 14, reduced risk of}, 615489 (3)
omimentry | C4a deficiency, 614380 (3)
omimentry | [Blood group, Rodgers], 614374 (3)
omimentry | * 120810 COMPLEMENT COMPONENT 4A| C4A
omimentry | C4B deficiency, 614379 (3)
omimentry | Hypotrichosis 2, 146520 (3)
omimentry | Peeling skin syndrome, 270300 (3)
omimentry | * 138470 COMPLEMENT FACTOR B| CFB
omimentry | {Hemolytic uremic syndrome, atypical, susceptibility to, 4}, 612924 (3)
omimentry | ?Complement factor B deficiency, 615561 (3)
omimentry | Stickler syndrome, type III, 184840 (3)
omimentry | Otospondylomegaepiphyseal dysplasia, 215150 (3)
omimentry | Weissenbacher-Zweymuller syndrome, 277610 (3)
omimentry | Deafness, autosomal dominant 13, 601868 (3)
omimentry | Deafness, autosomal recessive 53, 609706 (3)
omimentry | Fibrochondrogenesis 2, 614524 (3)
omimentry | {Pulmonary hypertension, chronic thromboembolic, without deep vein thrombosis, susceptibility to} (2)
omimentry | Adrenal hyperplasia, congenital, due to 21-hydroxylase deficiency, 201910 (3)
omimentry | * 613815 CYTOCHROME P450, FAMILY 21, SUBFAMILY A, POLYPEPTIDE 2| CYP21A2
omimentry | Deafness, autosomal dominant 31 (2)
omimentry | Hemochromatosis, 235200 (3)
omimentry | {Microvascular complications of diabetes 7}, 612635 (3)
omimentry | * 613609 HFE GENE| HFE
omimentry | {Porphyria cutanea tarda, susceptibility to}, 176100 (3)
omimentry | {Alzheimer disease, susceptibility to}, 104300 (3)
omimentry | [Transferrin serum level QTL2], 614193 (3)
omimentry | {Hypersensitivity syndrome, carbamazepine-induced, susceptibility to}, 608579 (3)
omimentry | {Spondyloarthropathy, susceptibility to, 1}, 106300 (3)
omimentry | {Abacavir hypersensitivity, susceptibility to} (3)
omimentry | {Synovitis, chronic, susceptibility to} (3)
omimentry | {Drug-induced liver injury due to flucloxacillin} (3)
omimentry | {Toxic epidermal necrolysis, susceptibility to}, 608579 (3)
omimentry | {Stevens-Johnson syndrome, susceptibility to}, 608579 (3)
omimentry | {Psoriasis susceptibility 1}, 177900 (3)
omimentry | * 142840 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS I, C| HLA-C
omimentry | * 142858 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS II, DP BETA-1| HLA-DPB1
omimentry | {Celiac disease, susceptibility to}, 212750 (3)
omimentry | {Creutzfeldt-Jakob disease, variant, resistance to}, 123400 (3)
omimentry | * 604305 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS II, DQ BETA-1| HLA-DQB1
omimentry | {Celiac disease, susceptibility to}, 212750 (3)
omimentry | * 142857 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS II, DR BETA-1| HLA-DRB1
omimentry | {Sarcoidosis, susceptibility to, 1}, 181000 (3)
omimentry | {Multiple sclerosis, susceptibility to, 1}, 126200 (3)
omimentry | {Rheumatoid arthritis, susceptibility to}, 180300 (3)
omimentry | * 142871 HLA-G HISTOCOMPATIBILITY ANTIGEN, CLASS I| HLA-G
omimentry | {Inflammatory bowel disease 3} (2)
omimentry | {Diabetes mellitus, insulin-dependent-1} (2)
omimentry | Immunoglobulin A deficiency (2)
omimentry | Deafness, autosomal recessive 67, 610265 (3)
omimentry | * 153440 LYMPHOTOXIN-ALPHA| LTA
omimentry | {Psoriatic arthritis, susceptibility to}, 607507 (3)
omimentry | {Leprosy, susceptibility to, 4}, 610988 (3)
omimentry | Molybdenum cofactor deficiency A, 252150 (3)
omimentry | Narcolepsy 7, 614250 (3)
omimentry | Myasthenia gravis with thymus hyperplasia (2)
omimentry | {Malaria, mild, susceptibility to}, 609148 (3)
omimentry | Sialidosis, type I, 256550 (3)
omimentry | * 608272 NEURAMINIDASE 1| NEU1
omimentry | * 601022 NUCLEAR FACTOR OF KAPPA LIGHT CHAIN GENE ENHANCER IN B CELLS INHIBITOR-LIKE
omimentry | {?Membranous nephropathy, susceptibility to} (2)
omimentry | {Nasopharyngeal carcinoma, susceptibility to, 2} (2)
omimentry | {Biliary cirrhosis, primary, 2} (2)
omimentry | ?Diabetes mellitus, insulin-dependent, neonatal (2)
omimentry | Panbronchiolitis, diffuse (2)
omimentry | {Podoconiosis, susceptibility to} (2)
omimentry | ?Paget disease of bone (2)
omimentry | Autoinflammation, lipodystrophy, and dermatosis syndrome, 256040 (3)
omimentry | ?Ragweed sensitivity (2)
omimentry | [Uric acid concentration, serum, QTL4], 612671 (3)
omimentry | * 611034 SOLUTE CARRIER FAMILY 17 (SODIUM PHOSPHATE COTRANSPORTER), MEMBER
omimentry | Mental retardation, autosomal dominant 5, 612621 (3)
omimentry | Bare lymphocyte syndrome, type I, 604571 (3)
omimentry | * 170261 TRANSPORTER, ATP-BINDING CASSETTE, MAJOR HISTOCOMPATIBILITY COMPLEX,
omimentry | Wegener-like granulomatosis (3)

Document Actions