omimdefinitions
-
| * 613103 SERINE/ARGININE REPETITIVE MATRIX PROTEIN 4| SRRM4
-
| * 613104 CHROMOSOME 9 OPEN READING FRAME 7| C9ORF7
-
| * 613109 GM2 ACTIVATOR| GM2A
-
| * 613110 BLADDER CANCER-ASSOCIATED PROTEIN| BLCAP
-
| * 613111 CATHEPSIN A| CTSA
-
| * 613114 FAMILY WITH SEQUENCE SIMILARITY 134, MEMBER B| FAM134B
-
| * 613117 SMALL NUCLEOLAR RNA, C/D BOX, 50A| SNORD50A
-
| * 613121 NEXILIN, RAT, HOMOLOG OF| NEXN
-
| * 613125 NUCLEAR RECEPTOR-INTERACTING PROTEIN 3| NRIP3
-
| * 613126 PROLINE/SERINE-RICH COILED-COIL PROTEIN 1| PSRC1
-
| * 613127 CHORDIN-LIKE 2| CHRDL2
-
| * 613128 OLIGONUCLEOTIDE/OLIGOSACCHARIDE-BINDING FOLD-CONTAINING PROTEIN 1|
-
| * 613129 CONSERVED TELOMERE MAINTENANCE COMPONENT 1| CTC1
-
| * 613130 CHROMOSOME 17 OPEN READING FRAME 106| C17ORF106
-
| * 613131 MICRO RNA 449A| MIR449A
-
| * 613132 MICRO RNA 449B| MIR449B
-
| * 613133 TETRASPANIN 2| TSPAN2
-
| * 613134 TETRASPANIN 3| TSPAN3
-
| * 613136 TETRASPANIN 5| TSPAN5
-
| * 613137 TETRASPANIN 9| TSPAN9
-
| * 613138 TETRASPANIN 12| TSPAN12
-
| * 613139 TETRASPANIN 13| TSPAN13
-
| * 613140 TETRASPANIN 15| TSPAN15
-
| * 613141 DELTEX, DROSOPHILA, HOMOLOG OF, 2| DTX2
-
| * 613142 DELTEX, DROSOPHILA, HOMOLOG OF, 3| DTX3
-
| * 613143 DTX3-LIKE| DTX3L
-
| * 613146 MICRO RNA 184| MIR184
-
| * 613147 MICRO RNA 205| MIR205
-
| * 613149 CDKN2B ANTISENSE RNA| CDKN2BAS
-
| * 613160 VON WILLEBRAND FACTOR| VWF
-
| * 613165 CALCIUM-ACTIVATED NUCLEOTIDASE 1| CANT1
-
| * 613166 DOUBLECORTIN-LIKE KINASE 2| DCLK2
-
| * 613167 DOUBLECORTIN-LIKE KINASE 3| DCLK3
-
| * 613168 SERPIN PEPTIDASE INHIBITOR, CLADE F, MEMBER 2| SERPINF2
-
| * 613169 KELCH DOMAIN-CONTAINING PROTEIN 8B| KLHDC8B
-
| * 613170 TETRASPANIN 1| TSPAN1
-
| * 613171 RNA-BINDING MOTIF PROTEIN 20| RBM20
-
| * 613173 NEURONAL GROWTH REGULATOR 1| NEGR1
-
| * 613175 CHROMOSOME 17 OPEN READING FRAME 71| C17ORF71
-
| * 613176 CHROMOSOME 19 OPEN READING FRAME 61| C19ORF61
-
| * 613178 KIAA0427 GENE| KIAA0427
-
| * 613181 BolA, E. COLI, HOMOLOG OF, 1| BOLA1
-
| * 613182 BolA, E. COLI, HOMOLOG OF, 2| BOLA2
-
| * 613183 BolA, E. COLI, HOMOLOG OF, 3| BOLA3
-
| * 613184 TRIPARTITE MOTIF-CONTAINING PROTEIN 68| TRIM68
-
| * 613185 MICRO RNA 95| MIR95
-
| * 613186 MICRO RNA 100| MIR100
-
| * 613187 MICRO RNA 103-1| MIR103-1
-
| * 613188 MICRO RNA 103-2| MIR103-2
-
| * 613189 MICRO RNA 107| MIR107
-
| * 613190 DYNEIN, AXONEMAL, ASSEMBLY FACTOR 1| DNAAF1
-
| * 613191 DUAL-SPECIFICITY PHOSPHATASE 13| DUSP13
-
| * 613196 EWING TUMOR-ASSOCIATED ANTIGEN 1| ETAA1
-
| * 613197 TRAF-TYPE ZINC FINGER DOMAIN-CONTAINING 1| TRAFD1
-
| * 613198 SUPPRESSOR OF VARIEGATION 4-20, DROSOPHILA, HOMOLOG OF, 2| SUV420H2
-
| * 613199 TAO KINASE 2| TAOK2
-
| * 613200 PDS5, REGULATOR OF COHESION MAINTENANCE, S. CEREVISIAE, HOMOLOG OF,
-
| * 613201 CHROMOSOME TRANSMISSION FIDELITY FACTOR 18, S. CEREVISIAE, HOMOLOG
-
| * 613202 CHROMOSOME TRANSMISSION FIDELITY FACTOR 8, S. CEREVISIAE, HOMOLOG
-
| * 613203 DEFECTIVE IN SISTER CHROMATID COHESION 1, S. CEREVISIAE, HOMOLOG OF|
-
| * 613208 XPC GENE| XPC
-
| * 613209 TRANSMEMBRANE PROTEIN 181| TMEM181
-
| * 613210 WD REPEAT-CONTAINING PROTEIN 85| WDR85
-
| * 613212 ALANYL-tRNA SYNTHETASE DOMAIN-CONTAINING 1| AARSD1
-
| * 613214 WD REPEAT-CONTAINING PROTEIN 72| WDR72
-
| * 613218 CYTOCHROME b5, TYPE A (MICROSOMAL)| CYB5A
-
| * 613220 TRANSMEMBRANE PROTEIN 18| TMEM18
-
| * 613221 MITOCHONDRIAL CARRIER HOMOLOG 2| MTCH2
-
| * 613222 GLUCOSAMINE-6-PHOSPHATE DEAMINASE 2| GNPDA2
-
| * 613226 ZINC FINGER PROTEIN 296| ZNF296
-
| * 613228 ASPARTYLGLUCOSAMINIDASE| AGA
-
| * 613230 PEPTIDASE D| PEPD
-
| * 613231 KINESIN FAMILY MEMBER 26A| KIF26A
-
| * 613232 RNA-BINDING MOTIF PROTEIN 42| RBM42
-
| * 613234 NEUTRAL CHOLESTEROL ESTER HYDROLASE 1| NCEH1
-
| * 613236 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 18| KCNJ18
-
| * 613240 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 1C| PPP1R1C
-
| * 613242 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 14C| PPP1R14C
-
| * 613245 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 12C| PPP1R12C
-
| * 613246 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 1A| PPP1R1A
-
| * 613247 PERILIPIN 4| PLIN4
-
| * 613248 PERILIPIN 5| PLIN5
-
| * 613249 ENDOGENOUS BORNA-LIKE N ELEMENT-CONTAINING PROTEIN 1| EBLN1
-
| * 613250 ENDOGENOUS BORNA-LIKE N ELEMENT-CONTAINING PROTEIN 2| EBLN2
-
| * 613253 HEREDITARY RENAL CANCER, ASSOCIATED 1| HRCA1
-
| * 613256 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 14D| PPP1R14D
-
| * 613257 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 15B| PPP1R15B
-
| * 613258 CHROMOSOME 18 OPEN READING FRAME 54| C18ORF54
-
| * 613259 REPETIN| RPTN
-
| * 613260 KERATINOCYTE PROLINE-RICH PROTEIN| KPRP
-
| * 613261 PROTOGENIN, CHICKEN, HOMOLOG OF| PRTG
-
| * 613262 RIBOSOMAL PROTEIN L24 DOMAIN-CONTAINING PROTEIN 1| RSL24D1
-
| * 613263 SMALL NUCLEOLAR RNA HOST GENE 5| SNHG5
-
| * 613264 SMALL NUCLEOLAR RNA, C/D BOX| SNORD50B
-
| * 613272 POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING PROTEIN 3| KCTD3
-
| * 613273 CHROMOSOME 9 OPEN READING FRAME 80| C9ORF80
-
| * 613274 MOLYBDENUM COFACTOR SULFURASE| MOCOS
-
| * 613275 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 16B| PPP1R16B
-
| * 613276 CHROMOSOME 16 OPEN READING FRAME 57| C16ORF57
-
| * 613277 TRANSMEMBRANE PROTEIN 216| TMEM216
Document Actions